| Home Page | Property Search | Favorite Sites |
| |||||||||
![]() | 4671 S Manning Camp Ct Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 4 Baths | Property Details Map to this Home $949,900 | |||||||
![]() | 3500 S Old Spanish Tr Tucson, Arizona 85730 SouthEast Area | Property Details Map to this Home $970,000 | |||||||
![]() | 14791 E Circle M Ranch Vail, Arizona 85641 SouthEast Area 3 Bedrooms 4 Baths | Property Details Map to this Home $995,000 | |||||||
![]() | 3200 S Avenida Los Reyes Tucson, Arizona 85730 SouthEast Area 4 Bedrooms 3 Baths | Property Details Map to this Home $1,227,500 | |||||||
![]() | 7171 S X9 Ranch Rd Vail, Arizona 85641 SouthEast Area | Property Details Map to this Home $1,275,000 | |||||||
![]() | 15677 E Marsh Station Rd Vail, Arizona 85641 SouthEast Area | Property Details Map to this Home $1,300,000 | |||||||
![]() | 8897 S Anvil Ranch Pl Tucson, Arizona 85641 SouthEast Area 4 Bedrooms 5 Baths | Property Details Map to this Home $1,349,000 | |||||||
![]() | 6357 S Upper Valley Rd Vail, Arizona 85641 SouthEast Area | Property Details Map to this Home $1,450,000 | |||||||
![]() | 11490 E Placita Rancho Grande Tucson, Arizona 85730 SouthEast Area 5 Bedrooms 5 Baths | Property Details Map to this Home $1,650,000 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Sites |