| Home Page | Property Search | Favorite Sites |
| |||||||||
![]() | 10567 E Seven Generations Way Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $269,900 | |||||||
![]() | 8184 S Placita Almeria Tucson, Arizona 85747 SouthEast Area 4 Bedrooms 4 Baths | Property Details Map to this Home $269,900 | |||||||
![]() | 10981 S Arrowhead Spring Dr Vail, Arizona 85641 SouthEast Area 4 Bedrooms 3 Baths | Property Details Map to this Home $269,900 | |||||||
![]() | 8062 S New Abbey Dr Tucson, Arizona 85747 SouthEast Area 4 Bedrooms 2 Baths | Property Details Map to this Home $269,900 | |||||||
![]() | 16777 S Old Sonoita Hwy Vail, Arizona 85641 SouthEast Area | Property Details Map to this Home $270,000 | |||||||
![]() | 13656 E Oxmoor Valley Dr Vail, Arizona 85641 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $270,000 | |||||||
![]() | 10619 E Marchetti Lp Tucson, Arizona 85747 SouthEast Area 2 Bedrooms 2 Baths | Property Details Map to this Home $271,623 | |||||||
![]() | 14011 E Camino Galante Vail, Arizona 85641 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $274,900 | |||||||
![]() | 8457 E Hodgman Pl Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 3 Baths | Property Details Map to this Home $275,000 | |||||||
![]() | 14270 E Placita Del Chaval Vail, Arizona 85641 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $275,000 | |||||||
![]() | 10638 E Bridgeport St Tucson, Arizona 85747 SouthEast Area 4 Bedrooms 2 Baths | Property Details Map to this Home $275,000 | |||||||
![]() | 10000 E Paseo San Bruno Tucson, Arizona 85747 SouthEast Area 4 Bedrooms 2 Baths | Property Details Map to this Home $275,000 | |||||||
![]() | 8408 S Egyptian Dr Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 3 Baths | Property Details Map to this Home $275,000 | |||||||
![]() | 10535 E Marchetti Lp Tucson, Arizona 85747 SouthEast Area 2 Bedrooms 3 Baths | Property Details Map to this Home $276,700 | |||||||
![]() | 10487 E Rita Ranch Crossing Cir Tucson, Arizona 85747 SouthEast Area 5 Bedrooms 3 Baths | Property Details Map to this Home $279,000 | |||||||
![]() | 10485 S Cutting Horse Dr Vail, Arizona 85641 SouthEast Area 4 Bedrooms 2 Baths | Property Details Map to this Home $279,000 | |||||||
![]() | 8765 E Chimney Spring Dr Tucson, Arizona 85747 SouthEast Area 4 Bedrooms 3 Baths | Property Details Map to this Home $279,000 | |||||||
![]() | 10357 E Isadore Schifano Ln Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $279,500 | |||||||
![]() | 13323 E Almond Crest Dr Vail, Arizona 85641 SouthEast Area 6 Bedrooms 3 Baths | Property Details Map to this Home $279,900 | |||||||
![]() | 13603 E Diablo Creek Dr Vail, Arizona 85641 SouthEast Area 4 Bedrooms 2 Baths | Property Details Map to this Home $279,950 | |||||||
![]() | 9072 E Rainsage St Tucson, Arizona 85747 SouthEast Area 5 Bedrooms 3 Baths | Property Details Map to this Home $280,000 | |||||||
![]() | 10703 S Bear Table Tank Dr Vail, Arizona 85641 SouthEast Area 5 Bedrooms 2 Baths | Property Details Map to this Home $280,000 | |||||||
![]() | 4855 S Placita Joropo Tucson, Arizona 85730 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $280,000 | |||||||
![]() | 7548 S Dunbar Ct Tucson, Arizona 85747 SouthEast Area 4 Bedrooms 2 Baths | Property Details Map to this Home $284,000 | |||||||
![]() | 10539 S Carla Ct Vail, Arizona 85641 SouthEast Area 4 Bedrooms 2 Baths | Property Details Map to this Home $284,900 | |||||||
![]() | 10348 E Painted Turtle Ln Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $285,000 | |||||||
![]() | 10498 E Black Willow Dr Tucson, Arizona 85747 SouthEast Area 4 Bedrooms 2 Baths | Property Details Map to this Home $285,000 | |||||||
![]() | 3082 S Nicolette Dr Tucson, Arizona 85730 SouthEast Area 5 Bedrooms 2 Baths | Property Details Map to this Home $285,000 | |||||||
![]() | 8646 E Olinga Ct Tucson, Arizona 85747 SouthEast Area 5 Bedrooms 3 Baths | Property Details Map to this Home $285,000 | |||||||
![]() | 14253 E Via Sedan Vail, Arizona 85641 SouthEast Area 4 Bedrooms 2 Baths | Property Details Map to this Home $285,700 | |||||||
![]() | 12206 S Stone Horn Ridge Rd Vail, Arizona 85641 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $289,900 | |||||||
![]() | 8453 E Ramona Madera Ln Tucson, Arizona 85747 SouthEast Area 4 Bedrooms 3 Baths | Property Details Map to this Home $289,900 | |||||||
![]() | 14414 E Madrona Station Pl Vail, Arizona 85641 SouthEast Area 4 Bedrooms 2 Baths | Property Details Map to this Home $289,900 | |||||||
![]() | 14336 E Manhead Lookout Dr Vail, Arizona 85641 SouthEast Area 4 Bedrooms 2 Baths | Property Details Map to this Home $289,900 | |||||||
![]() | 9728 E PASEO SAN ROSENDO Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $289,900 | |||||||
![]() | 10360 E Malta St Tucson, Arizona 85747 SouthEast Area 4 Bedrooms 3 Baths | Property Details Map to this Home $290,000 | |||||||
![]() | 13881 E Via Valderrama Vail, Arizona 85641 SouthEast Area 3 Bedrooms 3 Baths | Property Details Map to this Home $294,000 | |||||||
![]() | 12906 E Douglas Camp Spring Dr Vail, Arizona 85641 SouthEast Area 5 Bedrooms 3 Baths | Property Details Map to this Home $295,000 | |||||||
![]() | 8147 E Galileo Ln Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $295,000 | |||||||
![]() | 10059 E Moonstruck Way Tucson, Arizona 85747 SouthEast Area 4 Bedrooms 2 Baths | Property Details Map to this Home $295,000 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Sites |