| Home Page | Property Search | Favorite Sites |
| |||||||||
![]() | 8279 W Green Kingfisher Ln Tucson, Arizona 85757 SouthWest Area | Property Details Map to this Home $171,900 | |||||||
![]() | 8248 W Green Kingfisher Ln Tucson, Arizona 85757 SouthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $171,990 | |||||||
![]() | 8291 W Green Kingfisher Ln Tucson, Arizona 85757 SouthWest Area | Property Details Map to this Home $182,900 | |||||||
![]() | 3939 E Isaiah Dr Tucson, Arizona 85706 South Area 3 Bedrooms 2 Baths | Property Details Map to this Home $185,990 | |||||||
![]() | 8224 W Green Kingfisher Ln Tucson, Arizona 85757 SouthWest Area | Property Details Map to this Home $188,900 | |||||||
![]() | 8223 W Razorbill Dr Tucson, Arizona 85757 SouthWest Area 4 Bedrooms 2 Baths | Property Details Map to this Home $188,900 | |||||||
![]() | 8024 S Vedder Dr Tucson, Arizona 85706 South Area 3 Bedrooms 2 Baths | Property Details Map to this Home $189,990 | |||||||
![]() | 3943 E Isaiah Dr Tucson, Arizona 85706 South Area | Property Details Map to this Home $192,990 | |||||||
![]() | 6345 E Boldin Dr Tucson, Arizona 85706 South Area 3 Bedrooms 3 Baths | Property Details Map to this Home $197,990 | |||||||
![]() | 2976 W Mountain Dew St Tucson, Arizona 85746 SouthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $199,990 | |||||||
![]() | 6255 S High Hope Ln Tucson, Arizona 85706 South Area | Property Details Map to this Home $199,990 | |||||||
![]() | 6255 S Crane Dr Tucson, Arizona 85757 SouthWest Area 4 Bedrooms 2 Baths | Property Details Map to this Home $202,990 | |||||||
![]() | 8290 W Green Kingfisher Ln Tucson, Arizona 85757 SouthWest Area | Property Details Map to this Home $207,900 | |||||||
![]() | 3955 E Isaiah Dr Tucson, Arizona 85706 South Area | Property Details Map to this Home $207,990 | |||||||
![]() | 8056 S Vedder Dr Tucson, Arizona 85706 South Area 3 Bedrooms 3 Baths | Property Details Map to this Home $209,990 | |||||||
![]() | 6411 E Laco Way Tucson, Arizona 85706 South Area 3 Bedrooms 3 Baths | Property Details Map to this Home $209,990 | |||||||
![]() | 5016 S Terrain Dr Tucson, Arizona 85746 SouthWest Area 4 Bedrooms 2 Baths | Property Details Map to this Home $210,990 | |||||||
![]() | 6258 S High Hope Ln Tucson, Arizona 85706 South Area | Property Details Map to this Home $210,990 | |||||||
![]() | 8278 W Green Kingfisher Ln Tucson, Arizona 85757 SouthWest Area | Property Details Map to this Home $211,900 | |||||||
![]() | 5008 S Terrain Dr Tucson, Arizona 85746 SouthWest Area 4 Bedrooms 2 Baths | Property Details Map to this Home $212,990 | |||||||
![]() | 5024 S Terrain Dr Tucson, Arizona 85746 SouthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $213,990 | |||||||
![]() | 8232 W Green Kingfisher Ln Tucson, Arizona 85757 SouthWest Area | Property Details Map to this Home $215,900 | |||||||
![]() | 8048 S Vedder Dr Tucson, Arizona 85706 South Area 3 Bedrooms 3 Baths | Property Details Map to this Home $215,990 | |||||||
![]() | 4778 W Country Sky Dr Marana, Arizona 85742 NorthWest Area | Property Details Map to this Home $219,990 | |||||||
![]() | 3949 E Isaiah Dr Tucson, Arizona 85706 South Area | Property Details Map to this Home $219,990 | |||||||
![]() | 2993 W Mountain Dew St Tucson, Arizona 85746 SouthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $221,990 | |||||||
![]() | 8032 S Vedder Dr Tucson, Arizona 85706 South Area 3 Bedrooms 3 Baths | Property Details Map to this Home $228,990 | |||||||
![]() | 4786 W Country Sky Dr Marana, Arizona 85742 NorthWest Area | Property Details Map to this Home $229,990 | |||||||
![]() | 4794 W Country Sky Dr Marana, Arizona 85742 NorthWest Area | Property Details Map to this Home $235,990 | |||||||
![]() | 8040 S Vedder Dr Tucson, Arizona 85706 South Area 3 Bedrooms 3 Baths | Property Details Map to this Home $236,990 | |||||||
![]() | 4802 W Country Sky Dr Marana, Arizona 85742 NorthWest Area | Property Details Map to this Home $249,990 | |||||||
![]() | 2968 W Touring Pl Tucson, Arizona 85746 SouthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $249,990 | |||||||
![]() | 8298 W Green Kingfisher Ln Tucson, Arizona 85757 SouthWest Area | Property Details Map to this Home $259,900 | |||||||
![]() | 4810 W Country Sky Dr Tucson, Arizona 85742 NorthWest Area | Property Details Map to this Home $259,990 | |||||||
![]() | 4720 W Countryside Way Tucson, Arizona 85742 NorthWest Area | Property Details Map to this Home $329,990 | |||||||
![]() | 4620 E Swans Nest Rd Tucson, Arizona 85718 North Area | Property Details Map to this Home $1,200,000 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Sites |