| Home Page | Property Search | Favorite Articles |
| |||||||||
![]() | 7691 E Sierra Park Lp Tucson, Arizona 85710 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $172,000 Single Family 1531 Sqft | |||||||
|
| |||||||||
![]() | 3583 W Nestled Desert Pl Tucson, Arizona 85742 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $221,000 Single Family 1950 Sqft | |||||||
|
| |||||||||
![]() | 3579 W Nestled Desert Pl Tucson, Arizona 85742 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $235,000 Single Family 1950 Sqft | |||||||
|
| |||||||||
![]() | 14460 E Wood Canyon Pl Vail, Arizona 85641 Extended South Vail 3 Bedrooms 2 Baths | Property Details Request Information $236,250 Single Family 1810 Sqft | |||||||
|
| |||||||||
![]() | 14440 E Wood Canyon Pl Vail, Arizona 85641 Extended South Vail 4 Bedrooms 2 Baths | Property Details Request Information $285,250 Single Family 2140 Sqft | |||||||
|
| |||||||||
![]() | 14351 E Sands Ranch Rd Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $399,500 Single Family 2810 Sqft | |||||||
|
| |||||||||
![]() | 12580 N Camino De Oeste Tucson, Arizona 85742
NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $598,000 Single Family 2935 Sqft | |||||||
|
| |||||||||
![]() | 10361 N Wild Creek Dr Tucson, Arizona 85742 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $675,000 Single Family 2810 Sqft | |||||||
|
| |||||||||
|
| |||||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |