| Home Page | Property Search | Favorite Articles |
| |||||||||
![]() | 112 E Calle Del Capullo Green Valley, Arizona 85614 Extended South Green Valley 3 Bedrooms 2 Baths | Property Details Request Information $164,900 Single Family 1962 Sqft | |||||||
|
| |||||||||
![]() | 1313 W Calle Madrid Green Valley, Arizona 85622 Extended SouthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $164,900 Townhouse 1360 Sqft | |||||||
|
| |||||||||
![]() | 546 W Chardin Dr Green Valley, Arizona 85614 Extended SouthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $164,900 Single Family 1431 Sqft | |||||||
|
| |||||||||
![]() | 1017 W Pastora Peak Dr Green Valley, Arizona 85614 Extended SouthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $164,900 Single Family 1540 Sqft | |||||||
|
| |||||||||
![]() | 1701 N Rio Chico Green Valley, Arizona 85614 Extended SouthWest Green Valley 3 Bedrooms 2 Baths | Property Details Request Information $164,900 Single Family 1756 Sqft | |||||||
|
| |||||||||
![]() | 1939 S San Vincent Dr Green Valley, Arizona 85614 Extended SouthWest Green Valley 3 Bedrooms 2 Baths | Property Details Request Information $165,000 Single Family 2065 Sqft | |||||||
|
| |||||||||
![]() | 3717 S Camino Comica Green Valley, Arizona 85614 Extended South Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $165,000 Townhouse 1301 Sqft | |||||||
|
| |||||||||
![]() | 3965 Del Golfista Green Valley, Arizona 85614 Extended South Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $165,000 Townhouse 1258 Sqft | |||||||
|
| |||||||||
![]() | 1025 N Abrego Dr Green Valley, Arizona 85614 Extended South Green Valley 3 Bedrooms 2 Baths | Property Details Request Information $165,000 Single Family 1975 Sqft | |||||||
|
| |||||||||
![]() | 232 W Calle Canon De Faber Green Valley, Arizona 85614 Green Valley Country Club Vistas Extended SouthWest Green Valley 3 Bedrooms 2 Baths | Property Details Request Information $165,000 Single Family 1773 Sqft | |||||||
|
| |||||||||
![]() | 701 S Corpino De Pecho Green Valley, Arizona 85614 Extended SouthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $165,700 Single Family 2198 Sqft | |||||||
|
| |||||||||
![]() | 1441 W Desert Jewel Court Green Valley, Arizona 85622 Extended SouthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $167,000 Single Family 1521 Sqft | |||||||
|
| |||||||||
![]() | 1010 W Blue Fox Rd Green Valley, Arizona 85614 Extended South Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $167,000 Single Family 1399 Sqft | |||||||
|
| |||||||||
![]() | 573 N Mazatzal Dr Green Valley, Arizona 85614 Extended SouthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $168,000 Single Family 1431 Sqft | |||||||
|
| |||||||||
![]() | 1698 W Baltusrol Dr Green Valley, Arizona 85622 Extended South Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $168,000 Single Family 1790 Sqft | |||||||
|
| |||||||||
![]() | 1831 N Rio Mayo Green Valley, Arizona 85614 Extended SouthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $169,000 Single Family 1645 Sqft | |||||||
|
| |||||||||
![]() | 1309 N Placita Parasol Green Valley, Arizona 85614
Extended South Green Valley 3 Bedrooms 2 Baths | Property Details Request Information $169,900 Single Family 1751 Sqft | |||||||
|
| |||||||||
![]() | 15 W Calle Canon De Faber Green Valley, Arizona 85614 Extended South Green Valley 3 Bedrooms 2 Baths | Property Details Request Information $169,900 Single Family 2163 Sqft | |||||||
|
| |||||||||
![]() | 2261 S Pecan Vista Dr Green Valley, Arizona 85614 Extended South Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $169,900 Single Family 1421 Sqft | |||||||
|
| |||||||||
![]() | 1501 W Prestwick Dr Green Valley, Arizona 85622 Extended SouthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $169,900 Single Family 1291 Sqft | |||||||
|
| |||||||||
![]() | 631 S Los Corales Cir Green Valley, Arizona 85614 Extended SouthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $169,900 Townhouse 2052 Sqft | |||||||
|
| |||||||||
![]() | 127 E Calle Pulsera Green Valley, Arizona 85614 Extended South Green Valley 3 Bedrooms 3 Baths | Property Details Request Information $172,900 Single Family 1919 Sqft | |||||||
|
| |||||||||
![]() | 4034 S Via De Cristal Green Valley, Arizona 85614 Extended South Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $174,000 Single Family 1563 Sqft | |||||||
|
| |||||||||
![]() | 1411 N Abrego Green Valley, Arizona 85614 Extended SouthWest Green Valley 2 Bedrooms 3 Baths | Property Details Request Information $175,000 Single Family 1760 Sqft | |||||||
|
| |||||||||
![]() | 1140 W Placita Alvina Green Valley, Arizona 85614 Extended SouthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $175,000 Single Family 1600 Sqft | |||||||
|
| |||||||||
![]() | 579 W Rio Teras Green Valley, Arizona 85614 Extended SouthWest Green Valley 3 Bedrooms 2 Baths | Property Details Request Information $178,000 Single Family 1710 Sqft | |||||||
|
| |||||||||
![]() | 280 W Sunrise Vista Dr Green Valley, Arizona 85614 Extended South Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $178,000 Single Family 1542 Sqft | |||||||
|
| |||||||||
![]() | 2209 S Via Massari Green Valley, Arizona 85614 South Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $179,000 Single Family 1579 Sqft | |||||||
|
| |||||||||
![]() | 938 W Via De La Fonda Green Valley, Arizona 85614 Extended South Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $179,000 Single Family 1626 Sqft | |||||||
|
| |||||||||
![]() | 3108 S Calle Madrid Green Valley, Arizona 85622 Extended SouthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $179,000 Townhouse 1591 Sqft | |||||||
|
| |||||||||
![]() | 3492 S Via Del Papagayo Green Valley, Arizona 85622 Extended SouthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $179,900 Townhouse 1750 Sqft | |||||||
|
| |||||||||
![]() | 5863 S Henderson Canyon Dr Green Valley, Arizona 85622 Pima South Green Valley 3 Bedrooms 2 Baths | Property Details Request Information $179,900 Single Family 1640 Sqft | |||||||
|
| |||||||||
![]() | 2213 S Via Anzavita Green Valley, Arizona 85614 South Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $179,900 Single Family 1300 Sqft | |||||||
|
| |||||||||
![]() | 280 W La Canoa Green Valley, Arizona 85614 Green Valley Country Club Vistas Extended SouthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $180,000 Single Family 2015 Sqft | |||||||
|
| |||||||||
![]() | 232 W Calle Nogal Green Valley, Arizona 85614 Green Valley Country Club Vistas Extended SouthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $180,000 Single Family 1401 Sqft | |||||||
|
| |||||||||
![]() | 1080 W Pastora Peak Dr Green Valley, Arizona 85614 Extended South Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $180,733 Single Family (New) 1431 Sqft | |||||||
|
| |||||||||
![]() | 1477 W Desert Jewel Ct Green Valley, Arizona 85622 Extended SouthWest Green Valley 2 Bedrooms 3 Baths | Property Details Request Information $185,000 Single Family 1981 Sqft | |||||||
|
| |||||||||
![]() | 4728 S King Arthur Ct Green Valley, Arizona 85622 Extended SouthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $185,000 Single Family 1790 Sqft | |||||||
|
| |||||||||
![]() | 1041 W Del Regalo Green Valley, Arizona 85614 Extended SouthWest Green Valley 3 Bedrooms 2 Baths | Property Details Request Information $185,000 Single Family 1764 Sqft | |||||||
|
| |||||||||
![]() | 934 N Turquoise Vista Dr Green Valley, Arizona 85614 Extended SouthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $185,000 Single Family 1569 Sqft | |||||||
|
| |||||||||
|
| |||||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |