| Home Page | Property Search | Favorite Sites |
| |||||||||
![]() | 3738 E Bright View St Tucson, Arizona 85706 South Area 3 Bedrooms 3 Baths | Property Details Map to this Home $189,900 | |||||||
![]() | 10046 E Deer Tr Tucson, Arizona 85748 East Area 3 Bedrooms 2 Baths | Property Details Map to this Home $189,900 | |||||||
![]() | 1534 W Hudson Pl Tucson, Arizona 85704 NorthWest Area 4 Bedrooms 3 Baths | Property Details Map to this Home $189,900 | |||||||
![]() | 9840 E Banbridge St Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $189,900 | |||||||
![]() | 7791 W Lees Ferry Ct Tucson, Arizona 85743 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $189,900 | |||||||
![]() | 5016 S Terrain Dr Tucson, Arizona 85746 SouthWest Area 4 Bedrooms 2 Baths | Property Details Map to this Home $189,990 | |||||||
![]() | 8024 S Vedder Dr Tucson, Arizona 85706 South Area 3 Bedrooms 2 Baths | Property Details Map to this Home $189,990 | |||||||
![]() | 2810 W Duskywing Dr Tucson, Arizona 85741 NorthWest Area 4 Bedrooms 2 Baths | Property Details Map to this Home $189,990 | |||||||
![]() | 4938 S Manhattan Dr Tucson, Arizona 85746 SouthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $190,000 | |||||||
![]() | 2414 N Shade Tree Cir Tucson, Arizona 85715 NorthEast Area 2 Bedrooms 2 Baths | Property Details Map to this Home $190,000 | |||||||
![]() | 9401 E Magdalena Rd Tucson, Arizona 85710 East Area 3 Bedrooms 2 Baths | Property Details Map to this Home $190,000 | |||||||
![]() | 1461 E El Atajo Tucson, Arizona 85714 South Area 3 Bedrooms 2 Baths | Property Details Map to this Home $190,000 | |||||||
![]() | 9666 E 3rd St Tucson, Arizona 85748 East Area 3 Bedrooms 2 Baths | Property Details Map to this Home $190,000 | |||||||
![]() | 3480 W Gower St Tucson, Arizona 85746 SouthWest Area 4 Bedrooms 2 Baths | Property Details Map to this Home $190,000 | |||||||
![]() | 8959 N Obsidian Pl Tucson, Arizona 85742 NorthWest Area 4 Bedrooms 3 Baths | Property Details Map to this Home $190,000 | |||||||
![]() | 6937 E Rivercrest Rd Tucson, Arizona 85750 NorthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $190,000 | |||||||
![]() | 3996 E Coolbrooke Dr Tucson, Arizona 85706 South Area 3 Bedrooms 2 Baths | Property Details Map to this Home $190,000 | |||||||
![]() | 7730 E Palma St Tucson, Arizona 85710 East Area 4 Bedrooms 2 Baths | Property Details Map to this Home $190,000 | |||||||
![]() | 415 N Desert Strav Tucson, Arizona 85711 Central Area 2 Bedrooms 1 Bath | Property Details Map to this Home $190,000 | |||||||
![]() | 7242 E Freestone Dr Tucson, Arizona 85730 SouthEast Area 4 Bedrooms 2 Baths | Property Details Map to this Home $190,000 | |||||||
![]() | 6726 E Mary Dr Tucson, Arizona 85730 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $190,000 | |||||||
![]() | 1817 N Ridgeway Rd Tucson, Arizona 85712 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $190,000 | |||||||
![]() | 8413 E Corinthian Dr Tucson, Arizona 85715 NorthEast Area 3 Bedrooms 3 Baths | Property Details Map to this Home $190,000 | |||||||
![]() | 2707 W Placita Del Huerto Tucson, Arizona 85741 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $190,000 | |||||||
![]() | 4149 E 2nd St Tucson, Arizona 85711 Central Area 2 Bedrooms 1 Bath | Property Details Map to this Home $190,000 | |||||||
![]() | 7275 W Opossum Dr Tucson, Arizona 85743 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $190,000 | |||||||
![]() | 2221 E Calle Arroyo Lindo Tucson, Arizona 85706 South Area 4 Bedrooms 3 Baths | Property Details Map to this Home $190,000 | |||||||
![]() | 10970 S Mare Dr Tucson, Arizona 85736 Extended SouthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $190,000 | |||||||
![]() | 7160 W FESTIVAL Way Tucson, Arizona 85746 SouthWest Area 4 Bedrooms 3 Baths | Property Details Map to this Home $190,000 | |||||||
![]() | 7189 W Festival Way Tucson, Arizona 85746 SouthWest Area 4 Bedrooms 2 Baths | Property Details Map to this Home $190,000 | |||||||
![]() | 6970 W FESTIVAL Way Tucson, Arizona 85746 SouthWest Area 4 Bedrooms 4 Baths | Property Details Map to this Home $190,000 | |||||||
![]() | 6950 W FESTIVAL Way Tucson, Arizona 85746 SouthWest Area 4 Bedrooms 4 Baths | Property Details Map to this Home $190,000 | |||||||
![]() | 7147 S Oakbank Dr Tucson, Arizona 85757 SouthWest Area 3 Bedrooms 3 Baths | Property Details Map to this Home $190,000 | |||||||
![]() | 2865 E Adilene Dr Tucson, Arizona 85706 South Area | Property Details Map to this Home $190,000 | |||||||
![]() | 7511 Wandering Coyote Dr Tucson, Arizona 85743 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $190,000 | |||||||
![]() | 1316 S Camino Seco Tucson, Arizona 85710 East Area 3 Bedrooms 3 Baths | Property Details Map to this Home $190,000 | |||||||
![]() | 4549 W Rose Mist Way Tucson, Arizona 85741 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $190,000 | |||||||
![]() | 10621 E Avalon Park St Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $190,000 | |||||||
![]() | 3019 E Eastland St Tucson, Arizona 85716 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $190,000 | |||||||
![]() | 6017 S Sweet Birch Ln Tucson, Arizona 85747 SouthEast Area 2 Bedrooms 3 Baths | Property Details Map to this Home $190,000 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Sites |