Home Page | Home Search | Site Map |
| |||||||||||
![]() | |||||||||||
![]() | 5548 W Dove Of Peace Dr Marana, Arizona 85658 NorthWest Marana 2 Bedrooms 2 Baths | Property Details Request Information $159,450 Single Family 1118 Sqft | |||||||||
![]() | |||||||||||
![]() | 13027 N Desert Flora Ln Marana, Arizona 85658 NorthWest Marana 2 Bedrooms 2 Baths | Property Details Request Information $185,000 Townhouse 1183 Sqft | |||||||||
![]() | |||||||||||
![]() | 13232 N Silver Cholla Pl Marana, Arizona 85658 NorthWest Marana 2 Bedrooms 2 Baths | Property Details Request Information $204,900 Townhouse 1377 Sqft | |||||||||
![]() | |||||||||||
![]() | 5562 W Peaceful Dove Pl Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 2 Baths | Property Details Request Information $205,000 Single Family 1416 Sqft | |||||||||
![]() | |||||||||||
![]() | 12895 N Suizo Mountains Rd Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 2 Baths | Property Details Request Information $207,900 Single Family 1650 Sqft | |||||||||
![]() | |||||||||||
![]() | 5460 W Dove Of Peace Dr Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 2 Baths | Property Details Request Information $209,900 Single Family 1631 Sqft | |||||||||
![]() | |||||||||||
![]() | 12713 N Wild Indigo Dr Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 2 Baths | Property Details Request Information $209,900 Single Family 1631 Sqft | |||||||||
![]() | |||||||||||
![]() | 5493 W Silent Dove Way Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 2 Baths | Property Details Request Information $209,990 Single Family 1538 Sqft | |||||||||
![]() | |||||||||||
![]() | 5470 W Silent Dove Way Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 2 Baths | Property Details Request Information $219,900 Single Family 1502 Sqft | |||||||||
![]() | |||||||||||
![]() | 5496 W Dove Of Peace Dr Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 2 Baths | Property Details Request Information $220,000 Single Family 1631 Sqft | |||||||||
![]() | |||||||||||
![]() | 5377 W Winding Desert Dr Marana, Arizona 85658 NorthWest Marana 2 Bedrooms 2 Baths | Property Details Request Information $223,000 Single Family 1508 Sqft | |||||||||
![]() | |||||||||||
![]() | 12529 N Crimson Vista Dr Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 2 Baths | Property Details Request Information $225,000 Single Family 1873 Sqft | |||||||||
![]() | |||||||||||
![]() | 13558 N Holly Grape Dr Marana, Arizona 85658 Heritage Highlands At Dove Mountain NorthWest Marana 2 Bedrooms 2 Baths | Property Details Request Information $225,000 Single Family 1377 Sqft | |||||||||
![]() | |||||||||||
![]() | 13673 N Gold Cholla Pl Marana, Arizona 85658 Heritage Highlands At Dove Mountain NorthWest Marana 2 Bedrooms 2 Baths | Property Details Request Information $228,000 Single Family 1468 Sqft | |||||||||
![]() | |||||||||||
![]() | 13626 N Holly Grape Dr Marana, Arizona 85658 Heritage Highlands At Dove Mountain NorthWest Marana 2 Bedrooms 2 Baths | Property Details Request Information $229,000 Single Family 1565 Sqft | |||||||||
![]() | |||||||||||
![]() | 13661 N Gold Cholla Pl Marana, Arizona 85658 NorthWest Marana 2 Bedrooms 2 Baths | Property Details Request Information $232,000 Single Family 1605 Sqft | |||||||||
![]() | |||||||||||
![]() | 12695 N Blue Sage Dr Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 2 Baths | Property Details Request Information $234,900 Single Family 1631 Sqft | |||||||||
![]() | |||||||||||
![]() | 5373 W Winding Desert Dr Marana, Arizona 85658 NorthWest Marana 2 Bedrooms 2 Baths | Property Details Request Information $243,800 Single Family 1508 Sqft | |||||||||
![]() | |||||||||||
![]() | 12455 N Pinnacle Vista Ct Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 2 Baths | Property Details Request Information $247,500 Single Family 1538 Sqft | |||||||||
![]() | |||||||||||
![]() | 12611 N Gentle Rain Dr Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 2 Baths | Property Details Request Information $255,000 Single Family 1964 Sqft | |||||||||
![]() | |||||||||||
![]() | 13479 N Heritage Canyon Dr Marana, Arizona 85658 Heritage Highlands At Dove Mountain NorthWest Marana 2 Bedrooms 2 Baths | Property Details Request Information $256,500 Single Family 1515 Sqft | |||||||||
![]() | |||||||||||
![]() | 13295 N Heritage Gateway Ave Marana, Arizona 85658 NorthWest Marana 2 Bedrooms 2 Baths | Property Details Request Information $259,000 Townhouse 1605 Sqft | |||||||||
![]() | |||||||||||
![]() | 13027 N Sunrise Canyon Ln Marana, Arizona 85658 NorthWest Marana 2 Bedrooms 2 Baths | Property Details Request Information $265,000 Single Family 1702 Sqft | |||||||||
![]() | |||||||||||
![]() | 5030 W Wild Burro Spring Dr Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 2 Baths | Property Details Request Information $265,900 Single Family 2260 Sqft | |||||||||
![]() | |||||||||||
![]() | 5040 W Tipperary Ln Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 2 Baths | Property Details Request Information $275,000 Single Family 2338 Sqft | |||||||||
![]() | |||||||||||
![]() | 4851 W Saguaro Point Pl Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 2 Baths | Property Details Request Information $279,900 Single Family 2016 Sqft | |||||||||
![]() | |||||||||||
![]() | 13473 N Holly Grape Dr Marana, Arizona 85658 Heritage Highlands At Dove Mountain NorthWest Marana 2 Bedrooms 2 Baths | Property Details Request Information $284,900 Single Family 1656 Sqft | |||||||||
![]() | |||||||||||
![]() | 12707 N Gentle Rain Dr Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 2 Baths | Property Details Request Information $285,000 Single Family 1964 Sqft | |||||||||
![]() | |||||||||||
![]() | 5086 W Desert Eagle Cir Marana, Arizona 85658 Heritage Highlands At Dove Mountain NorthWest Marana 2 Bedrooms 2 Baths | Property Details Request Information $289,000 Single Family 2061 Sqft | |||||||||
![]() | |||||||||||
![]() | 12837 N Suizo Ct Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 2 Baths | Property Details Request Information $290,000 Single Family 2198 Sqft | |||||||||
![]() | |||||||||||
![]() | 6597 W Grandview Tr Marana, Arizona 85658 NorthWest Marana 2 Bedrooms 2 Baths | Property Details Request Information $297,000 Single Family 1633 Sqft | |||||||||
![]() | |||||||||||
![]() | 12763 N New Reflection Dr Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 2 Baths | Property Details Request Information $298,500 Single Family 1964 Sqft | |||||||||
![]() | |||||||||||
![]() | 12075 N Golden Mirror Dr Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 3 Baths | Property Details Request Information $299,500 Single Family 1980 Sqft | |||||||||
![]() | |||||||||||
![]() | 12037 N Meditation Dr Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 2 Baths | Property Details Request Information $304,999 Single Family (New) 1900 Sqft | |||||||||
![]() | |||||||||||
![]() | 12596 N New Reflection Dr Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 3 Baths | Property Details Request Information $315,000 Single Family 2353 Sqft | |||||||||
![]() | |||||||||||
![]() | 12720 N New Reflection Dr Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 2 Baths | Property Details Request Information $319,000 Single Family 2165 Sqft | |||||||||
![]() | |||||||||||
![]() | 14027 N Del Webb Tr Marana, Arizona 85658 NorthWest Marana 2 Bedrooms 2 Baths | Property Details Request Information $321,990 Single Family (New) 1573 Sqft | |||||||||
![]() | |||||||||||
![]() | 5104 W New Shadow Way Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family 2086 Sqft | |||||||||
![]() | |||||||||||
![]() | 13195 N Pier Mountain Rd Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family 1803 Sqft | |||||||||
![]() | |||||||||||
![]() | 14006 N Del Webb Tr Marana, Arizona 85658 NorthWest Marana 2 Bedrooms 2 Baths | Property Details Request Information $333,000 Single Family 1858 Sqft | |||||||||
| |||||||||||
|
Information Deemed Reliable But Not Guaranteed
Home Page | Home Search | Site Map |