| Home Page | Property Search | Favorite Articles |
| |||||||||
![]() | 10143 E Canyon Meadow Dr Tucson, Arizona 85747 SouthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $145,000 Single Family 2180 Sqft | |||||||
|
| |||||||||
![]() | 10126 E Paseo San Bruno Tucson, Arizona 85747 SouthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $145,000 Single Family 1779 Sqft | |||||||
|
| |||||||||
![]() | 9711 E Bennett Dr Tucson, Arizona 85747 SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $148,900 Single Family 1414 Sqft | |||||||
|
| |||||||||
![]() | 9340 E Amethyst Quartz Tucson, Arizona 85747 SouthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $149,900 Single Family 2156 Sqft | |||||||
|
| |||||||||
![]() | 7532 S Teaneck Ct Tucson, Arizona 85747 SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $150,000 Single Family 1339 Sqft | |||||||
|
| |||||||||
![]() | 7638 S Sugarberry Dr Tucson, Arizona 85747 SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $159,500 Single Family 1928 Sqft | |||||||
|
| |||||||||
![]() | 10127 E Sunrise Meadow Pl Tucson, Arizona 85747 SouthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $169,000 Single Family 2180 Sqft | |||||||
|
| |||||||||
![]() | 9646 E Paseo San Ardo Tucson, Arizona 85747 SouthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $179,000 Single Family 2156 Sqft | |||||||
|
| |||||||||
![]() | 9624 E Paseo San Rosendo Tucson, Arizona 85747 SouthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $179,500 Single Family 2156 Sqft | |||||||
|
| |||||||||
![]() | 8056 S Carbury Way Tucson, Arizona 85747 SouthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $180,000 Single Family 2156 Sqft | |||||||
|
| |||||||||
![]() | 9600 E Azuma Way Tucson, Arizona 85747 SouthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $185,000 Single Family 2205 Sqft | |||||||
|
| |||||||||
![]() | 8903 E Autumn Sage St Tucson, Arizona 85747 SouthEast Tucson 5 Bedrooms 3 Baths | Property Details Request Information $189,900 Single Family 2600 Sqft | |||||||
|
| |||||||||
![]() | 9690 E Paseo Juan Tabo Tucson, Arizona 85747 SouthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $189,900 Single Family 2327 Sqft | |||||||
|
| |||||||||
![]() | 7740 S Meadow Spring Way Tucson, Arizona 85747 SouthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $189,900 Single Family 1765 Sqft | |||||||
|
| |||||||||
![]() | 10031 placita del timbre Tucson, Arizona 85747 SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $192,000 Single Family 2177 Sqft | |||||||
|
| |||||||||
![]() | 9121 E Arbab Ct Tucson, Arizona 85747 SouthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $200,000 Single Family 2054 Sqft | |||||||
|
| |||||||||
![]() | 10086 E Paseo De La Masada Tucson, Arizona 85747 SouthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $219,900 Single Family 2031 Sqft | |||||||
|
| |||||||||
![]() | 9110 E La Palma Dr Tucson, Arizona 85747 SouthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $249,000 Single Family 2054 Sqft | |||||||
|
| |||||||||
![]() | 7402 S Olinga Ave Tucson, Arizona 85747 SouthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $269,900 Single Family 2472 Sqft | |||||||
|
| |||||||||
|
| |||||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |