| Home Page | Property Search | Favorite Sites |
| |||||||||
![]() | 7963 S Teaberry Tucson, Arizona 85747 SouthEast Area 4 Bedrooms 2 Baths | Property Details Map to this Home $105,000 | |||||||
![]() | 10196 E Prospect Vista Way Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $110,000 | |||||||
![]() | 10056 E Arizona Sunset Dr Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $114,000 | |||||||
![]() | 8747 S Desert Rainbow Dr Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $115,000 | |||||||
![]() | 8854 S Desert Valley Way Tucson, Arizona 85747 SouthEast Area 4 Bedrooms 2 Baths | Property Details Map to this Home $119,000 | |||||||
![]() | 8753 S Desert Rainbow Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $120,000 | |||||||
![]() | 8221 S Placita Del Parque Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $122,000 | |||||||
![]() | 9318 E Marcasite Ln Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $123,900 | |||||||
![]() | 9977 E Paseo San Ardo Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $124,500 | |||||||
![]() | 9221 E Big Sky Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $124,900 | |||||||
![]() | 7360 S Frost Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $124,900 | |||||||
![]() | 10478 E Jerrell Cove Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $125,000 | |||||||
![]() | 8759 S Desert Rainbow Dr Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $125,000 | |||||||
![]() | 8132 S Sunny Sky Tucson, Arizona 85747 SouthEast Area 2 Bedrooms 2 Baths | Property Details Map to this Home $125,000 | |||||||
![]() | 10064 E Arizona Sunset Dr Tucson, Arizona 85747 SouthEast Area 2 Bedrooms 2 Baths | Property Details Map to this Home $126,000 | |||||||
![]() | 8759 E Mountain Spring Dr Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $127,900 | |||||||
![]() | 9421 E Cork St Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $128,250 | |||||||
![]() | 9132 E Arbab Ct Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $129,900 | |||||||
![]() | 7833 S Wild Primrose Ave Tucson, Arizona 85747 SouthEast Area 2 Bedrooms 2 Baths | Property Details Map to this Home $129,900 | |||||||
![]() | 8822 S Desert Valley Way Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $129,900 | |||||||
![]() | 10445 E Jerrell Cove St Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $129,900 | |||||||
![]() | 9992 E Paseo San Bernardo Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $129,900 | |||||||
![]() | 9670 E Bennett Tucson, Arizona 85747 SouthEast Area 4 Bedrooms 3 Baths | Property Details Map to this Home $129,900 | |||||||
![]() | 9207 E Ironbark St Tucson, Arizona 85747 SouthEast Area 2 Bedrooms 2 Baths | Property Details Map to this Home $129,900 | |||||||
![]() | 7641 S Meadow Spring Way Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $129,900 | |||||||
![]() | 9900 E Paseo San Ardo Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $133,900 | |||||||
![]() | 9369 E Yogo Sapphire Ln Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $134,900 | |||||||
![]() | 8016 S Carbury Way Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $134,900 | |||||||
![]() | 7780 S PRECIOUS OPAL Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $135,900 | |||||||
![]() | 9905 E Paseo De La Masada Tucson, Arizona 85747 SouthEast Area 4 Bedrooms 2 Baths | Property Details Map to this Home $137,900 | |||||||
![]() | 7871 S Tarbela Ave Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $139,000 | |||||||
![]() | 8476 S Camino Sierra Rincon Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $139,000 | |||||||
![]() | 7767 S Caesar Dr Tucson, Arizona 85747 SouthEast Area 4 Bedrooms 2 Baths | Property Details Map to this Home $139,900 | |||||||
![]() | 8464 S Via De Roberto Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $139,900 | |||||||
![]() | 9447 E Pale Blue Topaz Tucson, Arizona 85747 SouthEast Area 4 Bedrooms 2 Baths | Property Details Map to this Home $140,000 | |||||||
![]() | 8266 S Placita Del Barquero Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $140,000 | |||||||
![]() | 8824 S Desert Rainbow Dr Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $140,000 | |||||||
![]() | 7848 S Placita Senora Maria Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $142,900 | |||||||
![]() | 7741 S Solomon Ave Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $143,100 | |||||||
![]() | 8827 E Mountain Spring Tucson, Arizona 85747 SouthEast Area 4 Bedrooms 2 Baths | Property Details Map to this Home $144,000 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Sites |