| Home Page | Property Search | Favorite Articles |
| |||||||||
![]() | 1698 W Baltusrol Dr Green Valley, Arizona 85622 Extended South Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $168,000 Single Family 1790 Sqft | |||||||
|
| |||||||||
![]() | 4 Skylark Ct Nogales, Arizona 85621
Santa Cruz Nogales 3 Bedrooms 3 Baths | Property Details Request Information $169,000 Single Family 2049 Sqft | |||||||
|
| |||||||||
![]() | 4942 E Bermuda St Tucson, Arizona 85712 Central Tucson 4 Bedrooms 2 Baths | Property Details Request Information $169,000 Single Family 1833 Sqft | |||||||
|
| |||||||||
![]() | 2841 E Exeter St Tucson, Arizona 85716 Central Tucson 4 Bedrooms 2 Baths | Property Details Request Information $169,000 Single Family 2047 Sqft | |||||||
|
| |||||||||
![]() | 83025 E Bartolo Rd Mammoth, Arizona 85618
Pinal Mammoth 3 Bedrooms 2 Baths | Property Details Request Information $169,900 Single Family 1319 Sqft | |||||||
|
| |||||||||
![]() | 2235 E Spring St Tucson, Arizona 85719 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $169,900 Single Family 1785 Sqft | |||||||
|
| |||||||||
![]() | 8601 E Kenyon Dr Tucson, Arizona 85710 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $169,900 Single Family 1947 Sqft | |||||||
|
| |||||||||
![]() | 8745 E Old Spanish Tr Tucson, Arizona 85710 East Tucson 4 Bedrooms 3 Baths | Property Details Request Information $175,000 Single Family 2206 Sqft | |||||||
|
| |||||||||
![]() | 5259 E 18th St Tucson, Arizona 85711 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $175,000 Single Family 1733 Sqft | |||||||
|
| |||||||||
![]() | 3919 E WHITTIER St Tucson, Arizona 85711 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $175,000 Single Family 2347 Sqft | |||||||
|
| |||||||||
![]() | 4418 E La Jolla Cir Tucson, Arizona 85711 Central Tucson 4 Bedrooms 3 Baths | Property Details Request Information $175,000 Single Family 1586 Sqft | |||||||
|
| |||||||||
![]() | 3109 W Alaska St Tucson, Arizona 85746 SouthWest Tucson 6 Bedrooms 3 Baths | Property Details Request Information $178,900 Single Family 2289 Sqft | |||||||
|
| |||||||||
![]() | 21155 S Texas Sage Dr Tucson, Arizona 85739
NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $179,000 Single Family 2479 Sqft | |||||||
|
| |||||||||
![]() | 7632 E Edison St Tucson, Arizona 85715 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $179,000 Single Family 1950 Sqft | |||||||
|
| |||||||||
![]() | 4838 E Helen Tucson, Arizona 85712 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $179,500 Single Family 1302 Sqft | |||||||
|
| |||||||||
![]() | 6101 N Panorama Dr Tucson, Arizona 85743 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $179,500 Single Family 1968 Sqft | |||||||
|
| |||||||||
![]() | 2733 E Malvern St Tucson, Arizona 85716 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $179,900 Single Family 2195 Sqft | |||||||
|
| |||||||||
![]() | 3237 E Hawthorne St Tucson, Arizona 85716 Central Tucson 4 Bedrooms 3 Baths | Property Details Request Information $179,900 Single Family 1614 Sqft | |||||||
|
| |||||||||
![]() | 908 N Catalina Tucson, Arizona 85711 Central Tucson 4 Bedrooms 3 Baths | Property Details Request Information $179,900 Single Family 2231 Sqft | |||||||
|
| |||||||||
![]() | 7902 E 2nd St Tucson, Arizona 85710 East Tucson 4 Bedrooms 3 Baths | Property Details Request Information $179,900 Single Family 1980 Sqft | |||||||
|
| |||||||||
![]() | 8121 N Rancho Catalina Dr Oro Valley, Arizona 85704 NorthWest Oro Valley 3 Bedrooms 2 Baths | Property Details Request Information $180,000 Single Family 1187 Sqft | |||||||
|
| |||||||||
![]() | 6631 N Mona Lisa Rd Tucson, Arizona 85741 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $180,000 Single Family 1448 Sqft | |||||||
|
| |||||||||
![]() | 1310 E Ina Rd Tucson, Arizona 85718 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $182,900 Single Family 1810 Sqft | |||||||
|
| |||||||||
![]() | 5643 E Rosewood St Tucson, Arizona 85711 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $184,900 Single Family 1652 Sqft | |||||||
|
| |||||||||
![]() | 6061 E Beverly St Tucson, Arizona 85711 Central Tucson 6 Bedrooms 4 Baths | Property Details Request Information $185,000 Single Family 3101 Sqft | |||||||
|
| |||||||||
![]() | 5266 W Paseo De Las Colinas Tucson, Arizona 85745 West Tucson 4 Bedrooms 2 Baths | Property Details Request Information $185,000 Single Family 1921 Sqft | |||||||
|
| |||||||||
![]() | 431 N Bowie Ave Willcox, Arizona 85643
Cochise Willcox 3 Bedrooms 2 Baths | Property Details Request Information $185,000 Single Family 1909 Sqft | |||||||
|
| |||||||||
![]() | 2112 E Florence Dr Tucson, Arizona 85719 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $185,000 Single Family 2093 Sqft | |||||||
|
| |||||||||
![]() | 652 N Citadel Ave Tucson, Arizona 85748 East Tucson 4 Bedrooms 2 Baths | Property Details Request Information $185,000 Single Family 1924 Sqft | |||||||
|
| |||||||||
![]() | 2131 E Florence Dr Tucson, Arizona 85719 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $185,500 Single Family 2043 Sqft | |||||||
|
| |||||||||
![]() | 6110 W Dee Rd Willcox, Arizona 85643
Cochise Willcox 3 Bedrooms 2 Baths | Property Details Request Information $189,000 Single Family 2122 Sqft | |||||||
|
| |||||||||
![]() | 7002 E 2nd St Tucson, Arizona 85710 East Tucson 3 Bedrooms 3 Baths | Property Details Request Information $189,900 Single Family 2152 Sqft | |||||||
|
| |||||||||
![]() | 1221 W Cananea Cir Tucson, Arizona 85704 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $189,900 Single Family 1688 Sqft | |||||||
|
| |||||||||
![]() | 9401 E Magdalena Rd Tucson, Arizona 85710 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $190,000 Single Family 1675 Sqft | |||||||
|
| |||||||||
![]() | 3166 N Circle I Rd Willcox, Arizona 85643
Cochise Willcox 4 Bedrooms 3 Baths | Property Details Request Information $190,000 Single Family 3404 Sqft | |||||||
|
| |||||||||
![]() | 4529 E Bermuda St Tucson, Arizona 85712 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $197,000 Single Family 1715 Sqft | |||||||
|
| |||||||||
![]() | 3930 E CAMINO DE LA COLINA St Tucson, Arizona 85711 Central Tucson 4 Bedrooms 3 Baths | Property Details Request Information $199,000 Single Family 1841 Sqft | |||||||
|
| |||||||||
![]() | 8850 E Buckboard Rd Tucson, Arizona 85749 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $199,000 Single Family 1724 Sqft | |||||||
|
| |||||||||
![]() | 4002 E Whitman St Tucson, Arizona 85711 Central Tucson 4 Bedrooms 3 Baths | Property Details Request Information $199,000 Single Family 1679 Sqft | |||||||
|
| |||||||||
![]() | 239 N Bentley Ave Tucson, Arizona 85716 Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $199,000 Single Family 1617 Sqft | |||||||
|
| |||||||||
|
| |||||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |