| Home Page | Property Search | Favorite Sites |
| |||||||||
![]() | 6752 E Hayne St Tucson, Arizona 85710 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $193,000 | |||||||
![]() | 7102 E Calle Cuernavaca Tucson, Arizona 85710 East Area 3 Bedrooms 2 Baths | Property Details Map to this Home $193,500 | |||||||
![]() | 4111 E 5Th St Tucson, Arizona 85711 Central Area 3 Bedrooms 3 Baths | Property Details Map to this Home $194,500 | |||||||
![]() | 2231 S MARC Dr Tucson, Arizona 85710 East Area 4 Bedrooms 2 Baths | Property Details Map to this Home $194,800 | |||||||
![]() | 5619 E Hawthorne St Tucson, Arizona 85711 Central Area 3 Bedrooms 1 Bath | Property Details Map to this Home $194,900 | |||||||
![]() | 8150 E Baker Dr Tucson, Arizona 85710 East Area 3 Bedrooms 2 Baths | Property Details Map to this Home $194,900 | |||||||
![]() | 9040 E Chickamauga St Tucson, Arizona 85710 East Area 4 Bedrooms 2 Baths | Property Details Map to this Home $195,000 | |||||||
![]() | 5326 E Lester Pl Tucson, Arizona 85712 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $195,000 | |||||||
![]() | 2340 S Camino Seco Tucson, Arizona 85710 East Area 4 Bedrooms 2 Baths | Property Details Map to this Home $197,500 | |||||||
![]() | 14421 W Linda Ln Marana, Arizona 85653 Extended NorthWest Area 3 Bedrooms 3 Baths | Property Details Map to this Home $198,000 | |||||||
![]() | 2701 E 20th St Tucson, Arizona 85716 Central Area 4 Bedrooms 2 Baths | Property Details Map to this Home $198,500 | |||||||
![]() | 2003 S Avenida Del Sol Tucson, Arizona 85710 East Area 3 Bedrooms 2 Baths | Property Details Map to this Home $199,000 | |||||||
![]() | 6141 E 21St St Tucson, Arizona 85711 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $199,000 | |||||||
![]() | 1001 E 17Th St #102 Tucson, Arizona 85719 Central Area 1 Bedroom 1 Bath | Property Details Map to this Home $199,000 | |||||||
![]() | 2014 S March Pl Tucson, Arizona 85713 Central Area 3 Bedrooms 1 Bath | Property Details Map to this Home $199,500 | |||||||
![]() | 5449 E Rosewood St Tucson, Arizona 85711 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $199,500 | |||||||
![]() | 2268 E Glenn St Tucson, Arizona 85719 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $199,500 | |||||||
![]() | 151 N Bellhaven Dr Green Valley, Arizona 85614 Extended South Area 2 Bedrooms 2 Baths | Property Details Map to this Home $199,545 | |||||||
![]() | 17731 S Placita De Platino Sahuarita, Arizona 85629 Extended SouthWest Area 4 Bedrooms 2 Baths | Property Details Map to this Home $199,900 | |||||||
![]() | 425 S Grinnell Ave Tucson, Arizona 85710 East Area 3 Bedrooms 2 Baths | Property Details Map to this Home $199,900 | |||||||
![]() | 1502 W Hudson Pl Tucson, Arizona 85704 NorthWest Area 4 Bedrooms 2 Baths | Property Details Map to this Home $199,900 | |||||||
![]() | 2101 N 1St Ave Tucson, Arizona 85719 Central Area 2 Bedrooms 1 Bath | Property Details Map to this Home $199,900 | |||||||
![]() | 7340 E Eastview Dr Tucson, Arizona 85710 East Area 3 Bedrooms 2 Baths | Property Details Map to this Home $199,900 | |||||||
![]() | 2302 N Walnut Ave Tucson, Arizona 85712 Central Area 4 Bedrooms 2 Baths | Property Details Map to this Home $199,900 | |||||||
![]() | 4512 E 25th St Tucson, Arizona 85711 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $199,990 | |||||||
![]() | 4838 E Helen St Tucson, Arizona 85712 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $200,000 | |||||||
![]() | 6401 E Calle Mercurio Tucson, Arizona 85710 East Area 3 Bedrooms 2 Baths | Property Details Map to this Home $200,000 | |||||||
![]() | 1441 E Spring St Tucson, Arizona 85719 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $200,000 | |||||||
![]() | 3333 N Vine Ave Tucson, Arizona 85719 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $200,000 | |||||||
![]() | 8752 E Shiloh Pl Tucson, Arizona 85710 East Area 3 Bedrooms 2 Baths | Property Details Map to this Home $200,000 | |||||||
![]() | 1010 E Grant Rd Tucson, Arizona 85719 Central Area 2 Bedrooms 1 Bath | Property Details Map to this Home $200,000 | |||||||
![]() | 3590 W Camino Christy Tucson, Arizona 85742 NorthWest Area | Property Details Map to this Home $202,000 | |||||||
![]() | 6451 E Calle Castor Tucson, Arizona 85710 East Area 3 Bedrooms 2 Baths | Property Details Map to this Home $209,000 | |||||||
![]() | 7438 E 29Th St Tucson, Arizona 85710 East Area 4 Bedrooms 3 Baths | Property Details Map to this Home $209,900 | |||||||
![]() | 4533 E Calle Aurora Tucson, Arizona 85711 Central Area 2 Bedrooms 2 Baths | Property Details Map to this Home $210,000 | |||||||
![]() | 622 S La Villa Pl Tucson, Arizona 85710 East Area 4 Bedrooms 2 Baths | Property Details Map to this Home $210,000 | |||||||
![]() | 2805 N Highland Ave Tucson, Arizona 85719 Central Area 5 Bedrooms 3 Baths | Property Details Map to this Home $212,400 | |||||||
![]() | 7961 2nd St Tucson, Arizona 85710 East Area 3 Bedrooms 2 Baths | Property Details Map to this Home $213,000 | |||||||
![]() | 810 E Silver St Tucson, Arizona 85719 Central Area 2 Bedrooms 2 Baths | Property Details Map to this Home $214,500 | |||||||
![]() | 6649 E Cooper St Tucson, Arizona 85710 East Area 4 Bedrooms 2 Baths | Property Details Map to this Home $214,500 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Sites |