| Home Page | Property Search | Favorite Articles |
| |||||||||
![]() | 4340 S Desert Jewel Lp Green Valley, Arizona 85622 Extended SouthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $189,000 Single Family 1554 Sqft | |||||||
|
| |||||||||
![]() | 14485 N Spanish Garden Ln Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $189,000 Single Family 1308 Sqft | |||||||
|
| |||||||||
![]() | 2401 E Wentworth Vail, Arizona 85641 SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $189,000 Single Family 1707 Sqft | |||||||
|
| |||||||||
![]() | 2056 W Cave Cotton Lp Benson, Arizona 85602 Cochise Benson 5 Bedrooms 3 Baths | Property Details Request Information $189,400 Single Family 2481 Sqft | |||||||
|
| |||||||||
![]() | 655 W Vistoso Highlands Dr #244 Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 2 Baths | Property Details Request Information $189,500 Condominium 1450 Sqft | |||||||
|
| |||||||||
![]() | 559 W Camino Sorpresa Sahuarita, Arizona 85629 Extended South Sahuarita 3 Bedrooms 2 Baths | Property Details Request Information $189,500 Single Family 1943 Sqft | |||||||
|
| |||||||||
![]() | 4181 E Boulder Springs Way Tucson, Arizona 85712 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $189,500 Single Family 2204 Sqft | |||||||
|
| |||||||||
![]() | 2756 N Bell Hollow Pl Tucson, Arizona 85745 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $189,500 Single Family 1668 Sqft | |||||||
|
| |||||||||
![]() | 6877 E Calle De Oro Tucson, Arizona 85715 NorthEast Tucson 2 Bedrooms 2 Baths | Property Details Request Information $189,500 Townhouse 1729 Sqft | |||||||
|
| |||||||||
![]() | 14500 N Line Post Ln Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $189,500 Single Family 1524 Sqft | |||||||
|
| |||||||||
![]() | 7535 N Bradstreet Dr Tucson, Arizona 85743 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $189,500 Single Family 1902 Sqft | |||||||
|
| |||||||||
![]() | 7345 E Cascada Cir Tucson, Arizona 85715 NorthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $189,500 Townhouse 2307 Sqft | |||||||
|
| |||||||||
![]() | 1615 N Santa Rita Ave Tucson, Arizona 85719 Central Tucson 4 Bedrooms 1 Bath | Property Details Request Information $189,900 Single Family 1496 Sqft | |||||||
|
| |||||||||
![]() | 1623 N Debra Sue Place Tucson, Arizona 85715 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $189,900 Single Family 1480 Sqft | |||||||
|
| |||||||||
![]() | 8891 N Shadow Rock Dr Tucson, Arizona 85743 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $189,900 Single Family 2622 Sqft | |||||||
|
| |||||||||
![]() | 13464 S Sonoita Ranch Cir Vail, Arizona 85641 South Vail 4 Bedrooms 3 Baths | Property Details Request Information $189,900 Single Family 2507 Sqft | |||||||
|
| |||||||||
![]() | 11627 W Minneola Dr Marana, Arizona 85653 NorthWest Marana 4 Bedrooms 3 Baths | Property Details Request Information $189,900 Single Family 2849 Sqft | |||||||
|
| |||||||||
![]() | 9991 N Blue Crossing Way Tucson, Arizona 85743 NorthWest Tucson 4 Bedrooms 4 Baths | Property Details Request Information $189,900 Single Family 3121 Sqft | |||||||
|
| |||||||||
![]() | 796 E Desert Glen Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $189,900 Single Family 1418 Sqft | |||||||
|
| |||||||||
![]() | 1641 N Rio Buena Vista Green Valley, Arizona 85614 Extended SouthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $189,900 Single Family 1939 Sqft | |||||||
|
| |||||||||
![]() | 1819 N Wild Hyacinth Dr Tucson, Arizona 85715 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $189,900 Single Family 1517 Sqft | |||||||
|
| |||||||||
![]() | 1859 E purple martin Ln Green Valley, Arizona 85614 Extended SouthWest Green Valley 3 Bedrooms 2 Baths | Property Details Request Information $189,900 Single Family 1432 Sqft | |||||||
|
| |||||||||
![]() | 8903 E Autumn Sage St Tucson, Arizona 85747 SouthEast Tucson 5 Bedrooms 3 Baths | Property Details Request Information $189,900 Single Family 2600 Sqft | |||||||
|
| |||||||||
![]() | 5357 W Owlclover Pl Marana, Arizona 85658 NorthWest Marana 2 Bedrooms 2 Baths | Property Details Request Information $189,900 Single Family 1605 Sqft | |||||||
|
| |||||||||
![]() | 9399 E Greek Sage Way Vail, Arizona 85641 Extended South Vail 4 Bedrooms 3 Baths | Property Details Request Information $189,900 Single Family 2587 Sqft | |||||||
|
| |||||||||
![]() | 895 W Via De Gala Sahuarita, Arizona 85629 Extended South Sahuarita 6 Bedrooms 4 Baths | Property Details Request Information $189,900 Single Family 3187 Sqft | |||||||
|
| |||||||||
![]() | 1945 E Cirrus View Dr Tucson, Arizona 85755 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $189,900 Single Family 1298 Sqft | |||||||
|
| |||||||||
![]() | 7740 S Meadow Spring Way Tucson, Arizona 85747 SouthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $189,900 Single Family 1765 Sqft | |||||||
|
| |||||||||
![]() | 13516 N Heritage Canyon Dr Marana, Arizona 85658 Heritage Highlands At Dove Mountain NorthWest Marana 2 Bedrooms 2 Baths | Property Details Request Information $189,900 Single Family 1468 Sqft | |||||||
|
| |||||||||
![]() | 7965 N Wildomar Dr Tucson, Arizona 85743 NorthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $189,900 Single Family 2050 Sqft | |||||||
|
| |||||||||
![]() | 13610 N Holly Grape Dr Marana, Arizona 85658 NorthWest Marana 2 Bedrooms 2 Baths | Property Details Request Information $189,999 Single Family 1377 Sqft | |||||||
|
| |||||||||
![]() | 2621 W Windstar Pl Tucson, Arizona 85713 West Tucson 4 Bedrooms 2 Baths | Property Details Request Information $190,000 Single Family 1924 Sqft | |||||||
|
| |||||||||
![]() | 1019 S Goldenweed Way Tucson, Arizona 85748 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $190,000 Single Family 1928 Sqft | |||||||
|
| |||||||||
![]() | 2852 W Darley Woods Dr Tucson, Arizona 85742 NorthWest Tucson 5 Bedrooms 3 Baths | Property Details Request Information $190,000 Single Family 2588 Sqft | |||||||
|
| |||||||||
![]() | 9321 N Weather Hill Dr Tucson, Arizona 85743 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $190,000 Single Family 1711 Sqft | |||||||
|
| |||||||||
![]() | 2298 E Montrose Canyon Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $190,000 Single Family 1463 Sqft | |||||||
|
| |||||||||
![]() | 4157 E Calle Cambujo Tucson, Arizona 85712 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $190,000 Townhouse 1413 Sqft | |||||||
|
| |||||||||
![]() | 3801 S Camino Del Golfista Green Valley, Arizona 85614 Extended South Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $190,000 Townhouse 1248 Sqft | |||||||
|
| |||||||||
![]() | 60953 E EAGLE HEIGHTS Dr Tucson, Arizona 85739 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $190,000 Single Family 2300 Sqft | |||||||
|
| |||||||||
![]() | 1341 E Starship Pl Tucson, Arizona 85737 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $190,000 Single Family 1596 Sqft | |||||||
|
| |||||||||
|
| |||||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |