| Home Page | Property Search | Favorite Articles |
| |||||||||
![]() | 276 W Sunrise Vista Dr Green Valley, Arizona 85614 Extended South Green Valley 2 Bedrooms 3 Baths | Property Details Request Information $190,500 Single Family 1702 Sqft | |||||||
|
| |||||||||
![]() | 878 W Placita El Cauce Rico Sahuarita, Arizona 85614 Extended South Sahuarita 4 Bedrooms 3 Baths | Property Details Request Information $190,884 Single Family (New) 2265 Sqft | |||||||
|
| |||||||||
![]() | 5108 W Malachite Pl Tucson, Arizona 85742 NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $191,000 Single Family 2259 Sqft | |||||||
|
| |||||||||
![]() | 2143 E Gazania Ln Tucson, Arizona 85719 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $191,200 Single Family 2127 Sqft | |||||||
|
| |||||||||
![]() | 15297 S Via LAgo Del Encanto Sahuarita, Arizona 85629 Extended South Sahuarita 4 Bedrooms 2 Baths | Property Details Request Information $192,000 Single Family 2165 Sqft | |||||||
|
| |||||||||
![]() | 13734 E Placita La Madrona Vail, Arizona 85641 SouthEast Vail 3 Bedrooms 3 Baths | Property Details Request Information $192,000 Single Family 2077 Sqft | |||||||
|
| |||||||||
![]() | 10031 placita del timbre Tucson, Arizona 85747 SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $192,000 Single Family 2177 Sqft | |||||||
|
| |||||||||
![]() | 9442 N Stonebrook Dr Tucson, Arizona 85743 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $192,222 Single Family 2486 Sqft | |||||||
|
| |||||||||
![]() | 1089 E Madera Grove Ln Sahuarita, Arizona 85629 Extended South Sahuarita 4 Bedrooms 3 Baths | Property Details Request Information $192,442 Single Family (New) 2227 Sqft | |||||||
|
| |||||||||
![]() | 1672 W Circulo De La Pinata Green Valley, Arizona 85622 Extended SouthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $192,500 Single Family 1790 Sqft | |||||||
|
| |||||||||
![]() | 10884 S Sky Kristen Lp Vail, Arizona 85641 SouthEast Vail 3 Bedrooms 3 Baths | Property Details Request Information $192,500 Single Family 2481 Sqft | |||||||
|
| |||||||||
![]() | 9124 S Sweet Spring Rd Tucson, Arizona 85756 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $192,990 Single Family (New) 1601 Sqft | |||||||
|
| |||||||||
![]() | 162 N Desert Park Pl Tucson, Arizona 85745 West Tucson 4 Bedrooms 2 Baths | Property Details Request Information $193,000 Single Family 1917 Sqft | |||||||
|
| |||||||||
![]() | 1242 W Sandtrap Way Tucson, Arizona 85737 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $193,500 Single Family 2248 Sqft | |||||||
|
| |||||||||
![]() | 12089 W Hailey Ln Marana, Arizona 85653 Extended NorthWest Marana 3 Bedrooms 3 Baths | Property Details Request Information $193,527 Single Family (New) 2064 Sqft | |||||||
|
| |||||||||
![]() | 13920 E BROTHERTON St Vail, Arizona 85641 SouthEast Vail 2 Bedrooms 2 Baths | Property Details Request Information $193,990 Single Family 1596 Sqft | |||||||
|
| |||||||||
![]() | 2207 E Cargondera Canyon Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $194,000 Single Family 1563 Sqft | |||||||
|
| |||||||||
![]() | 1501 N Stellers Jay Ave Green Valley, Arizona 85614 Extended South Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $194,000 Single Family 1432 Sqft | |||||||
|
| |||||||||
![]() | 25340 E Tonopah Tr Benson, Arizona 85602 Pima East Benson 3 Bedrooms 3 Baths | Property Details Request Information $194,000 Single Family 2000 Sqft | |||||||
|
| |||||||||
![]() | 5733 N Camino Del Sol Tucson, Arizona 85718 North Tucson 2 Bedrooms 2 Baths | Property Details Request Information $194,000 Townhouse 1619 Sqft | |||||||
|
| |||||||||
![]() | 4190 N Stone Cliff Dr Tucson, Arizona 85705 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $194,220 Single Family 1771 Sqft | |||||||
|
| |||||||||
![]() | 10 Frazier Dr Sonoita, Arizona 85637 Santa Cruz Sonoita 2 Bedrooms 2 Baths | Property Details Request Information $194,500 Single Family 1361 Sqft | |||||||
|
| |||||||||
![]() | 1026 S Desert Senna Lp Tucson, Arizona 85748 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $194,500 Single Family 2028 Sqft | |||||||
|
| |||||||||
![]() | 60590 E Black Crest Lp Tucson, Arizona 85739 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $194,500 Single Family 2218 Sqft | |||||||
|
| |||||||||
![]() | 2239 E Montrose Canyon Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $194,500 Single Family 1463 Sqft | |||||||
|
| |||||||||
![]() | 941 W White Calcite St Benson, Arizona 85602 Cochise Benson 4 Bedrooms 3 Baths | Property Details Request Information $194,733 Single Family (New) 2277 Sqft | |||||||
|
| |||||||||
![]() | 2251 E Stone Stable Dr Oro Valley, Arizona 85737 NorthWest Oro Valley 4 Bedrooms 2 Baths | Property Details Request Information $194,900 Single Family 1759 Sqft | |||||||
|
| |||||||||
![]() | 4991 W Didion Dr Tucson, Arizona 85742 NorthWest Tucson 5 Bedrooms 3 Baths | Property Details Request Information $194,900 Single Family 2877 Sqft | |||||||
|
| |||||||||
![]() | 14650 N Alamo Canyon Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $194,900 Single Family 1681 Sqft | |||||||
|
| |||||||||
![]() | 935 W Annandale Way Tucson, Arizona 85737 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $194,900 Single Family 1647 Sqft | |||||||
|
| |||||||||
![]() | 924 E Grass Meadow Pl Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $194,900 Single Family 1221 Sqft | |||||||
|
| |||||||||
![]() | 14711 N Windshade Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $194,900 Single Family 1524 Sqft | |||||||
|
| |||||||||
![]() | 10705 E SANCTUARY RIDGE Ln Tucson, Arizona 85747 SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $194,990 Single Family (New) 1880 Sqft | |||||||
|
| |||||||||
![]() | 6540 W Elk Falls Way Tucson, Arizona 85757 SouthWest Tucson 5 Bedrooms 3 Baths | Property Details Request Information $195,000 Single Family 3190 Sqft | |||||||
|
| |||||||||
![]() | 13607 N Holly Grape Dr Marana, Arizona 85658 NorthWest Marana 2 Bedrooms 2 Baths | Property Details Request Information $195,000 Single Family 1440 Sqft | |||||||
|
| |||||||||
![]() | 11065 W Denier Dr Marana, Arizona 85653 NorthWest Marana 5 Bedrooms 3 Baths | Property Details Request Information $195,000 Single Family 4045 Sqft | |||||||
|
| |||||||||
![]() | 3002 E Wiley Ln Corona de Tucson, Arizona 85641 Extended South Corona de Tucson 2 Bedrooms 2 Baths | Property Details Request Information $195,000 Single Family 1963 Sqft | |||||||
|
| |||||||||
![]() | 516 E Covered Wagon Dr Tucson, Arizona 85704 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $195,000 Single Family 1673 Sqft | |||||||
|
| |||||||||
![]() | 5051 N Silverbell Rd Tucson, Arizona 85745
NorthWest Tucson 4 Bedrooms 4 Baths | Property Details Request Information $195,000 Single Family 2298 Sqft | |||||||
|
| |||||||||
![]() | 17188 S Sienna Bluffs Tr Vail, Arizona 85641 Extended South Vail 3 Bedrooms 2 Baths | Property Details Request Information $195,000 Single Family 1967 Sqft | |||||||
|
| |||||||||
|
| |||||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |