| Home Page | Property Search | Favorite Articles |
| |||||||||
![]() | 755 Broken Arrow Benson, Arizona 85602 Cochise Benson 3 Bedrooms 2 Baths | Property Details Request Information $230,000 Single Family 1803 Sqft | |||||||
|
| |||||||||
![]() | 8101 W Morning Light Way Tucson, Arizona 85743 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $230,000 Single Family 1925 Sqft | |||||||
|
| |||||||||
![]() | 807 W Fountain Creek Dr Green Valley, Arizona 85614 Extended SouthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $230,000 Single Family 2163 Sqft | |||||||
|
| |||||||||
![]() | 1284 W Molinetto Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 5 Bedrooms 3 Baths | Property Details Request Information $230,044 Single Family (New) 2321 Sqft | |||||||
|
| |||||||||
![]() | 17873 S Powder River Tr Sahuarita, Arizona 85629 Extended South Sahuarita 2 Bedrooms 2 Baths | Property Details Request Information $230,316 Single Family (New) 1954 Sqft | |||||||
|
| |||||||||
![]() | 8649 N Johnny Miller Dr Tucson, Arizona 85742 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $232,000 Townhouse 1240 Sqft | |||||||
|
| |||||||||
![]() | 7769 E Pristine Pl Tucson, Arizona 85750 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $232,000 Single Family 1483 Sqft | |||||||
|
| |||||||||
![]() | 13663 E Aviara Pl Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 2 Baths | Property Details Request Information $232,000 Single Family 2338 Sqft | |||||||
|
| |||||||||
![]() | 158 E Castlefield Cir Tucson, Arizona 85704 North Tucson 3 Bedrooms 3 Baths | Property Details Request Information $232,500 Single Family 1630 Sqft | |||||||
|
| |||||||||
![]() | 4436 W Harmony Ranch Pl Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 2 Baths | Property Details Request Information $232,754 Single Family (New) 1832 Sqft | |||||||
|
| |||||||||
![]() | 9661 E Via Del Sol Feliz Tucson, Arizona 85748 East Tucson 4 Bedrooms 3 Baths | Property Details Request Information $232,800 Single Family 3106 Sqft | |||||||
|
| |||||||||
![]() | 14710 N Lost Arrow Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $232,900 Single Family 1818 Sqft | |||||||
|
| |||||||||
![]() | 11993 N GOLDEN MIRROR Dr Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 3 Baths | Property Details Request Information $233,175 Single Family 1943 Sqft | |||||||
|
| |||||||||
![]() | 572 W Tunera Sahuarita, Arizona 85629 Extended South Sahuarita 4 Bedrooms 3 Baths | Property Details Request Information $233,485 Single Family 2666 Sqft | |||||||
|
| |||||||||
![]() | 13431 E Ace High Dr Vail, Arizona 85641 SouthEast Vail 5 Bedrooms 3 Baths | Property Details Request Information $233,990 Single Family (New) 2567 Sqft | |||||||
|
| |||||||||
![]() | 8042 E Hayden Pl Tucson, Arizona 85715 NorthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $234,000 Single Family 2762 Sqft | |||||||
|
| |||||||||
![]() | 3328 N Deerspring Ct Tucson, Arizona 85750 NorthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $234,500 Single Family 2007 Sqft | |||||||
|
| |||||||||
![]() | 63619 E Harmony Dr Tucson, Arizona 85739 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $234,900 Townhouse 1665 Sqft | |||||||
|
| |||||||||
![]() | 37658 S Meander Ct Tucson, Arizona 85739 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $234,900 Single Family 1355 Sqft | |||||||
|
| |||||||||
![]() | 312 W Sugar Loaf Rd Oro Valley, Arizona 85737 NorthWest Oro Valley 4 Bedrooms 2 Baths | Property Details Request Information $234,900 Single Family 1868 Sqft | |||||||
|
| |||||||||
![]() | 11341 N Twin Spur Ct Oro Valley, Arizona 85737 NorthWest Oro Valley 3 Bedrooms 2 Baths | Property Details Request Information $234,900 Single Family 2300 Sqft | |||||||
|
| |||||||||
![]() | 4177 N Fortune Lp Tucson, Arizona 85719 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $234,900 Townhouse 1612 Sqft | |||||||
|
| |||||||||
![]() | 6573 E Via Cavalier Tucson, Arizona 85715 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $234,900 Single Family 2194 Sqft | |||||||
|
| |||||||||
![]() | 10991 N Pebble Way Tucson, Arizona 85737 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $234,900 Single Family 1815 Sqft | |||||||
|
| |||||||||
![]() | 2478 W Silver Vista Pl Tucson, Arizona 85745 West Tucson 4 Bedrooms 2 Baths | Property Details Request Information $234,990 Single Family 1722 Sqft | |||||||
|
| |||||||||
![]() | 7924 W Juniper Shadows Way Tucson, Arizona 85743 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $235,000 Single Family 1972 Sqft | |||||||
|
| |||||||||
![]() | 2541 N Avenida Orgullo Tucson, Arizona 85715 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $235,000 Single Family 1875 Sqft | |||||||
|
| |||||||||
![]() | 2040 W Via Nuevo Leon Green Valley, Arizona 85622 Extended SouthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $235,000 Single Family 1867 Sqft | |||||||
|
| |||||||||
![]() | 10658 E Rose Hill St Tucson, Arizona 85747 SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $235,000 Single Family 2135 Sqft | |||||||
|
| |||||||||
![]() | 5484 S Thunder Sky Way Tucson, Arizona 85747 SouthEast Tucson 2 Bedrooms 2 Baths | Property Details Request Information $235,000 Single Family 1505 Sqft | |||||||
|
| |||||||||
![]() | 9973 S Placita De La Bondad Vail, Arizona 85641 SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $235,000 Single Family 2218 Sqft | |||||||
|
| |||||||||
![]() | 5461 S Black Falls Dr Tucson, Arizona 85747 SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $235,000 Single Family 2440 Sqft | |||||||
|
| |||||||||
![]() | 1265 N Birds Nest Rd Green Valley, Arizona 85614 Extended South Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $235,000 Single Family 1688 Sqft | |||||||
|
| |||||||||
![]() | 4700 N Mayfair Cir Tucson, Arizona 85750 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $235,000 Single Family 1578 Sqft | |||||||
|
| |||||||||
![]() | 14580 N Lone Wolf Ln Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $235,000 Single Family 1750 Sqft | |||||||
|
| |||||||||
![]() | 6900 W Chervil Pl Tucson, Arizona 85743 NorthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $235,000 Single Family 2213 Sqft | |||||||
|
| |||||||||
![]() | 4118 W Coles Wash Ln Tucson, Arizona 85745 West Tucson 4 Bedrooms 2 Baths | Property Details Request Information $235,000 Single Family 1816 Sqft | |||||||
|
| |||||||||
![]() | 2980 W Calle Lucinda Tucson, Arizona 85741 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $235,000 Single Family 2110 Sqft | |||||||
|
| |||||||||
![]() | 14545 N Alamo Canyon Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $235,000 Single Family 1750 Sqft | |||||||
|
| |||||||||
![]() | 13401 N Rancho Vistoso Blvd #270 Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $235,000 Townhouse 1593 Sqft | |||||||
|
| |||||||||
|
| |||||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |