| Home Page | Property Search | Favorite Articles |
| |||||||||
![]() | 62626 E Flower Ridge Dr Tucson, Arizona 85739 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $282,900 Single Family 1862 Sqft | |||||||
|
| |||||||||
![]() | 4350 N Via Noriega Tucson, Arizona 85749
NorthEast Tucson 6 Bedrooms 4 Baths | Property Details Request Information $283,300 Single Family 2514 Sqft | |||||||
|
| |||||||||
![]() | 1101 W Antelope Creek Tucson, Arizona 85737 NorthWest Tucson 5 Bedrooms 3 Baths | Property Details Request Information $283,500 Single Family 2941 Sqft | |||||||
|
| |||||||||
![]() | 13140 N Sandra Rd Marana, Arizona 85658
NorthWest Marana 3 Bedrooms 3 Baths | Property Details Request Information $283,900 Single Family 1841 Sqft | |||||||
|
| |||||||||
![]() | 3711 N Banner Mine Dr Tucson, Arizona 85745 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $283,900 Single Family 1969 Sqft | |||||||
|
| |||||||||
![]() | 2442 E Sky Creek Dr Green Valley, Arizona 85614 Extended South Green Valley 2 Bedrooms 3 Baths | Property Details Request Information $284,134 Single Family 1744 Sqft | |||||||
|
| |||||||||
![]() | 4702 W Sunrise Shadow Ct Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 2 Baths | Property Details Request Information $284,490 Single Family (New) 1955 Sqft | |||||||
|
| |||||||||
![]() | 465 E Downtown St Tucson, Arizona 85701 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $284,500 Single Family 2080 Sqft | |||||||
|
| |||||||||
![]() | 300 N Suntan Dr Vail, Arizona 85641 Extended South Vail 4 Bedrooms 3 Baths | Property Details Request Information $284,700 Single Family 2607 Sqft | |||||||
|
| |||||||||
![]() | 2423 E Bluejay Bluff Ln Green Valley, Arizona 85614 Extended South Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $284,900 Single Family 2086 Sqft | |||||||
|
| |||||||||
![]() | 5018 W Wild Burro Spring Dr Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 2 Baths | Property Details Request Information $284,900 Single Family 2338 Sqft | |||||||
|
| |||||||||
![]() | 7276 E Vuelta Rancho Mesquite Tucson, Arizona 85715 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $284,900 Single Family 2039 Sqft | |||||||
|
| |||||||||
![]() | 775 E Camino Corrida Oro Valley, Arizona 85704 El Conquistador Resort Patio Homes NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $285,000 Townhouse 1651 Sqft | |||||||
|
| |||||||||
![]() | 2186 E Sahuarita Wash Way Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $285,000 Single Family 2152 Sqft | |||||||
|
| |||||||||
![]() | 449 W Sunview Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 3 Baths | Property Details Request Information $285,000 Single Family 2350 Sqft | |||||||
|
| |||||||||
![]() | 13402 N Atalaya Way Tucson, Arizona 85755 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $285,000 Single Family 2100 Sqft | |||||||
|
| |||||||||
![]() | 351 S Prickly Pear Ave Benson, Arizona 85602
Cochise Benson 4 Bedrooms 2 Baths | Property Details Request Information $285,000 Single Family 2283 Sqft | |||||||
|
| |||||||||
![]() | 3088 Highway 82 Sonoita, Arizona 85637
Santa Cruz Sonoita 3 Bedrooms 3 Baths | Property Details Request Information $285,000 Single Family 1468 Sqft | |||||||
|
| |||||||||
![]() | 64490 E Canyon Shadows Ln Tucson, Arizona 85739 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $285,000 Single Family 2030 Sqft | |||||||
|
| |||||||||
![]() | 11135 N Broadstone Dr Oro Valley, Arizona 85737 NorthWest Oro Valley 3 Bedrooms 2 Baths | Property Details Request Information $285,000 Single Family 2086 Sqft | |||||||
|
| |||||||||
![]() | 10700 E Placita Metate Tucson, Arizona 85749 NorthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $285,000 Single Family 2077 Sqft | |||||||
|
| |||||||||
![]() | 12542 N Gentle Rain Dr Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 2 Baths | Property Details Request Information $285,000 Single Family 1964 Sqft | |||||||
|
| |||||||||
![]() | 2468 E Mayview Dr Green Valley, Arizona 85614 Extended SouthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $285,000 Single Family 2195 Sqft | |||||||
|
| |||||||||
![]() | 4389 N Sunset Cliff Tucson, Arizona 85750 North Tucson 4 Bedrooms 3 Baths | Property Details Request Information $285,000 Single Family 2684 Sqft | |||||||
|
| |||||||||
![]() | 14440 E Wood Canyon Pl Vail, Arizona 85641 Extended South Vail 4 Bedrooms 2 Baths | Property Details Request Information $285,250 Single Family 2140 Sqft | |||||||
|
| |||||||||
![]() | 282 W Vistoso Highlands Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 2 Baths | Property Details Request Information $285,900 Single Family 1980 Sqft | |||||||
|
| |||||||||
![]() | 4701 W Sunrise Shadow Ct Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 2 Baths | Property Details Request Information $287,490 Single Family (New) 2338 Sqft | |||||||
|
| |||||||||
![]() | 65168 E Brassie Dr Tucson, Arizona 85739 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $288,000 Single Family 2207 Sqft | |||||||
|
| |||||||||
![]() | 37885 S Rolling Hills Dr Tucson, Arizona 85739 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $288,000 Single Family 1991 Sqft | |||||||
|
| |||||||||
![]() | 10781 E Placita Metate Tucson, Arizona 85749 NorthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $288,000 Single Family 2233 Sqft | |||||||
|
| |||||||||
![]() | 2040 W Calle Casas Lindas Green Valley, Arizona 85622 Pima South Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $289,000 Single Family 2252 Sqft | |||||||
|
| |||||||||
![]() | 1595 N Buttes Drive Green Valley, Arizona 85614 Extended South Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $289,000 Single Family 1930 Sqft | |||||||
|
| |||||||||
![]() | 37985 S Birdie Dr Tucson, Arizona 85739 NorthWest Tucson 2 Bedrooms 3 Baths | Property Details Request Information $289,000 Single Family 2406 Sqft | |||||||
|
| |||||||||
![]() | 13015 N Westminster Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 3 Baths | Property Details Request Information $289,000 Single Family 1922 Sqft | |||||||
|
| |||||||||
![]() | 79 Holbrook Dr Sonoita, Arizona 85637 Santa Cruz Sonoita 3 Bedrooms 2 Baths | Property Details Request Information $289,000 Single Family 1731 Sqft | |||||||
|
| |||||||||
![]() | 35123 S Coyotes Ln Marana, Arizona 85658
NorthWest Marana 3 Bedrooms 2 Baths | Property Details Request Information $289,000 Single Family 1691 Sqft | |||||||
|
| |||||||||
![]() | 837 S Ridge Dr Benson, Arizona 85602 Cochise Benson 3 Bedrooms 2 Baths | Property Details Request Information $289,000 Single Family 2078 Sqft | |||||||
|
| |||||||||
![]() | 510 W Paseo Del Canto Green Valley, Arizona 85622 Extended SouthWest Green Valley 3 Bedrooms 3 Baths | Property Details Request Information $289,000 Single Family 2461 Sqft | |||||||
|
| |||||||||
![]() | 1801 W Calle Casas Lindas Green Valley, Arizona 85622 Pima South Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $289,000 Single Family 2042 Sqft | |||||||
|
| |||||||||
![]() | 8775 N Maya Ct Tucson, Arizona 85742 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $289,000 Single Family 2333 Sqft | |||||||
|
| |||||||||
|
| |||||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |