| Home Page | Property Search | Favorite Articles |
| |||||||||
![]() | 1090 W Graythorn Pl Tucson, Arizona 85737 NorthWest Tucson 5 Bedrooms 3 Baths | Property Details Request Information $309,000 Single Family 2923 Sqft | |||||||
|
| |||||||||
![]() | 6363 E Placita Divina Tucson, Arizona 85750 North Tucson 2 Bedrooms 2 Baths | Property Details Request Information $309,000 Single Family 1504 Sqft | |||||||
|
| |||||||||
![]() | 13559 S Sonoita Ranch Cir Vail, Arizona 85641 South Vail 4 Bedrooms 4 Baths | Property Details Request Information $309,900 Single Family (New) 2805 Sqft | |||||||
|
| |||||||||
![]() | 13632 S Sonoita Ranch Cir Vail, Arizona 85641 South Vail 4 Bedrooms 3 Baths | Property Details Request Information $309,900 Single Family (New) 2805 Sqft | |||||||
|
| |||||||||
![]() | 11895 N Sage Brook Rd Oro Valley, Arizona 85737 NorthWest Oro Valley 4 Bedrooms 3 Baths | Property Details Request Information $309,900 Single Family 2490 Sqft | |||||||
|
| |||||||||
![]() | 3747 N Sabino Ridge Pl Tucson, Arizona 85750 NorthEast Tucson 5 Bedrooms 3 Baths | Property Details Request Information $309,900 Single Family 2463 Sqft | |||||||
|
| |||||||||
![]() | 4759 N Coop Canyon Pl Tucson, Arizona 85750 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $309,900 Single Family 1927 Sqft | |||||||
|
| |||||||||
![]() | 765 E Josephine Canyon Dr Green Valley, Arizona 85614 Extended South Green Valley 4 Bedrooms 3 Baths | Property Details Request Information $309,900 Single Family 2683 Sqft | |||||||
|
| |||||||||
![]() | 11371 N Adobe Village Pl Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 3 Baths | Property Details Request Information $309,900 Single Family 2616 Sqft | |||||||
|
| |||||||||
![]() | 9404 S Corte Almaro Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $309,940 Single Family 2722 Sqft | |||||||
|
| |||||||||
![]() | 10177 N Nine Iron Oro Valley, Arizona 85737 NorthWest Oro Valley 4 Bedrooms 4 Baths | Property Details Request Information $310,000 Single Family 3094 Sqft | |||||||
|
| |||||||||
![]() | 941 S Placita Hermosura Green Valley, Arizona 85614 Extended SouthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $310,000 Single Family 2059 Sqft | |||||||
|
| |||||||||
![]() | 833 S Placita Hermosura Green Valley, Arizona 85614 Extended SouthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $310,000 Single Family 1958 Sqft | |||||||
|
| |||||||||
![]() | 16713 S Palo Verde View Pl Vail, Arizona 85641 Extended South Vail 3 Bedrooms 3 Baths | Property Details Request Information $310,000 Single Family 2760 Sqft | |||||||
|
| |||||||||
![]() | 821 S Placita Hermosura Green Valley, Arizona 85614 Extended SouthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $310,000 Single Family 1894 Sqft | |||||||
|
| |||||||||
![]() | 4779 W Pier Mountain Pl Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 2 Baths | Property Details Request Information $310,000 Single Family 2016 Sqft | |||||||
|
| |||||||||
![]() | 795 N Alexis Lp Green Valley, Arizona 85614 Extended South Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $310,000 Single Family 1967 Sqft | |||||||
|
| |||||||||
![]() | 5276 W Rain Shadow Way Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 2 Baths | Property Details Request Information $310,000 Single Family 2165 Sqft | |||||||
|
| |||||||||
![]() | 13054 N Catbird Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 3 Baths | Property Details Request Information $310,000 Single Family 1964 Sqft | |||||||
|
| |||||||||
![]() | 65570 E CANYON Dr Tucson, Arizona 85739 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $314,000 Single Family 2416 Sqft | |||||||
|
| |||||||||
![]() | 17818 S Camino Confianza Sahuarita, Arizona 85629 Extended SouthWest Sahuarita 4 Bedrooms 2 Baths | Property Details Request Information $314,900 Single Family 2776 Sqft | |||||||
|
| |||||||||
![]() | 60895 E Rock Ledge Lp Tucson, Arizona 85739 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $314,900 Single Family 2355 Sqft | |||||||
|
| |||||||||
![]() | 60901 EAGLE MOUNTAIN Dr Tucson, Arizona 85739 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $314,900 Single Family 2175 Sqft | |||||||
|
| |||||||||
![]() | 65746 E Desert Moon Dr Tucson, Arizona 85739 NorthWest Tucson 2 Bedrooms 3 Baths | Property Details Request Information $315,000 Single Family 2440 Sqft | |||||||
|
| |||||||||
![]() | 64456 E Coronado Ct Tucson, Arizona 85739 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $315,000 Single Family 2111 Sqft | |||||||
|
| |||||||||
![]() | 9373 S Via Bandera Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $315,000 Single Family 2686 Sqft | |||||||
|
| |||||||||
![]() | 8625 N Crosswater Lp Tucson, Arizona 85743 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $315,000 Single Family 2804 Sqft | |||||||
|
| |||||||||
![]() | 1956 E Desert Lark Pass Green Valley, Arizona 85614 Extended South Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $315,000 Single Family 1488 Sqft | |||||||
|
| |||||||||
![]() | 2008 E Longspur Pl Green Valley, Arizona 85614 Extended South Green Valley 3 Bedrooms 4 Baths | Property Details Request Information $315,000 Single Family 2405 Sqft | |||||||
|
| |||||||||
![]() | 1096 W Tenniel Dr Green Valley, Arizona 85614 Extended SouthWest Green Valley 3 Bedrooms 2 Baths | Property Details Request Information $315,000 Single Family 2287 Sqft | |||||||
|
| |||||||||
![]() | 38120 S Rolling Hills Dr Tucson, Arizona 85739 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $315,900 Single Family 2423 Sqft | |||||||
|
| |||||||||
![]() | 4095 W Moonlit Saguaro Tucson, Arizona 85746 SouthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $316,000 Single Family 2300 Sqft | |||||||
|
| |||||||||
![]() | 12570 N Wind Runner Pkwy Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 3 Baths | Property Details Request Information $316,058 Single Family 2738 Sqft | |||||||
|
| |||||||||
![]() | 9268 S Placita Cazadora Solitaria Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $318,000 Single Family 2804 Sqft | |||||||
|
| |||||||||
![]() | 64109 E Meander Dr Tucson, Arizona 85739 NorthWest Tucson 2 Bedrooms 3 Baths | Property Details Request Information $319,000 Single Family 2705 Sqft | |||||||
|
| |||||||||
![]() | 63118 E WHISPERING TREE Ln Tucson, Arizona 85739 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $319,000 Single Family 2516 Sqft | |||||||
|
| |||||||||
![]() | 13390 N Sunset Mesa Dr Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 2 Baths | Property Details Request Information $319,000 Single Family 1850 Sqft | |||||||
|
| |||||||||
![]() | 1374 N Night Heron Dr Green Valley, Arizona 85614 Extended South Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $319,000 Single Family 2227 Sqft | |||||||
|
| |||||||||
![]() | 3896 W Sonoma Ranch Pl Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 3 Baths | Property Details Request Information $319,194 Single Family (New) 2616 Sqft | |||||||
|
| |||||||||
![]() | 446 N Campbell Ave #4203 Tucson, Arizona 85719 Sam Hughes Place At The Corner Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $319,500 Condominium 1060 Sqft | |||||||
|
| |||||||||
|
| |||||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |