| Home Page | Property Search | Favorite Articles |
| |||||||||
![]() | 39736 S Windwood Dr Tucson, Arizona 85739 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $334,000 Single Family 1890 Sqft | |||||||
|
| |||||||||
![]() | 1448 S Miller Creek Tucson, Arizona 85748 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $334,000 Single Family 2064 Sqft | |||||||
|
| |||||||||
![]() | 700 N Circle D Way Tucson, Arizona 85748 East Tucson 4 Bedrooms 3 Baths | Property Details Request Information $334,000 Single Family 2718 Sqft | |||||||
|
| |||||||||
![]() | 5448 W Winding Desert Dr Marana, Arizona 85658 NorthWest Marana 2 Bedrooms 2 Baths | Property Details Request Information $334,500 Single Family 1917 Sqft | |||||||
|
| |||||||||
![]() | 62704 E Ironwood Ln Tucson, Arizona 85739 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $334,900 Single Family 1819 Sqft | |||||||
|
| |||||||||
![]() | 2400 S Triangle X Ln Tucson, Arizona 85713 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $334,900 Single Family 1663 Sqft | |||||||
|
| |||||||||
![]() | 14552 E Circle H Ranch Pl Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $334,900 Single Family 2848 Sqft | |||||||
|
| |||||||||
![]() | 1890 W La Quinta Pl Oro Valley, Arizona 85737 NorthWest Oro Valley 5 Bedrooms 4 Baths | Property Details Request Information $334,900 Single Family 2969 Sqft | |||||||
|
| |||||||||
![]() | 5075 W New Shadow Way Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family 2338 Sqft | |||||||
|
| |||||||||
![]() | 4082 E De La Tangara Tucson, Arizona 85718 North Tucson 2 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family 1485 Sqft | |||||||
|
| |||||||||
![]() | 5361 N Catalina Canyon Pl Tucson, Arizona 85749 Canyon Springs At Sabino Springs NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family 1814 Sqft | |||||||
|
| |||||||||
![]() | 5240 N Apache Hills Tr Tucson, Arizona 85750 North Tucson 4 Bedrooms 3 Baths | Property Details Request Information $336,900 Single Family 2413 Sqft | |||||||
|
| |||||||||
![]() | 5442 W Winding Desert Dr Marana, Arizona 85658 NorthWest Marana 2 Bedrooms 2 Baths | Property Details Request Information $337,500 Single Family 1802 Sqft | |||||||
|
| |||||||||
![]() | 2982 S Pitchfork Ct Tucson, Arizona 85713 SouthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $339,000 Single Family 2250 Sqft | |||||||
|
| |||||||||
![]() | 1724 W Wimbledon Way Oro Valley, Arizona 85737 NorthWest Oro Valley 4 Bedrooms 3 Baths | Property Details Request Information $339,000 Single Family 3126 Sqft | |||||||
|
| |||||||||
![]() | 65610 E Rose Crest Dr Tucson, Arizona 85739 NorthWest Tucson 2 Bedrooms 3 Baths | Property Details Request Information $339,000 Single Family 2865 Sqft | |||||||
|
| |||||||||
![]() | 36935 S Lambert Ln Tucson, Arizona 85739 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $339,000 Single Family 2440 Sqft | |||||||
|
| |||||||||
![]() | 1082 W Rio Hondo Green Valley, Arizona 85614
Extended South Green Valley 4 Bedrooms 3 Baths | Property Details Request Information $339,000 Single Family 3204 Sqft | |||||||
|
| |||||||||
![]() | 13876 N Silvercreek Pl Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 3 Baths | Property Details Request Information $339,000 Single Family 2842 Sqft | |||||||
|
| |||||||||
![]() | 65405 E Rolling Hills Dr Tucson, Arizona 85739 NorthWest Tucson 2 Bedrooms 3 Baths | Property Details Request Information $339,000 Single Family 2705 Sqft | |||||||
|
| |||||||||
![]() | 657 W Tremolo Ln Tucson, Arizona 85737 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $339,000 Single Family 2738 Sqft | |||||||
|
| |||||||||
![]() | 37955 S Rolling Hills Dr Tucson, Arizona 85739 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $339,000 Single Family 2163 Sqft | |||||||
|
| |||||||||
![]() | 5326 N Canyon Rise Pl Tucson, Arizona 85749 NorthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $339,000 Single Family 1882 Sqft | |||||||
|
| |||||||||
![]() | 13990 N Fawnbrooke Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $339,500 Single Family 2323 Sqft | |||||||
|
| |||||||||
![]() | 13640 S Sonoita Ranch Cir Vail, Arizona 85641 South Vail 4 Bedrooms 3 Baths | Property Details Request Information $339,900 Single Family (New) 3128 Sqft | |||||||
|
| |||||||||
![]() | 3068 E Placita Aldea Linda Tucson, Arizona 85716 Central Tucson 4 Bedrooms 2 Baths | Property Details Request Information $339,900 Single Family 2150 Sqft | |||||||
|
| |||||||||
![]() | 3044 E Placita Aldea Linda Tucson, Arizona 85716 Central Tucson 4 Bedrooms 2 Baths | Property Details Request Information $339,900 Single Family 2150 Sqft | |||||||
|
| |||||||||
![]() | 3056 E Placita Aldea Linda Tucson, Arizona 85716 Central Tucson 4 Bedrooms 2 Baths | Property Details Request Information $339,900 Single Family 2150 Sqft | |||||||
|
| |||||||||
![]() | 9697 N Golden Sun Dr Tucson, Arizona 85737 NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $339,900 Single Family 2200 Sqft | |||||||
|
| |||||||||
![]() | 65318 E Rose Crest Ct Tucson, Arizona 85739 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $339,900 Single Family 1961 Sqft | |||||||
|
| |||||||||
![]() | 13072 N Pier Mountain Rd Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 2 Baths | Property Details Request Information $339,900 Single Family 1847 Sqft | |||||||
|
| |||||||||
![]() | 11640 N La Tanya Dr Oro Valley, Arizona 85737 NorthWest Oro Valley 3 Bedrooms 3 Baths | Property Details Request Information $339,900 Single Family 2050 Sqft | |||||||
|
| |||||||||
![]() | 1981 W Desert Highlands Dr Oro Valley, Arizona 85737 NorthWest Oro Valley 4 Bedrooms 3 Baths | Property Details Request Information $339,900 Single Family 3143 Sqft | |||||||
|
| |||||||||
![]() | 7716 N VIA ATASCADERO Tucson, Arizona 85743 NorthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $339,900 Single Family 2456 Sqft | |||||||
|
| |||||||||
![]() | 3650 N Pellegrino Dr Tucson, Arizona 85749
NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $339,900 Single Family 1979 Sqft | |||||||
|
| |||||||||
![]() | 5111 N Fairway Heights Dr Tucson, Arizona 85749 NorthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $340,000 Single Family 2422 Sqft | |||||||
|
| |||||||||
![]() | 16843 S Ocotillo View Rd Vail, Arizona 85641 Extended South Vail 3 Bedrooms 3 Baths | Property Details Request Information $340,000 Single Family 2900 Sqft | |||||||
|
| |||||||||
![]() | 8683 N Ironwood Reserve Way Tucson, Arizona 85743 NorthWest Tucson 5 Bedrooms 4 Baths | Property Details Request Information $340,000 Single Family 4739 Sqft | |||||||
|
| |||||||||
![]() | 64545 E SQUASH BLOSSOM Ln Tucson, Arizona 85739 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family 2633 Sqft | |||||||
|
| |||||||||
![]() | 38426 S Lake Crest Dr Tucson, Arizona 85739 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family 2455 Sqft | |||||||
|
| |||||||||
|
| |||||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |