| Home Page | Property Search | Favorite Articles |
| |||||||||
![]() | 7008 W Fall Garden Way Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $154,900 Single Family 2338 Sqft | |||||||
|
| |||||||||
![]() | 2731 W Calle Gardenias Tucson, Arizona 85745 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $154,900 Single Family 1827 Sqft | |||||||
|
| |||||||||
![]() | 4760 W Ferret Dr Marana, Arizona 85742 NorthWest Marana 4 Bedrooms 2 Baths | Property Details Request Information $154,900 Single Family 1947 Sqft | |||||||
|
| |||||||||
![]() | 14097 N Forthcamp Ct Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $154,900 Single Family 1221 Sqft | |||||||
|
| |||||||||
![]() | 8315 N Johnson Dr Tucson, Arizona 85741 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $154,900 Single Family 2073 Sqft | |||||||
|
| |||||||||
![]() | 2910 N Adelaide Farms Pl Tucson, Arizona 85719 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $154,900 Single Family 1353 Sqft | |||||||
|
| |||||||||
![]() | 3713 W Sundial Pl Tucson, Arizona 85742 NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $154,900 Single Family 1859 Sqft | |||||||
|
| |||||||||
![]() | 917 E Christmas Tree Ln Pearce, Arizona 85625 Cochise Pearce 3 Bedrooms 2 Baths | Property Details Request Information $154,900 Single Family 1579 Sqft | |||||||
|
| |||||||||
![]() | 8571 E Flory Dr Tucson, Arizona 85710 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $154,900 Single Family 1422 Sqft | |||||||
|
| |||||||||
![]() | 39425 S Cinch Strap Pl Tucson, Arizona 85739 NorthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $154,900 Single Family 1765 Sqft | |||||||
|
| |||||||||
![]() | 620 E Sterling Canyon Dr Vail, Arizona 85641 Extended South Vail 4 Bedrooms 2 Baths | Property Details Request Information $154,900 Single Family 2245 Sqft | |||||||
|
| |||||||||
![]() | 7122 W Hidden River Way Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $154,990 Single Family (New) 1798 Sqft | |||||||
|
| |||||||||
![]() | 7343 E Maritime Dr Tucson, Arizona 85756 SouthEast Tucson 2 Bedrooms 2 Baths | Property Details Request Information $155,000 Single Family 1289 Sqft | |||||||
|
| |||||||||
![]() | 7022 E Hacienda Reposo Tucson, Arizona 85715 NorthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $155,000 Single Family 2946 Sqft | |||||||
|
| |||||||||
![]() | 17710 S Vermillion Sunset Dr Vail, Arizona 85641 Extended South Vail 3 Bedrooms 2 Baths | Property Details Request Information $155,000 Single Family 1776 Sqft | |||||||
|
| |||||||||
![]() | 3108 E Oasis De Palmeras Tucson, Arizona 85716 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $155,000 Townhouse 1416 Sqft | |||||||
|
| |||||||||
![]() | 725 W Sunlight Ln Tucson, Arizona 85704 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $155,000 Townhouse 1097 Sqft | |||||||
|
| |||||||||
![]() | 3467 N Boyce Spring Ln Tucson, Arizona 85745 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $155,000 Single Family 1560 Sqft | |||||||
|
| |||||||||
![]() | 554 W Moorwood St Green Valley, Arizona 85614 Extended SouthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $155,000 Townhouse 1593 Sqft | |||||||
|
| |||||||||
![]() | 10046 N Mill Crossing Way Tucson, Arizona 85743 NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $155,000 Single Family 2011 Sqft | |||||||
|
| |||||||||
![]() | 10842 E New Rock Ridge Dr Vail, Arizona 85641 Extended South Vail 5 Bedrooms 3 Baths | Property Details Request Information $155,000 Single Family 1971 Sqft | |||||||
|
| |||||||||
![]() | 1561 N Amberbrooke Ave Tucson, Arizona 85745 West Tucson 4 Bedrooms 3 Baths | Property Details Request Information $155,000 Single Family 1961 Sqft | |||||||
|
| |||||||||
![]() | 7490 W Briner Dr Tucson, Arizona 85743 NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $155,000 Single Family 1569 Sqft | |||||||
|
| |||||||||
![]() | 14467 N Copperstone Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $155,000 Townhouse 1308 Sqft | |||||||
|
| |||||||||
![]() | 655 W Vistoso Highlands Dr #129 Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $155,000 Condominium 1100 Sqft | |||||||
|
| |||||||||
![]() | 10832 E Scenic Veranda Dr Vail, Arizona 85641 Extended South Vail 4 Bedrooms 3 Baths | Property Details Request Information $155,000 Single Family 2080 Sqft | |||||||
|
| |||||||||
![]() | 311 E Ridgeland St Oro Valley, Arizona 85737 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $155,000 Single Family 1194 Sqft | |||||||
|
| |||||||||
![]() | 4699 W Hoha Ln Tucson, Arizona 85741 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $155,000 Single Family 1610 Sqft | |||||||
|
| |||||||||
![]() | 10138 N Blue Crossing Way Tucson, Arizona 85743 NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $155,000 Single Family 2011 Sqft | |||||||
|
| |||||||||
![]() | 10780 S Piety Hill Dr Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 2 Baths | Property Details Request Information $155,000 Single Family 1561 Sqft | |||||||
|
| |||||||||
![]() | 3617 W Camino De Talia Tucson, Arizona 85741 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $155,000 Single Family 1840 Sqft | |||||||
|
| |||||||||
![]() | 3334 W Sagebrush Hills Ct Tucson, Arizona 85741 NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $155,222 Single Family 2006 Sqft | |||||||
|
| |||||||||
![]() | 565 Mazatzal Dr Green Valley, Arizona 85614 Extended South Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $155,900 Single Family (New) 1238 Sqft | |||||||
|
| |||||||||
![]() | 5541 N Mica Mountain Dr Tucson, Arizona 85750 North Tucson 2 Bedrooms 2 Baths | Property Details Request Information $156,000 Single Family 1038 Sqft | |||||||
|
| |||||||||
![]() | 3789 S Camino Comica Green Valley, Arizona 85614 Extended South Green Valley 2 Bedrooms 3 Baths | Property Details Request Information $156,000 Townhouse 1287 Sqft | |||||||
|
| |||||||||
![]() | 277 N Cobalt Green Valley, Arizona 85614 Extended SouthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $157,000 Single Family 1460 Sqft | |||||||
|
| |||||||||
![]() | 10600 S Ariana Dr Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 4 Baths | Property Details Request Information $157,000 Single Family 2289 Sqft | |||||||
|
| |||||||||
![]() | 8531 S Masthead Dr Tucson, Arizona 85756 SouthEast Tucson 2 Bedrooms 2 Baths | Property Details Request Information $157,000 Single Family 1036 Sqft | |||||||
|
| |||||||||
![]() | 247 E Placita Lago Del Mago Sahuarita, Arizona 85629 Extended South Sahuarita 3 Bedrooms 2 Baths | Property Details Request Information $157,500 Single Family 1964 Sqft | |||||||
|
| |||||||||
![]() | 9442 N Desert Mist Ln Tucson, Arizona 85743 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $157,500 Single Family 1296 Sqft | |||||||
|
| |||||||||
|
| |||||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |