| Home Page | Property Search | Favorite Articles |
| |||||||||
![]() | 10160 N Calle Del Carnero Oro Valley, Arizona 85737 NorthWest Oro Valley 3 Bedrooms 3 Baths | Property Details Request Information $399,000 Single Family 2071 Sqft | |||||||
|
| |||||||||
![]() | 9270 S Mountain Creek Ranch Rd Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $399,000 Single Family 3212 Sqft | |||||||
|
| |||||||||
![]() | 1578 N San Pedro Ranch Rd Benson, Arizona 85602 Cochise Benson 3 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family 2253 Sqft | |||||||
|
| |||||||||
![]() | 5257 W Arid Canyon Dr Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family 2542 Sqft | |||||||
|
| |||||||||
![]() | 36996 S Ridgeview Ct Tucson, Arizona 85739 NorthWest Tucson 2 Bedrooms 3 Baths | Property Details Request Information $399,000 Single Family 2702 Sqft | |||||||
|
| |||||||||
![]() | 14351 E Sands Ranch Rd Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $399,500 Single Family 2810 Sqft | |||||||
|
| |||||||||
![]() | 515 N Tanque Verde Loop Rd Tucson, Arizona 85748
NorthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $399,900 Single Family 2840 Sqft | |||||||
|
| |||||||||
![]() | 12732 N Morgan Ranch Rd Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 2 Baths | Property Details Request Information $399,900 Single Family 2416 Sqft | |||||||
|
| |||||||||
![]() | 38288 S Lake Crest Dr Tucson, Arizona 85739 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $399,900 Single Family 2667 Sqft | |||||||
|
| |||||||||
![]() | 11562 N Scioto Ave Tucson, Arizona 85737 NorthWest Tucson 5 Bedrooms 4 Baths | Property Details Request Information $399,900 Single Family 3210 Sqft | |||||||
|
| |||||||||
![]() | 37531 S Spoon Dr Tucson, Arizona 85739 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $399,900 Single Family 2084 Sqft | |||||||
|
| |||||||||
![]() | 6350 N Placita Arista Tucson, Arizona 85718 North Tucson 4 Bedrooms 3 Baths | Property Details Request Information $399,900 Single Family 2508 Sqft | |||||||
|
| |||||||||
![]() | 4762 N Placita Ventana Del Rio Tucson, Arizona 85750 NorthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $399,900 Single Family 3010 Sqft | |||||||
|
| |||||||||
![]() | 64832 E Via El Milagro Tucson, Arizona 85739
NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $399,900 Single Family 2587 Sqft | |||||||
|
| |||||||||
![]() | 8515 N Ironwood Reserve Way Tucson, Arizona 85743 NorthWest Tucson 5 Bedrooms 3 Baths | Property Details Request Information $399,900 Single Family 2780 Sqft | |||||||
|
| |||||||||
![]() | 3859 W Sonoma Ranch Pl Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 3 Baths | Property Details Request Information $399,900 Single Family 3461 Sqft | |||||||
|
| |||||||||
![]() | 4120 E Placita Presilla Tucson, Arizona 85718 North Tucson 4 Bedrooms 3 Baths | Property Details Request Information $399,995 Single Family 2667 Sqft | |||||||
|
| |||||||||
![]() | 38536 S Lake Crest Dr Tucson, Arizona 85739 NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $400,000 Single Family 3227 Sqft | |||||||
|
| |||||||||
![]() | 12025 N Tall Grass Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 3 Baths | Property Details Request Information $400,000 Single Family 3196 Sqft | |||||||
|
| |||||||||
![]() | 5485 N Desert Wood Pl Tucson, Arizona 85745 West Tucson 5 Bedrooms 3 Baths | Property Details Request Information $400,000 Single Family 2930 Sqft | |||||||
|
| |||||||||
![]() | 10590 N Thunder Hill Pl Tucson, Arizona 85737 NorthWest Tucson 5 Bedrooms 4 Baths | Property Details Request Information $400,000 Single Family 2954 Sqft | |||||||
|
| |||||||||
![]() | 11452 N Vista Ranch Pl Marana, Arizona 85658 NorthWest Marana 5 Bedrooms 4 Baths | Property Details Request Information $400,000 Single Family 3515 Sqft | |||||||
|
| |||||||||
![]() | 14140 N Hawkeye Dr Tucson, Arizona 85755
NorthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $400,000 Single Family 2658 Sqft | |||||||
|
| |||||||||
![]() | 10740 E Placita Marimba Tucson, Arizona 85730 SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $400,000 Single Family 2914 Sqft | |||||||
|
| |||||||||
![]() | 9210 E Springwater Ct Tucson, Arizona 85749 NorthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $400,000 Single Family 2946 Sqft | |||||||
|
| |||||||||
![]() | 1810 E Chula Vista Rd Tucson, Arizona 85718 North Tucson 5 Bedrooms 4 Baths | Property Details Request Information $400,000 Single Family 2697 Sqft | |||||||
|
| |||||||||
![]() | 11408 N Vista Ranch Pl Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 3 Baths | Property Details Request Information $400,000 Single Family 3461 Sqft | |||||||
|
| |||||||||
![]() | 4747 N Tomnitz Pl Tucson, Arizona 85750 North Tucson 4 Bedrooms 3 Baths | Property Details Request Information $409,000 Single Family 2998 Sqft | |||||||
|
| |||||||||
![]() | 1551 N Mojean Ct Tucson, Arizona 85745 West Tucson 5 Bedrooms 3 Baths | Property Details Request Information $409,000 Single Family 2914 Sqft | |||||||
|
| |||||||||
![]() | 63096 E Mountain Crest Dr Tucson, Arizona 85739 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $409,000 Single Family 2292 Sqft | |||||||
|
| |||||||||
![]() | 4926 W Desert Chicory Pl Marana, Arizona 85658 Heritage Highlands At Dove Mountain NorthWest Marana 2 Bedrooms 2 Baths | Property Details Request Information $409,000 Single Family 2110 Sqft | |||||||
|
| |||||||||
![]() | 12370 N Golden Mirror Dr Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 3 Baths | Property Details Request Information $409,900 Single Family 2760 Sqft | |||||||
|
| |||||||||
![]() | 10242 N Lambert Ct Tucson, Arizona 85742
NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $410,000 Single Family 3096 Sqft | |||||||
|
| |||||||||
![]() | 4956 W Desert Chicory Pl Marana, Arizona 85658 Heritage Highlands At Dove Mountain NorthWest Marana 2 Bedrooms 2 Baths | Property Details Request Information $410,000 Single Family 2020 Sqft | |||||||
|
| |||||||||
![]() | 2436 E Desert Pueblo Pass Green Valley, Arizona 85614 Extended South Green Valley 3 Bedrooms 3 Baths | Property Details Request Information $412,500 Single Family 2678 Sqft | |||||||
|
| |||||||||
![]() | 961 E Calle Mariposa Tucson, Arizona 85718 North Tucson 6 Bedrooms 4 Baths | Property Details Request Information $412,500 Single Family 4245 Sqft | |||||||
|
| |||||||||
![]() | 1261 W Placita Salubre Green Valley, Arizona 85622 Extended South Green Valley 2 Bedrooms 3 Baths | Property Details Request Information $412,500 Single Family 2336 Sqft | |||||||
|
| |||||||||
![]() | 15243 E Tumbling W Ranch Pl #L136 Vail, Arizona 85641 SouthEast Vail 3 Bedrooms 3 Baths | Property Details Request Information $415,000 Single Family 2563 Sqft | |||||||
|
| |||||||||
![]() | 5590 W Paseo De Las Estrellas Tucson, Arizona 85745 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $415,000 Single Family 2120 Sqft | |||||||
|
| |||||||||
![]() | 1700 W Wimbledon Way Oro Valley, Arizona 85737 NorthWest Oro Valley 5 Bedrooms 3 Baths | Property Details Request Information $415,000 Single Family 3532 Sqft | |||||||
|
| |||||||||
|
| |||||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |