| Home Page | Property Search | Favorite Articles |
| |||||||||
![]() | 38339 S GRANITE CREST Dr Tucson, Arizona 85739 NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $429,900 Single Family 2120 Sqft | |||||||
|
| |||||||||
![]() | 4433 N Lightning Ridge Tr Tucson, Arizona 85745
West Tucson 4 Bedrooms 3 Baths | Property Details Request Information $429,900 Single Family 3092 Sqft | |||||||
|
| |||||||||
![]() | 5648 N Cotton Pl Tucson, Arizona 85743 West Tucson 5 Bedrooms 3 Baths | Property Details Request Information $429,900 Single Family 3403 Sqft | |||||||
|
| |||||||||
![]() | 3804 E Calle Cayo Tucson, Arizona 85718 North Tucson 3 Bedrooms 3 Baths | Property Details Request Information $429,900 Single Family 1866 Sqft | |||||||
|
| |||||||||
![]() | 744 E Adams St Tucson, Arizona 85719 Central Tucson 5 Bedrooms 3 Baths | Property Details Request Information $430,000 Single Family 2014 Sqft | |||||||
|
| |||||||||
![]() | 39820 S SAND CREST Dr Tucson, Arizona 85739 NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $430,000 Single Family 2576 Sqft | |||||||
|
| |||||||||
![]() | 9831 E Kleindale Rd Tucson, Arizona 85749 NorthEast Tucson 3 Bedrooms 4 Baths | Property Details Request Information $430,000 Single Family 2357 Sqft | |||||||
|
| |||||||||
![]() | 1283 W Saddlehorn Dr Tucson, Arizona 85704 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $434,500 Single Family 2173 Sqft | |||||||
|
| |||||||||
![]() | 65807 E ROCKY PATH Dr Tucson, Arizona 85739 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $435,000 Single Family 2455 Sqft | |||||||
|
| |||||||||
![]() | 5940 E Placita Alta Reposa Tucson, Arizona 85750 North Tucson 4 Bedrooms 3 Baths | Property Details Request Information $435,000 Single Family 2834 Sqft | |||||||
|
| |||||||||
![]() | 4973 W Camino De Manana Tucson, Arizona 85742
NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $437,900 Single Family 3418 Sqft | |||||||
|
| |||||||||
![]() | 13462 N Heritage Gateway Ave Marana, Arizona 85658 Heritage Highlands At Dove Mountain NorthWest Marana 3 Bedrooms 3 Baths | Property Details Request Information $438,000 Single Family 2300 Sqft | |||||||
|
| |||||||||
![]() | 37248 S Rock Crest Dr Tucson, Arizona 85739 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $439,000 Single Family 2773 Sqft | |||||||
|
| |||||||||
![]() | 6305 N Abington Rd Tucson, Arizona 85743 West Tucson 3 Bedrooms 3 Baths | Property Details Request Information $439,000 Single Family 2787 Sqft | |||||||
|
| |||||||||
![]() | 37470 S Ocotillo Canyon Dr Tucson, Arizona 85739 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $439,000 Single Family 2319 Sqft | |||||||
|
| |||||||||
![]() | 4742 N Paseo Sonoyta Tucson, Arizona 85750 North Tucson 4 Bedrooms 3 Baths | Property Details Request Information $439,000 Single Family 2518 Sqft | |||||||
|
| |||||||||
![]() | 2201 S Diamond D Dr Tucson, Arizona 85713 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $439,900 Single Family 2611 Sqft | |||||||
|
| |||||||||
![]() | 6004 N Campo Abierto Tucson, Arizona 85718 Village Five At the Villages Of La Paloma North Tucson 4 Bedrooms 3 Baths | Property Details Request Information $439,900 Single Family 2405 Sqft | |||||||
|
| |||||||||
![]() | 11725 E Calle De Samuel Tucson, Arizona 85749 NorthEast Tucson 5 Bedrooms 3 Baths | Property Details Request Information $439,900 Single Family 3072 Sqft | |||||||
|
| |||||||||
![]() | 62 Sonoita Dr Patagonia, Arizona 85624 Santa Cruz Patagonia 3 Bedrooms 3 Baths | Property Details Request Information $440,000 Single Family 2788 Sqft | |||||||
|
| |||||||||
![]() | 865 E Nuestro St Oracle, Arizona 85623
Pinal Oracle 4 Bedrooms 3 Baths | Property Details Request Information $440,000 Single Family 2715 Sqft | |||||||
|
| |||||||||
![]() | 63633 E Desert Highland Dr Tucson, Arizona 85739 NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $440,000 Single Family 3176 Sqft | |||||||
|
| |||||||||
![]() | 5306 W New Shadow Way Marana, Arizona 85658 NorthWest Marana 2 Bedrooms 3 Baths | Property Details Request Information $442,476 Single Family 2385 Sqft | |||||||
|
| |||||||||
![]() | 4895 N Circulo Bujia Tucson, Arizona 85718 North Tucson 3 Bedrooms 3 Baths | Property Details Request Information $444,000 Single Family 2365 Sqft | |||||||
|
| |||||||||
![]() | 12304 N Fallen Shadows Dr Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 3 Baths | Property Details Request Information $445,000 Single Family 2655 Sqft | |||||||
|
| |||||||||
![]() | 11021 E Carved Tree Ct Tucson, Arizona 85749 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $445,000 Single Family 2201 Sqft | |||||||
|
| |||||||||
![]() | 17940 S Sonoran Sea Agave Lp Vail, Arizona 85641 Extended South Vail 5 Bedrooms 4 Baths | Property Details Request Information $446,000 Single Family (New) 3800 Sqft | |||||||
|
| |||||||||
![]() | 684 W Regulation Pl Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 3 Baths | Property Details Request Information $448,000 Single Family 2780 Sqft | |||||||
|
| |||||||||
![]() | 13931 N Gecko Canyon Tr Tucson, Arizona 85755
NorthWest Tucson 5 Bedrooms 4 Baths | Property Details Request Information $448,900 Single Family 3024 Sqft | |||||||
|
| |||||||||
![]() | 735 W Granite View Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 3 Baths | Property Details Request Information $449,000 Single Family 2853 Sqft | |||||||
|
| |||||||||
![]() | 63286 E HARMONY Dr Tucson, Arizona 85739 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $449,000 Single Family 2326 Sqft | |||||||
|
| |||||||||
![]() | 65871 E Rocky Path Dr Tucson, Arizona 85739 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $449,000 Single Family 2206 Sqft | |||||||
|
| |||||||||
![]() | 37347 S Vista Park Dr Tucson, Arizona 85739 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $449,000 Single Family 2389 Sqft | |||||||
|
| |||||||||
![]() | 2301 E Greenlee Rd Tucson, Arizona 85719 Central Tucson 5 Bedrooms 4 Baths | Property Details Request Information $449,000 Single Family 3949 Sqft | |||||||
|
| |||||||||
![]() | 65297 E Brassie Dr Tucson, Arizona 85739 NorthWest Tucson 2 Bedrooms 3 Baths | Property Details Request Information $449,000 Single Family 2440 Sqft | |||||||
|
| |||||||||
![]() | 14651 E Circle L Ranch Pl Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $449,000 Single Family 3230 Sqft | |||||||
|
| |||||||||
![]() | 8754 E Honeybear Pl Tucson, Arizona 85749 NorthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $449,500 Single Family 2680 Sqft | |||||||
|
| |||||||||
![]() | 9938 N Sunset Creek Pl Tucson, Arizona 85742 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $449,900 Single Family 3032 Sqft | |||||||
|
| |||||||||
![]() | 1027 W Par Four Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 4 Baths | Property Details Request Information $449,900 Single Family 2328 Sqft | |||||||
|
| |||||||||
![]() | 63388 E Squash Blossom Ln Tucson, Arizona 85739 NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $449,900 Single Family 2936 Sqft | |||||||
|
| |||||||||
|
| |||||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |