| Home Page | Property Search | Favorite Articles |
| |||||||||
![]() | 2776 W Moore Rd Tucson, Arizona 85755
NorthWest Tucson 5 Bedrooms 4 Baths | Property Details Request Information $668,744 Single Family 3724 Sqft | |||||||
|
| |||||||||
![]() | 14196 N Gallery Pl Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 3 Baths | Property Details Request Information $670,000 Single Family 2484 Sqft | |||||||
|
| |||||||||
![]() | 9920 N Desert Sky Pl Oro Valley, Arizona 85737 NorthWest Oro Valley 3 Bedrooms 3 Baths | Property Details Request Information $674,000 Single Family 3208 Sqft | |||||||
|
| |||||||||
![]() | 10361 N Wild Creek Dr Tucson, Arizona 85742 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $675,000 Single Family 2810 Sqft | |||||||
|
| |||||||||
![]() | 5615 N Wilmot Rd Tucson, Arizona 85750 North Tucson 6 Bedrooms 4 Baths | Property Details Request Information $675,000 Single Family 4103 Sqft | |||||||
|
| |||||||||
![]() | 36546 S Desert Sun Dr Tucson, Arizona 85739 NorthWest Tucson 3 Bedrooms 4 Baths | Property Details Request Information $675,000 Single Family 3288 Sqft | |||||||
|
| |||||||||
![]() | 1548 N Fern Cliffs Ct Tucson, Arizona 85745 West Tucson 4 Bedrooms 4 Baths | Property Details Request Information $679,900 Single Family 3594 Sqft | |||||||
|
| |||||||||
![]() | 2121 N Fennimore Ave Tucson, Arizona 85749 NorthEast Tucson 5 Bedrooms 4 Baths | Property Details Request Information $680,000 Single Family 3930 Sqft | |||||||
|
| |||||||||
![]() | 175 Wood Canyon Rd Sonoita, Arizona 85637 Santa Cruz Sonoita 2 Bedrooms 2 Baths | Property Details Request Information $680,000 Single Family 2051 Sqft | |||||||
|
| |||||||||
![]() | 31 Crosscreek Rd Patagonia, Arizona 85624
Santa Cruz Patagonia 2 Bedrooms 2 Baths | Property Details Request Information $685,000 Single Family 2200 Sqft | |||||||
|
| |||||||||
![]() | 8291 S Triangle R Ranch Pl #Lot 272 Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 4 Baths | Property Details Request Information $685,000 Single Family 3575 Sqft | |||||||
|
| |||||||||
![]() | 3067 S Smokin Pistol Way Tucson, Arizona 85713 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $689,000 Single Family 2263 Sqft | |||||||
|
| |||||||||
![]() | 12593 N Vistoso View Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 4 Baths | Property Details Request Information $689,000 Single Family 3575 Sqft | |||||||
|
| |||||||||
![]() | 35819 S Desert Sun Dr Tucson, Arizona 85739 NorthWest Tucson 2 Bedrooms 3 Baths | Property Details Request Information $689,000 Single Family 2681 Sqft | |||||||
|
| |||||||||
![]() | 9971 E Sabino Springs Pl Tucson, Arizona 85749 NorthEast Tucson 4 Bedrooms 4 Baths | Property Details Request Information $689,000 Single Family 3625 Sqft | |||||||
|
| |||||||||
![]() | 1005 W Soft Wind Pl Tucson, Arizona 85737 NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $689,000 Single Family 3118 Sqft | |||||||
|
| |||||||||
![]() | 16455 N Ridge Rock Tr Tucson, Arizona 85739
NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $690,000 Single Family 2825 Sqft | |||||||
|
| |||||||||
![]() | 280 E Oro Valley Dr Oro Valley, Arizona 85737
NorthWest Oro Valley 3 Bedrooms 3 Baths | Property Details Request Information $694,000 Single Family 3333 Sqft | |||||||
|
| |||||||||
![]() | 10265 E Ocotillo Rim Tr Vail, Arizona 85641 Extended South Vail 3 Bedrooms 3 Baths | Property Details Request Information $695,000 Single Family 3205 Sqft | |||||||
|
| |||||||||
![]() | 14190 N Gallery Pl Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 3 Baths | Property Details Request Information $695,000 Single Family 2484 Sqft | |||||||
|
| |||||||||
![]() | 4513 E Calle Del Pantera Tucson, Arizona 85718 North Tucson 5 Bedrooms 4 Baths | Property Details Request Information $695,000 Single Family 3890 Sqft | |||||||
|
| |||||||||
![]() | 6103 N Pinnacle Ridge Dr Tucson, Arizona 85718 North Tucson 4 Bedrooms 3 Baths | Property Details Request Information $695,000 Single Family 3113 Sqft | |||||||
|
| |||||||||
![]() | 10840 E Sky High Dr Tucson, Arizona 85730 SouthEast Tucson 4 Bedrooms 5 Baths | Property Details Request Information $695,000 Single Family 3659 Sqft | |||||||
|
| |||||||||
![]() | 14216 N Gallery Pl Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 3 Baths | Property Details Request Information $695,000 Single Family 2484 Sqft | |||||||
|
| |||||||||
![]() | 2551 E Calle Sin Condena Tucson, Arizona 85718 North Tucson 4 Bedrooms 3 Baths | Property Details Request Information $695,000 Single Family 3055 Sqft | |||||||
|
| |||||||||
![]() | 730 N PLUMER Tucson, Arizona 85719 Central Tucson 6 Bedrooms 6 Baths | Property Details Request Information $695,000 Single Family 2959 Sqft | |||||||
|
| |||||||||
![]() | 6114 W Sonoran Links Lane Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 4 Baths | Property Details Request Information $695,000 Single Family 3811 Sqft | |||||||
|
| |||||||||
![]() | 13764 N Keystone Springs Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 3 Baths | Property Details Request Information $698,750 Single Family 3220 Sqft | |||||||
|
| |||||||||
![]() | 142 Vaquero Vista Ct Tubac, Arizona 85646
Santa Cruz Tubac 3 Bedrooms 3 Baths | Property Details Request Information $699,000 Single Family 2608 Sqft | |||||||
|
| |||||||||
![]() | 36735 S Aaron Ln Tucson, Arizona 85739
NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $699,000 Single Family 3559 Sqft | |||||||
|
| |||||||||
![]() | 1097 E Josephine Saddle Green Valley, Arizona 85614 Extended South Green Valley 3 Bedrooms 3 Baths | Property Details Request Information $699,000 Single Family 3127 Sqft | |||||||
|
| |||||||||
![]() | 8060 E Corte De La Familia Tucson, Arizona 85750 NorthEast Tucson 5 Bedrooms 3 Baths | Property Details Request Information $699,000 Single Family 3649 Sqft | |||||||
|
| |||||||||
![]() | 6431 E Placita Zacatecas Tucson, Arizona 85750 North Tucson 4 Bedrooms 4 Baths | Property Details Request Information $699,000 Single Family 4272 Sqft | |||||||
|
| |||||||||
![]() | 6140 E San Mateo Tucson, Arizona 85715 NorthEast Tucson 5 Bedrooms 4 Baths | Property Details Request Information $699,000 Single Family 4533 Sqft | |||||||
|
| |||||||||
![]() | 12341 E Goldpan Pl Tucson, Arizona 85749 NorthEast Tucson 4 Bedrooms 5 Baths | Property Details Request Information $699,000 Single Family 4780 Sqft | |||||||
|
| |||||||||
![]() | 4888 W Sunset Rd Tucson, Arizona 85743
West Tucson 6 Bedrooms 5 Baths | Property Details Request Information $699,000 Single Family 5882 Sqft | |||||||
|
| |||||||||
![]() | 1140 E Placita de Graciela Tucson, Arizona 85718 North Tucson 5 Bedrooms 3 Baths | Property Details Request Information $699,900 Single Family 3320 Sqft | |||||||
|
| |||||||||
![]() | 1212 E Canada Vista Tucson, Arizona 85704 NorthWest Tucson 4 Bedrooms 4 Baths | Property Details Request Information $700,000 Single Family 2838 Sqft | |||||||
|
| |||||||||
![]() | 5561 N Sabino Highlands Pl Tucson, Arizona 85749 NorthEast Tucson 4 Bedrooms 4 Baths | Property Details Request Information $700,000 Single Family 3470 Sqft | |||||||
|
| |||||||||
![]() | 6085 W Sunset Rd Tucson, Arizona 85743
West Tucson 3 Bedrooms 3 Baths | Property Details Request Information $700,000 Single Family 3107 Sqft | |||||||
|
| |||||||||
|
| |||||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |