| Home Page | Property Search | Favorite Articles |
| |||||||||
![]() | 9231 S Tree House Ln Tucson, Arizona 85756 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $160,000 Single Family 1955 Sqft | |||||||
|
| |||||||||
![]() | 3720 N Banner Mine Dr Tucson, Arizona 85745 West Tucson 4 Bedrooms 2 Baths | Property Details Request Information $160,000 Single Family 1816 Sqft | |||||||
|
| |||||||||
![]() | 7148 E Crystal Mist Dr Tucson, Arizona 85750 North Tucson 2 Bedrooms 2 Baths | Property Details Request Information $160,000 Single Family 1038 Sqft | |||||||
|
| |||||||||
![]() | 2611 W Cezanne Cir Tucson, Arizona 85741 NorthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $160,000 Single Family 1642 Sqft | |||||||
|
| |||||||||
![]() | 536 S Stephanie Lp Tucson, Arizona 85745 West Tucson 3 Bedrooms 3 Baths | Property Details Request Information $161,000 Single Family 1641 Sqft | |||||||
|
| |||||||||
![]() | 11117 S Arrowhead Spring Dr Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $161,000 Single Family 2179 Sqft | |||||||
|
| |||||||||
![]() | 2180 E Jonquil St Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $161,500 Single Family 1190 Sqft | |||||||
|
| |||||||||
![]() | 1420 N Darlene Pl Vail, Arizona 85641 Extended South Vail 3 Bedrooms 3 Baths | Property Details Request Information $161,900 Single Family (New) 1771 Sqft | |||||||
|
| |||||||||
![]() | 11897 W Heyburn Dr Marana, Arizona 85653 Extended NorthWest Marana 4 Bedrooms 3 Baths | Property Details Request Information $161,900 Single Family 2271 Sqft | |||||||
|
| |||||||||
![]() | 37284 S Golf Course Tucson, Arizona 85739 NorthWest Tucson 1 Bedroom 2 Baths | Property Details Request Information $162,000 Single Family 1418 Sqft | |||||||
|
| |||||||||
![]() | 3715 S Escalante Oasis Pl Tucson, Arizona 85730 SouthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $162,000 Single Family 1604 Sqft | |||||||
|
| |||||||||
![]() | 4104 N Thurston Ln #100 Tucson, Arizona 85705 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $162,000 Condominium 1700 Sqft | |||||||
|
| |||||||||
![]() | 421 W Courts Redford Pl Vail, Arizona 85641 Extended South Vail 3 Bedrooms 2 Baths | Property Details Request Information $162,272 Single Family 1627 Sqft | |||||||
|
| |||||||||
![]() | 1540 E Chisholm Ln Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $162,500 Single Family 1035 Sqft | |||||||
|
| |||||||||
![]() | 13792 E Langtry Ln Tucson, Arizona 85747 SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $162,500 Single Family 2233 Sqft | |||||||
|
| |||||||||
![]() | 1604 W Vuelta Salvatierra Green Valley, Arizona 85622 Extended SouthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $162,500 Single Family 1706 Sqft | |||||||
|
| |||||||||
![]() | 13520 S Sonoita Ranch Cir Corona de Tucson, Arizona 85641 South Corona de Tucson 4 Bedrooms 2 Baths | Property Details Request Information $162,750 Single Family 2100 Sqft | |||||||
|
| |||||||||
![]() | 6480 S Cedar Branch Way Tucson, Arizona 85757 SouthWest Tucson 5 Bedrooms 3 Baths | Property Details Request Information $162,900 Single Family 2909 Sqft | |||||||
|
| |||||||||
![]() | 14675 N High Rock Rd Catalina, Arizona 85739
NorthWest Catalina 3 Bedrooms 2 Baths | Property Details Request Information $162,900 Single Family 1979 Sqft | |||||||
|
| |||||||||
![]() | 1649 W Green Thicket Way Tucson, Arizona 85704 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $162,900 Single Family 1541 Sqft | |||||||
|
| |||||||||
![]() | 6354 N Vuelta Tajo #161 Tucson, Arizona 85718 North Tucson 2 Bedrooms 2 Baths | Property Details Request Information $163,000 Condominium 1095 Sqft | |||||||
|
| |||||||||
![]() | 8918 N Misty Brook Dr Tucson, Arizona 85743 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $163,000 Single Family 2234 Sqft | |||||||
|
| |||||||||
![]() | 14382 N Spanish Garden Ln Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $163,000 Townhouse 1049 Sqft | |||||||
|
| |||||||||
![]() | 9286 N Indian Summer Dr Tucson, Arizona 85743 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $163,500 Single Family 2241 Sqft | |||||||
|
| |||||||||
![]() | 226 E Sycamore View Rd Vail, Arizona 85641 Extended South Vail 3 Bedrooms 2 Baths | Property Details Request Information $163,791 Single Family 1650 Sqft | |||||||
|
| |||||||||
![]() | 12845 N Cutri Ct Marana, Arizona 85653
NorthWest Marana 4 Bedrooms 3 Baths | Property Details Request Information $163,900 Single Family 2424 Sqft | |||||||
|
| |||||||||
![]() | 4316 N Rillito Creek Pl Tucson, Arizona 85719 Central Tucson 4 Bedrooms 3 Baths | Property Details Request Information $163,900 Single Family 1758 Sqft | |||||||
|
| |||||||||
![]() | 1122 W Union Bell Green Valley, Arizona 85614 Extended SouthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $164,500 Single Family 1443 Sqft | |||||||
|
| |||||||||
![]() | 2913 W Desert Glory Dr Tucson, Arizona 85745 West Tucson 4 Bedrooms 2 Baths | Property Details Request Information $164,500 Single Family 1917 Sqft | |||||||
|
| |||||||||
![]() | 918 E Emma Maria St Tucson, Arizona 85706 South Tucson 3 Bedrooms 2 Baths | Property Details Request Information $164,810 Single Family (New) 1222 Sqft | |||||||
|
| |||||||||
![]() | 5561 W Red Rock Ridge St Tucson, Arizona 85742 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $164,900 Single Family 1700 Sqft | |||||||
|
| |||||||||
![]() | 14691 N Alamo Canyon Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $164,900 Single Family 1304 Sqft | |||||||
|
| |||||||||
![]() | 8679 E Placita De Las Tarascas Tucson, Arizona 85710 East Tucson 6 Bedrooms 5 Baths | Property Details Request Information $164,900 Townhouse 2776 Sqft | |||||||
|
| |||||||||
![]() | 7360 E Calle Hospedero Tucson, Arizona 85715 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $164,900 Single Family 1483 Sqft | |||||||
|
| |||||||||
![]() | 112 E Calle Del Capullo Green Valley, Arizona 85614 Extended South Green Valley 3 Bedrooms 2 Baths | Property Details Request Information $164,900 Single Family 1962 Sqft | |||||||
|
| |||||||||
![]() | 1313 W Calle Madrid Green Valley, Arizona 85622 Extended SouthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $164,900 Townhouse 1360 Sqft | |||||||
|
| |||||||||
![]() | 14391 N Alamo Canyon Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $164,900 Single Family 1404 Sqft | |||||||
|
| |||||||||
![]() | 10371 E Bridgeport St Tucson, Arizona 85747 SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $164,900 Single Family 1762 Sqft | |||||||
|
| |||||||||
![]() | 546 W Chardin Dr Green Valley, Arizona 85614 Extended SouthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $164,900 Single Family 1431 Sqft | |||||||
|
| |||||||||
![]() | 10630 E Migratory Pl Tucson, Arizona 85748 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $164,900 Single Family 1281 Sqft | |||||||
|
| |||||||||
|
| |||||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |