| Home Page | Property Search | Favorite Articles |
| |||||||||
![]() | 1220 W Calabria Ct #352 Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 4 Baths | Property Details Request Information $479,000 Single Family 3274 Sqft | |||||||
|
| |||||||||
![]() | 1204 S Antelope St Benson, Arizona 85602 Cochise Benson 4 Bedrooms 3 Baths | Property Details Request Information $479,000 Single Family 2957 Sqft | |||||||
|
| |||||||||
![]() | 65535 E Brassie Dr Tucson, Arizona 85739 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $479,500 Single Family 2899 Sqft | |||||||
|
| |||||||||
![]() | 1011 W Lone Mesquite Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 4 Baths | Property Details Request Information $479,500 Single Family 2528 Sqft | |||||||
|
| |||||||||
![]() | 65499 E Brassie Dr Tucson, Arizona 85739 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $479,500 Single Family 2930 Sqft | |||||||
|
| |||||||||
![]() | 11073 E Carved Tree Ct Tucson, Arizona 85749 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $479,900 Single Family 2201 Sqft | |||||||
|
| |||||||||
![]() | 12438 N Fallen Shadows Dr Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 3 Baths | Property Details Request Information $479,900 Single Family 2680 Sqft | |||||||
|
| |||||||||
![]() | 13671 N Buckhorn Cholla Dr Marana, Arizona 85658 Heritage Highlands At Dove Mountain NorthWest Marana 4 Bedrooms 2 Baths | Property Details Request Information $479,900 Single Family 2338 Sqft | |||||||
|
| |||||||||
![]() | 8055 W PIMA FARMS Rd Tucson, Arizona 85743
NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $479,900 Single Family 3003 Sqft | |||||||
|
| |||||||||
![]() | 908 N Arizona Estates Lp Tucson, Arizona 85748 East Tucson 5 Bedrooms 3 Baths | Property Details Request Information $480,000 Single Family 2722 Sqft | |||||||
|
| |||||||||
![]() | 3157 W Train Track Benson, Arizona 85602
Cochise Benson 4 Bedrooms 2 Baths | Property Details Request Information $485,000 Single Family 4939 Sqft | |||||||
|
| |||||||||
![]() | 7573 E Truces Pl Tucson, Arizona 85715 NorthEast Tucson 5 Bedrooms 3 Baths | Property Details Request Information $485,000 Single Family 2516 Sqft | |||||||
|
| |||||||||
![]() | 5208 N Spring View Dr Tucson, Arizona 85749 NorthEast Tucson 3 Bedrooms 4 Baths | Property Details Request Information $485,000 Single Family 2885 Sqft | |||||||
|
| |||||||||
![]() | 4224 N Boulder Canyon Tucson, Arizona 85750 NorthEast Tucson 3 Bedrooms 4 Baths | Property Details Request Information $485,000 Single Family 3324 Sqft | |||||||
|
| |||||||||
![]() | 11785 N Copper Ridge Pl Oro Valley, Arizona 85737 NorthWest Oro Valley 5 Bedrooms 3 Baths | Property Details Request Information $485,000 Single Family 2930 Sqft | |||||||
|
| |||||||||
![]() | 11583 N Via De La Verbenita Oro Valley, Arizona 85737 NorthWest Oro Valley 3 Bedrooms 2 Baths | Property Details Request Information $485,000 Single Family 2042 Sqft | |||||||
|
| |||||||||
![]() | 8597 N Arnold Palmer Dr Tucson, Arizona 85742 NorthWest Tucson 2 Bedrooms 3 Baths | Property Details Request Information $485,500 Single Family 2353 Sqft | |||||||
|
| |||||||||
![]() | 8060 E Paseo De Beatriz Tucson, Arizona 85750 NorthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $488,500 Single Family 2771 Sqft | |||||||
|
| |||||||||
![]() | 4303 S Escalante Ridge Pl Tucson, Arizona 85730
SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $489,000 Single Family 2754 Sqft | |||||||
|
| |||||||||
![]() | 9339 E Sycamore Springs Tr Vail, Arizona 85641 Extended South Vail 4 Bedrooms 4 Baths | Property Details Request Information $489,000 Single Family 3250 Sqft | |||||||
|
| |||||||||
![]() | 3060 N Sunrock Ln Tucson, Arizona 85745
West Tucson 4 Bedrooms 4 Baths | Property Details Request Information $489,900 Single Family 3359 Sqft | |||||||
|
| |||||||||
![]() | 63132 E Harmony Dr Tucson, Arizona 85739 NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $489,900 Single Family 2674 Sqft | |||||||
|
| |||||||||
![]() | 12317 N Fallen Shadows Dr Marana, Arizona 85658 NorthWest Marana 5 Bedrooms 3 Baths | Property Details Request Information $489,900 Single Family 3290 Sqft | |||||||
|
| |||||||||
![]() | 6496 W Sunset Rd Tucson, Arizona 85743
West Tucson 3 Bedrooms 5 Baths | Property Details Request Information $490,000 Single Family 2209 Sqft | |||||||
|
| |||||||||
![]() | 446 N Campbell Ave #6101 Tucson, Arizona 85718 Sam Hughes Place At The Corner Central Tucson 2 Bedrooms 3 Baths | Property Details Request Information $492,500 Townhouse 1337 Sqft | |||||||
|
| |||||||||
![]() | 4 Circulo Bautista Tubac, Arizona 85646 Santa Cruz Tubac 4 Bedrooms 4 Baths | Property Details Request Information $493,500 Single Family 3695 Sqft | |||||||
|
| |||||||||
![]() | 11021 E Carved Tree Ct Tucson, Arizona 85749 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $494,900 Single Family 2201 Sqft | |||||||
|
| |||||||||
![]() | 37286 S Copper Ridge Ct Tucson, Arizona 85739 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $495,000 Single Family 3387 Sqft | |||||||
|
| |||||||||
![]() | 908 W San Martin Dr Tucson, Arizona 85704 NorthWest Tucson 4 Bedrooms 4 Baths | Property Details Request Information $495,000 Single Family 3108 Sqft | |||||||
|
| |||||||||
![]() | 6620 N Calle Lomita Tucson, Arizona 85704 North Tucson 4 Bedrooms 3 Baths | Property Details Request Information $495,000 Single Family 3034 Sqft | |||||||
|
| |||||||||
![]() | 13931 N Bowcreek Springs Pl Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 3 Baths | Property Details Request Information $495,000 Single Family 2375 Sqft | |||||||
|
| |||||||||
![]() | 11255 N Flying Bird Dr Oro Valley, Arizona 85737 NorthWest Oro Valley 5 Bedrooms 4 Baths | Property Details Request Information $495,000 Single Family 3134 Sqft | |||||||
|
| |||||||||
![]() | 18773 S Houghton Rd Vail, Arizona 85641 Extended South Vail 3 Bedrooms 3 Baths | Property Details Request Information $495,000 Single Family 2820 Sqft | |||||||
|
| |||||||||
![]() | 4488 N Grizzly Springs Dr Tucson, Arizona 85745
West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $495,000 Single Family 2212 Sqft | |||||||
|
| |||||||||
![]() | 9810 E Spring View Pl Tucson, Arizona 85749 NorthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $495,000 Single Family 2885 Sqft | |||||||
|
| |||||||||
![]() | 446 N Campbell Ave #6104 Tucson, Arizona 85719 Sam Hughes Place At The Corner Central Tucson 2 Bedrooms 3 Baths | Property Details Request Information $495,000 Condominium 1327 Sqft | |||||||
|
| |||||||||
![]() | 12371 N Tall Grass Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 2 Baths | Property Details Request Information $495,000 Single Family 2639 Sqft | |||||||
|
| |||||||||
![]() | 37813 S Arroyo Way Tucson, Arizona 85739 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $495,000 Single Family 2516 Sqft | |||||||
|
| |||||||||
![]() | 747 E Via Entrada Tucson, Arizona 85718 North Tucson 3 Bedrooms 4 Baths | Property Details Request Information $495,000 Single Family 2933 Sqft | |||||||
|
| |||||||||
![]() | 37405 S Canyon View Dr Tucson, Arizona 85739 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $495,000 Single Family 2780 Sqft | |||||||
|
| |||||||||
|
| |||||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |