| Home Page | Property Search | Favorite Articles |
| |||||||||
![]() | 2550 W Lambert Ln Oro Valley, Arizona 85742
NorthWest Oro Valley 5 Bedrooms 4 Baths | Property Details Request Information $989,000 Single Family 4255 Sqft | |||||||
|
| |||||||||
![]() | 6520 N CALLE DE LA LLUVIA Tucson, Arizona 85750 North Tucson 5 Bedrooms 5 Baths | Property Details Request Information $989,000 Single Family 4241 Sqft | |||||||
|
| |||||||||
![]() | 6990 E JAGGED CANYON Pl Tucson, Arizona 85750 North Tucson 4 Bedrooms 3 Baths | Property Details Request Information $989,000 Single Family 3334 Sqft | |||||||
|
| |||||||||
![]() | 2550 W Lambert Ln Oro Valley, Arizona 85742
NorthWest Oro Valley 5 Bedrooms 4 Baths | Property Details Request Information $989,000 Single Family 4255 Sqft | |||||||
|
| |||||||||
![]() | 108 Doc Hudson Ct Tubac, Arizona 85646 Santa Cruz Tubac 3 Bedrooms 4 Baths | Property Details Request Information $990,000 Single Family 3723 Sqft | |||||||
|
| |||||||||
![]() | 13055 E SINGING VALLEY Rd Sonoita, Arizona 85637
Extended South Sonoita 3 Bedrooms 2 Baths | Property Details Request Information $995,000 Single Family 3359 Sqft | |||||||
|
| |||||||||
![]() | 6020 N Desert Moon Ct Tucson, Arizona 85750 North Tucson 4 Bedrooms 5 Baths | Property Details Request Information $995,000 Single Family 3836 Sqft | |||||||
|
| |||||||||
![]() | 6641 N Paseo Tamayo Tucson, Arizona 85750 North Tucson 4 Bedrooms 4 Baths | Property Details Request Information $995,000 Single Family 3460 Sqft | |||||||
|
| |||||||||
![]() | 14724 E Cholula Dr Fountain Hills, Arizona 85269
Maricopa Fountain Hills 4 Bedrooms 4 Baths | Property Details Request Information $995,000 Single Family 4032 Sqft | |||||||
|
| |||||||||
![]() | 3903 E Playa De Coronado Tucson, Arizona 85718 North Tucson 4 Bedrooms 4 Baths | Property Details Request Information $995,000 Single Family 3812 Sqft | |||||||
|
| |||||||||
![]() | 2232 E Quiet Canyon Dr Tucson, Arizona 85718 North Tucson 3 Bedrooms 4 Baths | Property Details Request Information $997,000 Single Family 3316 Sqft | |||||||
|
| |||||||||
![]() | 527 W Soaring Hawk Pl Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 4 Baths | Property Details Request Information $998,000 Single Family 3705 Sqft | |||||||
|
| |||||||||
![]() | 8487 N Nob Hill Tucson, Arizona 85742 NorthWest Tucson 4 Bedrooms 4 Baths | Property Details Request Information $999,000 Single Family 3364 Sqft | |||||||
|
| |||||||||
![]() | 540 E Crescent Moon Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 4 Baths | Property Details Request Information $999,000 Single Family 3660 Sqft | |||||||
|
| |||||||||
![]() | 6463 N VENTANA CANYON Dr Tucson, Arizona 85750 North Tucson 4 Bedrooms 3 Baths | Property Details Request Information $999,500 Single Family 4186 Sqft | |||||||
|
| |||||||||
![]() | 5834 W Sunset Gallery Pl Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 3 Baths | Property Details Request Information $999,900 Single Family 2830 Sqft | |||||||
|
| |||||||||
![]() | 4017 E Playa De Coronado Tucson, Arizona 85718 North Tucson 4 Bedrooms 4 Baths | Property Details Request Information $999,950 Single Family 3607 Sqft | |||||||
|
| |||||||||
![]() | 7610 N Camino Sin Vacas Tucson, Arizona 85718 North Tucson 6 Bedrooms 3 Baths | Property Details Request Information $1,000,000 Single Family 4700 Sqft | |||||||
|
| |||||||||
![]() | 5221 N Rock Canyon Rd Tucson, Arizona 85750 North Tucson 4 Bedrooms 4 Baths | Property Details Request Information $1,000,000 Single Family 3190 Sqft | |||||||
|
| |||||||||
![]() | 4170 W Butterfly Mountain Dr Marana, Arizona 85658 NorthWest Marana 5 Bedrooms 6 Baths | Property Details Request Information $1,000,000 Single Family 3929 Sqft | |||||||
|
| |||||||||
![]() | 12820 E Cape Horn Dr Tucson, Arizona 85749 NorthEast Tucson 4 Bedrooms 5 Baths | Property Details Request Information $1,000,000 Single Family 4244 Sqft | |||||||
|
| |||||||||
![]() | 3555 E Placita De La Raza Tucson, Arizona 85718 North Tucson 4 Bedrooms 3 Baths | Property Details Request Information $1,045,000 Single Family 4167 Sqft | |||||||
|
| |||||||||
![]() | 4068 E Playa De Coronado Tucson, Arizona 85718 North Tucson 4 Bedrooms 4 Baths | Property Details Request Information $1,050,000 Single Family 3410 Sqft | |||||||
|
| |||||||||
![]() | 11260 N Shadow Vista Pl Oro Valley, Arizona 85742 NorthWest Oro Valley 5 Bedrooms 6 Baths | Property Details Request Information $1,075,000 Single Family 4572 Sqft | |||||||
|
| |||||||||
![]() | 545 E Thunderstorm Pl Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 5 Baths | Property Details Request Information $1,090,000 Single Family 4003 Sqft | |||||||
|
| |||||||||
![]() | 36833 S DESERT SKY Tucson, Arizona 85739 NorthWest Tucson 3 Bedrooms 4 Baths | Property Details Request Information $1,095,000 Single Family 3633 Sqft | |||||||
|
| |||||||||
![]() | 3384 E PLACITA DE LA JOLLA DEL SOL Tucson, Arizona 85718 North Tucson 5 Bedrooms 4 Baths | Property Details Request Information $1,095,000 Single Family 4370 Sqft | |||||||
|
| |||||||||
![]() | 4803 E PLACITA PROVIDA Tucson, Arizona 85718 North Tucson 4 Bedrooms 5 Baths | Property Details Request Information $1,095,000 Single Family 3810 Sqft | |||||||
|
| |||||||||
![]() | 6650 N Sutherland Ridge Pl Tucson, Arizona 85718 North Tucson 5 Bedrooms 5 Baths | Property Details Request Information $1,095,000 Single Family 4782 Sqft | |||||||
|
| |||||||||
![]() | 6549 N Calle De La Lluvia Tucson, Arizona 85750 North Tucson 5 Bedrooms 5 Baths | Property Details Request Information $1,095,000 Single Family 4302 Sqft | |||||||
|
| |||||||||
![]() | 3384 E PLACITA DE LA JOLLA DEL SOL Tucson, Arizona 85718 North Tucson 5 Bedrooms 4 Baths | Property Details Request Information $1,095,000 Single Family 4370 Sqft | |||||||
|
| |||||||||
![]() | 5120 W Crestview Dr Tucson, Arizona 85745
West Tucson 4 Bedrooms 3 Baths | Property Details Request Information $1,099,000 Single Family 3501 Sqft | |||||||
|
| |||||||||
![]() | 4458 N Sabino Mountain Tucson, Arizona 85750 North Tucson 4 Bedrooms 3 Baths | Property Details Request Information $1,099,000 Single Family 3495 Sqft | |||||||
|
| |||||||||
![]() | 4182 N Quail Canyon Tucson, Arizona 85750 NorthEast Tucson 4 Bedrooms 4 Baths | Property Details Request Information $1,099,000 Single Family 4250 Sqft | |||||||
|
| |||||||||
![]() | 11141 N Shannon Rd Tucson, Arizona 85742
NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $1,100,000 Single Family 3621 Sqft | |||||||
|
| |||||||||
![]() | 630 E Mystic Pl Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 6 Baths | Property Details Request Information $1,100,000 Single Family 5161 Sqft | |||||||
|
| |||||||||
![]() | 10150 E Sabino Estates Dr Tucson, Arizona 85749 NorthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $1,100,000 Single Family 3018 Sqft | |||||||
|
| |||||||||
![]() | 10606 N Rocky Slope Pl Oro Valley, Arizona 85737 NorthWest Oro Valley 4 Bedrooms 3 Baths | Property Details Request Information $1,125,000 Single Family 4763 Sqft | |||||||
|
| |||||||||
![]() | 14232 N Honey Bee Tr Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 3 Baths | Property Details Request Information $1,131,375 Single Family 4249 Sqft | |||||||
|
| |||||||||
![]() | 4250 W Cush Canyon Lp #122 Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 4 Baths | Property Details Request Information $1,149,000 Single Family 4147 Sqft | |||||||
|
| |||||||||
|
| |||||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |