| Home Page | Property Search | Favorite Sites |
| |||||||||
![]() | 74 N Shadow Brook Pl Tucson, Arizona 85748 East Area 4 Bedrooms 3 Baths | Property Details Map to this Home $200,000 | |||||||
![]() | 196 CalleConquistador Rio Rico, Arizona 85648 Santa Cruz Area | Property Details Map to this Home $200,000 | |||||||
![]() | 2220 E Ruellia Dr Oro Valley, Arizona 85755 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $209,000 | |||||||
![]() | 15181 W Guy St Tucson, Arizona 85736 Extended SouthWest Area | Property Details Map to this Home $210,000 | |||||||
![]() | 215 N Viento Oracle, Arizona 85623 Pinal Area | Property Details Map to this Home $210,000 | |||||||
![]() | 1052 N Paseo Iris Green Valley, Arizona 85614 Extended South Area 2 Bedrooms 2 Baths | Property Details Map to this Home $210,000 | |||||||
![]() | 4499 Stone Pine Dr Pinetop, Arizona 85935 Navajo Area | Property Details Map to this Home $215,000 | |||||||
![]() | 156 N Kempton Way St David, Arizona 85630 Cochise Area 6 Bedrooms 4 Baths | Property Details Map to this Home $218,900 | |||||||
![]() | 8847 E Maxwell Tucson, Arizona 85747 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $220,000 | |||||||
![]() | 1028 S Coy Bisbee, Arizona 85603 Cochise Area | Property Details Map to this Home $224,900 | |||||||
![]() | 1087 N Avenida Jeanine Tucson, Arizona 85748 East Area 4 Bedrooms 2 Baths | Property Details Map to this Home $225,000 | |||||||
![]() | 545 N Bonito Dr Oracle, Arizona 85623 Pinal Area 2 Bedrooms 3 Baths | Property Details Map to this Home $229,000 | |||||||
![]() | 691 N Ivy Vail, Arizona 85641 Extended South Area 3 Bedrooms 2 Baths | Property Details Map to this Home $229,900 | |||||||
![]() | 3836 N Kootenai Ct Casa Grande, Arizona 85222 Pinal Area | Property Details Map to this Home $230,000 | |||||||
![]() | 2642 W Crown King Tucson, Arizona 85741 NorthWest Area 3 Bedrooms 3 Baths | Property Details Map to this Home $234,900 | |||||||
![]() | 2566 Village Dr Pinetop, Arizona 85935 Navajo Area | Property Details Map to this Home $235,000 | |||||||
![]() | 20190 S Mesquite Mesa Pl Vail, Arizona 85641 Extended South Area | Property Details Map to this Home $235,000 | |||||||
![]() | 341 N First Ave Patagonia, Arizona 85624 Santa Cruz Area 1 Bedroom 1 Bath | Property Details Map to this Home $235,000 | |||||||
![]() | 780 N Sunstream Tucson, Arizona 85748 East Area 3 Bedrooms 3 Baths | Property Details Map to this Home $235,000 | |||||||
![]() | 5706 Spruce Cir Pinetop, Arizona 85935 Navajo Area | Property Details Map to this Home $239,000 | |||||||
![]() | 3824 S Ox Bow Lp Flagstaff, Arizona 86001 Coconino Area | Property Details Map to this Home $242,000 | |||||||
![]() | 1617 N Bentley Ave Tucson, Arizona 85716 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $243,000 | |||||||
![]() | 13720 E Shadow Pines Vail, Arizona 85641 SouthEast Area 5 Bedrooms 3 Baths | Property Details Map to this Home $247,000 | |||||||
![]() | 7643 N Via Atascadero Tucson, Arizona 85743 NorthWest Area 4 Bedrooms 4 Baths | Property Details Map to this Home $249,000 | |||||||
![]() | 12269 N Sterling Ave Oro Valley, Arizona 85755 NorthWest Area 3 Bedrooms 3 Baths | Property Details Map to this Home $249,000 | |||||||
![]() | 7166 E Chorro Cir Tucson, Arizona 85715 NorthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $249,000 | |||||||
![]() | 2231 CO BAR Tr Flagstaff, Arizona 86001 Coconino Area | Property Details Map to this Home $249,900 | |||||||
![]() | 891 N Davidson Canyon Vail, Arizona 85641 Extended South Area 4 Bedrooms 3 Baths | Property Details Map to this Home $249,900 | |||||||
![]() | 13204 N Deergrass Dr Oro Valley, Arizona 85755 NorthWest Area 3 Bedrooms 3 Baths | Property Details Map to this Home $250,000 | |||||||
![]() | 3427 N Winding River Way Tucson, Arizona 85712 Central Area 4 Bedrooms 4 Baths | Property Details Map to this Home $256,000 | |||||||
![]() | 181 Calle Tiburon Rio Rico, Arizona 85648 Santa Cruz Area 3 Bedrooms 2 Baths | Property Details Map to this Home $257,000 | |||||||
![]() | 12710 N Upper Loma Linda Mt Lemmon, Arizona 85619 Extended NorthEast Area 2 Bedrooms 1 Bath | Property Details Map to this Home $259,000 | |||||||
![]() | 767 N Salero View Vail, Arizona 85641 Extended South Area | Property Details Map to this Home $259,000 | |||||||
![]() | 11336 N Gray Boulder Ct Oro Valley, Arizona 85737 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $259,900 | |||||||
![]() | 120 A Quality Hill Bisbee, Arizona 85603 Cochise Area | Property Details Map to this Home $259,900 | |||||||
![]() | 518 N Plumer Ave Tucson, Arizona 85719 Central Area 3 Bedrooms 3 Baths | Property Details Map to this Home $259,900 | |||||||
![]() | 15300 E Colossal Cave Rd Vail, Arizona 85641 SouthEast Area | Property Details Map to this Home $267,000 | |||||||
![]() | 2481 N Yellow Flower Tr Tucson, Arizona 85715 NorthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $268,000 | |||||||
![]() | 5428 S Civano Blvd Tucson, Arizona 85747 SouthEast Area 2 Bedrooms 2 Baths | Property Details Map to this Home $275,000 | |||||||
![]() | 900 E CEDAR RIDGE Show Low, Arizona 85901 Navajo Area | Property Details Map to this Home $285,000 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Sites |