| Home Page | Property Search | Favorite Articles |
| |||||||||
![]() | 3160 E CREST SHADOWS Dr Tucson, Arizona 85718 North Tucson 4 Bedrooms 4 Baths | Property Details Request Information $1,350,000 Single Family 3976 Sqft | |||||||
|
| |||||||||
![]() | 7381 N Moon Spirit Tucson, Arizona 85718 North Tucson 4 Bedrooms 4 Baths | Property Details Request Information $1,395,000 Single Family 4071 Sqft | |||||||
|
| |||||||||
![]() | 3174 E Via Palomita Tucson, Arizona 85718 North Tucson 5 Bedrooms 6 Baths | Property Details Request Information $1,399,000 Single Family 4984 Sqft | |||||||
|
| |||||||||
![]() | 6700 S X9 Ranch Rd #a Vail, Arizona 85641
SouthEast Vail 7 Bedrooms 9 Baths | Property Details Request Information $1,450,000 Single Family 8335 Sqft | |||||||
|
| |||||||||
![]() | 489 W Dream Weaver Dr Oro Valley, Arizona 85737 NorthWest Oro Valley 4 Bedrooms 5 Baths | Property Details Request Information $1,495,000 Single Family 6009 Sqft | |||||||
|
| |||||||||
![]() | 3653 W Foxes Meadow Dr Tucson, Arizona 85745 West Tucson 3 Bedrooms 5 Baths | Property Details Request Information $1,500,000 Single Family 5189 Sqft | |||||||
|
| |||||||||
![]() | 13085 E Placita Remuda Tucson, Arizona 85749
NorthEast Tucson 5 Bedrooms 4 Baths | Property Details Request Information $1,500,000 Single Family 5899 Sqft | |||||||
|
| |||||||||
![]() | 6030 N Desert Sun Ct Tucson, Arizona 85750 North Tucson 4 Bedrooms 5 Baths | Property Details Request Information $1,500,000 Single Family 5129 Sqft | |||||||
|
| |||||||||
![]() | 8310 N Rose Marie Ln Tucson, Arizona 85742 NorthWest Tucson 4 Bedrooms 6 Baths | Property Details Request Information $1,519,000 Single Family 6071 Sqft | |||||||
|
| |||||||||
![]() | 6030 N Desert Sun Ct Tucson, Arizona 85750 North Tucson 4 Bedrooms 5 Baths | Property Details Request Information $1,595,000 Single Family 5129 Sqft | |||||||
|
| |||||||||
![]() | 18901 E Cactus Hill Rd Vail, Arizona 85641
SouthEast Vail 3 Bedrooms 4 Baths | Property Details Request Information $1,700,000 Single Family 5957 Sqft | |||||||
|
| |||||||||
![]() | 14412 N Giant Saguaro Pl Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 4 Baths | Property Details Request Information $1,795,000 Single Family 4048 Sqft | |||||||
|
| |||||||||
![]() | 12699 E Fort Lowell Rd Tucson, Arizona 85749
NorthEast Tucson 5 Bedrooms 5 Baths | Property Details Request Information $1,800,000 Single Family 5899 Sqft | |||||||
|
| |||||||||
![]() | 5151 N Calle Ladero Tucson, Arizona 85718 North Tucson 5 Bedrooms 7 Baths | Property Details Request Information $1,850,000 Single Family 8138 Sqft | |||||||
|
| |||||||||
![]() | 820 E Magee Rd Tucson, Arizona 85718 North Tucson 4 Bedrooms 4 Baths | Property Details Request Information $1,895,000 Single Family 5721 Sqft | |||||||
|
| |||||||||
![]() | 6260 N Whaleback Pl Tucson, Arizona 85750 North Tucson 4 Bedrooms 6 Baths | Property Details Request Information $1,895,000 Single Family 5838 Sqft | |||||||
|
| |||||||||
![]() | 14251 N Giant Saguaro Pl Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 5 Baths | Property Details Request Information $1,895,000 Single Family 5739 Sqft | |||||||
|
| |||||||||
![]() | 6700 S X9 Ranch Rd Vail, Arizona 85641
SouthEast Vail 11 Bedrooms 12 Baths | Property Details Request Information $1,895,000 Single Family 12188 Sqft | |||||||
|
| |||||||||
![]() | 1852 E Sahuaro Blossom Pl Tucson, Arizona 85718 North Tucson 5 Bedrooms 5 Baths | Property Details Request Information $1,900,000 Single Family 4769 Sqft | |||||||
|
| |||||||||
![]() | .5 Miles W of La Cholla Blvd Tucson, Arizona 85742
NorthWest Tucson 5 Bedrooms 7 Baths | Property Details Request Information $1,990,000 Single Family 6037 Sqft | |||||||
|
| |||||||||
![]() | 7203 N Cloud Canyon Pl Tucson, Arizona 85718 North Tucson 5 Bedrooms 6 Baths | Property Details Request Information $1,990,000 Single Family 5557 Sqft | |||||||
|
| |||||||||
![]() | 3208 E Via Palomita Tucson, Arizona 85718 North Tucson 5 Bedrooms 6 Baths | Property Details Request Information $1,990,000 Single Family 6264 Sqft | |||||||
|
| |||||||||
![]() | 119 Wood Canyon Rd Sonoita, Arizona 85637 Santa Cruz Sonoita 2 Bedrooms 3 Baths | Property Details Request Information $2,000,000 Single Family 3440 Sqft | |||||||
|
| |||||||||
![]() | 8229 N 54th St Paradise Valley, Arizona 85253
Maricopa Paradise Valley 4 Bedrooms 5 Baths | Property Details Request Information $2,199,000 Single Family 5767 Sqft | |||||||
|
| |||||||||
![]() | 5801 E Finisterra Tucson, Arizona 85750 North Tucson 6 Bedrooms 7 Baths | Property Details Request Information $2,295,000 Single Family 11874 Sqft | |||||||
|
| |||||||||
![]() | 2087 E Desert Garden Dr Tucson, Arizona 85718 North Tucson 4 Bedrooms 5 Baths | Property Details Request Information $2,499,000 Single Family 5784 Sqft | |||||||
|
| |||||||||
![]() | 14506 N Dove Canyon Pass Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 5 Baths | Property Details Request Information $2,585,000 Single Family 6118 Sqft | |||||||
|
| |||||||||
![]() | 4647 E Palais Pl Tucson, Arizona 85718 North Tucson 5 Bedrooms 10 Baths | Property Details Request Information $2,650,000 Single Family 7043 Sqft | |||||||
|
| |||||||||
![]() | 6200 S X9 Ranch Rd Vail, Arizona 85641
SouthEast Vail 5 Bedrooms 9 Baths | Property Details Request Information $2,900,000 Single Family 9014 Sqft | |||||||
|
| |||||||||
![]() | 6700 N Saint Andrews Dr Tucson, Arizona 85718 North Tucson 5 Bedrooms 7 Baths | Property Details Request Information $3,450,000 Single Family 6755 Sqft | |||||||
|
| |||||||||
![]() | 7417 N Secret Canyon Dr Tucson, Arizona 85718 North Tucson 5 Bedrooms 6 Baths | Property Details Request Information $3,495,000 Single Family 7230 Sqft | |||||||
|
| |||||||||
![]() | 7417 N Secret Canyon Dr Tucson, Arizona 85718 North Tucson 5 Bedrooms 6 Baths | Property Details Request Information $3,690,000 Single Family 7230 Sqft | |||||||
|
| |||||||||
![]() | 3508 E Secret Canyon Pl Tucson, Arizona 85718 North Tucson 4 Bedrooms 7 Baths | Property Details Request Information $3,995,000 Single Family 6356 Sqft | |||||||
|
| |||||||||
![]() | 2102 E Desert Garden Dr Tucson, Arizona 85718 North Tucson 3 Bedrooms 5 Baths | Property Details Request Information $4,199,000 Single Family 5338 Sqft | |||||||
|
| |||||||||
![]() | 2304 E Sentry Ridge Ct Tucson, Arizona 85718 North Tucson 4 Bedrooms 5 Baths | Property Details Request Information $4,250,000 Single Family 7738 Sqft | |||||||
|
| |||||||||
![]() | 1177 MORNING STAR Tubac, Arizona 85646 Santa Cruz Tubac 4 Bedrooms 6 Baths | Property Details Request Information $4,500,000 Single Family 12808 Sqft | |||||||
|
| |||||||||
![]() | 7582 N Secret Canyon Dr Tucson, Arizona 85718 North Tucson 6 Bedrooms 10 Baths | Property Details Request Information $9,995,000 Single Family 13350 Sqft | |||||||
|
| |||||||||
|
| |||||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |