| Home Page | Property Search | Favorite Articles |
| |||||||||
![]() | 7227 E Camino Valle Verde Tucson, Arizona 85715 NorthEast Tucson 2 Bedrooms 2 Baths | Property Details Request Information $170,000 Townhouse 1685 Sqft | |||||||
|
| |||||||||
![]() | 6310 E Calle Pegaso Tucson, Arizona 85710 East Tucson 3 Bedrooms 3 Baths | Property Details Request Information $170,000 Single Family 3680 Sqft | |||||||
|
| |||||||||
![]() | 9452 E Calle Bolivar Tucson, Arizona 85715 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $172,000 Townhouse 1485 Sqft | |||||||
|
| |||||||||
![]() | 3076 W Wyoming St Tucson, Arizona 85746 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $172,500 Single Family 2124 Sqft | |||||||
|
| |||||||||
![]() | 820 E Placita Del Mirador Tucson, Arizona 85718 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $173,500 Townhouse 2172 Sqft | |||||||
|
| |||||||||
![]() | 301 E Mabel St Tucson, Arizona 85705 Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $174,000 Single Family 868 Sqft | |||||||
|
| |||||||||
![]() | 7777 S Vivaldi Ct Tucson, Arizona 85747 SouthEast Tucson 2 Bedrooms 2 Baths | Property Details Request Information $174,500 Townhouse 1241 Sqft | |||||||
|
| |||||||||
![]() | 2101 N Swan Rd Tucson, Arizona 85712 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $174,900 Single Family 2027 Sqft | |||||||
|
| |||||||||
![]() | 1034 E West Circle Dr Tucson, Arizona 85719 Central Tucson 4 Bedrooms 3 Baths | Property Details Request Information $175,000 Single Family 2051 Sqft | |||||||
|
| |||||||||
![]() | 5042 N Campana Dr Tucson, Arizona 85718 North Tucson 3 Bedrooms 3 Baths | Property Details Request Information $175,000 Townhouse 2229 Sqft | |||||||
|
| |||||||||
![]() | 2620 N Martin Ave Tucson, Arizona 85719 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $179,000 Single Family 1498 Sqft | |||||||
|
| |||||||||
![]() | 5710 E Paseo De La Pereza Tucson, Arizona 85750 North Tucson 2 Bedrooms 2 Baths | Property Details Request Information $179,900 Townhouse 1364 Sqft | |||||||
|
| |||||||||
![]() | 2806 W Magee Rd Tucson, Arizona 85742 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $179,900 Townhouse 2185 Sqft | |||||||
|
| |||||||||
![]() | 9052 S Old Oak Ct Tucson, Arizona 85756 South Tucson 4 Bedrooms 2 Baths | Property Details Request Information $180,000 Single Family 2338 Sqft | |||||||
|
| |||||||||
![]() | 2537 N Orchard Tucson, Arizona 85712 Central Tucson 4 Bedrooms 2 Baths | Property Details Request Information $184,900 Single Family 1164 Sqft | |||||||
|
| |||||||||
![]() | 985 N Caribe Ave Tucson, Arizona 85710 East Tucson 2 Bedrooms 2 Baths | Property Details Request Information $185,000 Townhouse 1533 Sqft | |||||||
|
| |||||||||
![]() | 1241 N 5Th Ave Tucson, Arizona 85705 Central Tucson 3 Bedrooms 1 Bath | Property Details Request Information $185,000 Single Family 1088 Sqft | |||||||
|
| |||||||||
![]() | 6948 E Via Dorado Tucson, Arizona 85715 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $189,000 Townhouse 1687 Sqft | |||||||
|
| |||||||||
![]() | 1248 N Dorado Blvd Tucson, Arizona 85715 NorthEast Tucson 2 Bedrooms 2 Baths | Property Details Request Information $189,900 Townhouse 2110 Sqft | |||||||
|
| |||||||||
![]() | 838 W Safari Dr Tucson, Arizona 85704 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $192,990 Townhouse 1876 Sqft | |||||||
|
| |||||||||
![]() | 6780 E Calle De Oro Tucson, Arizona 85715 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $195,000 Townhouse 1709 Sqft | |||||||
|
| |||||||||
![]() | 1640 E Mingus Ln Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $197,000 Single Family 1304 Sqft | |||||||
|
| |||||||||
![]() | 111 W Old Ina Rd Tucson, Arizona 85704 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $199,000 Single Family 1572 Sqft | |||||||
|
| |||||||||
![]() | 5017 N Campana Dr Tucson, Arizona 85718 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $199,500 Townhouse 1970 Sqft | |||||||
|
| |||||||||
![]() | 345 N Viento Dr Oracle, Arizona 85623
Extended NorthWest Oracle 3 Bedrooms 2 Baths | Property Details Request Information $199,900 Single Family 1984 Sqft | |||||||
|
| |||||||||
![]() | 7679 S Vivaldi Ct Tucson, Arizona 85747 SouthEast Tucson 2 Bedrooms 2 Baths | Property Details Request Information $199,900 Townhouse 1443 Sqft | |||||||
|
| |||||||||
![]() | 1550 N Via Dorado Tucson, Arizona 85715 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $199,995 Townhouse 2000 Sqft | |||||||
|
| |||||||||
![]() | 1222 E 12th St Tucson, Arizona 85719 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $200,000 Single Family 1650 Sqft | |||||||
|
| |||||||||
![]() | 1215 N Tucson Blvd Tucson, Arizona 85716 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $209,000 Single Family 1145 Sqft | |||||||
|
| |||||||||
![]() | 5741 E Camino Del Tronido Tucson, Arizona 85750 North Tucson 2 Bedrooms 2 Baths | Property Details Request Information $209,900 Townhouse 1364 Sqft | |||||||
|
| |||||||||
![]() | 3035 W Calle Lucinda Tucson, Arizona 85741 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $209,900 Single Family 2141 Sqft | |||||||
|
| |||||||||
![]() | 1148 W Circulo Del Sur Green Valley, Arizona 85614 Extended SouthWest Green Valley 3 Bedrooms 2 Baths | Property Details Request Information $210,000 Townhouse 2347 Sqft | |||||||
|
| |||||||||
![]() | 5227 N Paseo Del Arenal Tucson, Arizona 85750 North Tucson 2 Bedrooms 2 Baths | Property Details Request Information $210,000 Townhouse 1364 Sqft | |||||||
|
| |||||||||
![]() | 12505 E Los Reales Rd Tucson, Arizona 85747 SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $211,000 Single Family 2069 Sqft | |||||||
|
| |||||||||
![]() | 3543 N Wilson Ave Tucson, Arizona 85719 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $212,000 Single Family 1616 Sqft | |||||||
|
| |||||||||
![]() | 3855 E Calle Ensenada Tucson, Arizona 85716 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $214,900 Single Family 1264 Sqft | |||||||
|
| |||||||||
![]() | 1628 E 10Th St Tucson, Arizona 85719 Central Tucson 5 Bedrooms 2 Baths | Property Details Request Information $215,000 Single Family 1825 Sqft | |||||||
|
| |||||||||
![]() | 14143 N Ageratum Way Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $215,000 Single Family 1779 Sqft | |||||||
|
| |||||||||
![]() | 441 E Downtown St Tucson, Arizona 85701 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $215,000 Single Family 984 Sqft | |||||||
|
| |||||||||
![]() | 2914 E Seneca St Tucson, Arizona 85716 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $219,000 Single Family 1877 Sqft | |||||||
|
| |||||||||
|
| |||||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |