| Home Page | Property Search | Favorite Sites |
| |||||||||
![]() | 9543 N Elan Ln Tucson, Arizona 85742 NorthWest Area 3 Bedrooms 3 Baths | Property Details Map to this Home $210,000 | |||||||
![]() | 742 W Ohio St Tucson, Arizona 85714 South Area 3 Bedrooms 2 Baths | Property Details Map to this Home $210,000 | |||||||
![]() | 8150 N Plantation Pl Tucson, Arizona 85741 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $214,000 | |||||||
![]() | 9714 N Stone Rock Dr Tucson, Arizona 85743 NorthWest Area 3 Bedrooms 3 Baths | Property Details Map to this Home $214,900 | |||||||
![]() | 8 N Escondida Dr Tombstone, Arizona 85638 Cochise Area | Property Details Map to this Home $214,900 | |||||||
![]() | 531 S Sterling Vistas Way Vail, Arizona 85641 Extended South Area 4 Bedrooms 2 Baths | Property Details Map to this Home $215,531 | |||||||
![]() | 1500 E Pusch Wilderness Dr #11103 Oro Valley, Arizona 85737 NorthWest Area | Property Details Map to this Home $215,900 | |||||||
![]() | 1500 E Pusch Wilderness Dr #8108 Oro Valley, Arizona 85737 NorthWest Area | Property Details Map to this Home $215,900 | |||||||
![]() | 1412 S Beaver Dr Tucson, Arizona 85713 West Area 3 Bedrooms 2 Baths | Property Details Map to this Home $215,900 | |||||||
![]() | 5048 N Northridge Pl Tucson, Arizona 85718 North Area 2 Bedrooms 2 Baths | Property Details Map to this Home $216,000 | |||||||
![]() | 11050 S Nogales Hwy Tucson, Arizona 85706 South Area | Property Details Map to this Home $219,000 | |||||||
![]() | 1219 E Alta Vista St Tucson, Arizona 85719 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $219,000 | |||||||
![]() | 3507 Osprey Dr Sierra Vista, Arizona 85650 Cochise Area | Property Details Map to this Home $219,000 | |||||||
![]() | 810 N Camino Santiago #47 Tucson, Arizona 85745 West Area 3 Bedrooms 2 Baths | Property Details Map to this Home $219,900 | |||||||
![]() | 4830 E Fort Lowell Rd #C Tucson, Arizona 85712 Central Area 2 Bedrooms 2 Baths | Property Details Map to this Home $219,900 | |||||||
![]() | 2391 E Calle Lena Verde Tucson, Arizona 85706 South Area 3 Bedrooms 3 Baths | Property Details Map to this Home $223,000 | |||||||
![]() | 4044 E Pima St Tucson, Arizona 85712 Central Area | Property Details Map to this Home $223,000 | |||||||
![]() | 6100 N Oracle Rd #17 Tucson, Arizona 85704 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $224,900 | |||||||
![]() | 10456 E Rita Ranch Crossing Cir Tucson, Arizona 85747 SouthEast Area 4 Bedrooms 2 Baths | Property Details Map to this Home $224,900 | |||||||
![]() | 1561 N Via Encanto Tucson, Arizona 85715 NorthEast Area 2 Bedrooms 2 Baths | Property Details Map to this Home $225,000 | |||||||
![]() | 1019 E Copper St Tucson, Arizona 85719 Central Area 3 Bedrooms 1 Bath | Property Details Map to this Home $225,000 | |||||||
![]() | 1270 S Bison Dr Tucson, Arizona 85713 West Area 4 Bedrooms 2 Baths | Property Details Map to this Home $225,000 | |||||||
![]() | 442 E Via Puente De Las Rosa Sahuarita, Arizona 85629 Extended South Area 3 Bedrooms 2 Baths | Property Details Map to this Home $225,000 | |||||||
![]() | 2898 E Sierra Vista Rd Tucson, Arizona 85716 Central Area 2 Bedrooms 2 Baths | Property Details Map to this Home $225,000 | |||||||
![]() | 1507 N Alamo Pl Tucson, Arizona 85712 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $225,000 | |||||||
![]() | 1579 Cottonwood Canyon Benson, Arizona 85602 Cochise Area 3 Bedrooms 2 Baths | Property Details Map to this Home $225,000 | |||||||
![]() | 609 E Camino Alteza Tucson, Arizona 85704 North Area 4 Bedrooms 2 Baths | Property Details Map to this Home $225,900 | |||||||
![]() | 4860 E Fort Lowell Rd #A Tucson, Arizona 85712 Central Area 2 Bedrooms 2 Baths | Property Details Map to this Home $226,900 | |||||||
![]() | 1014 N 7th Ave #C Tucson, Arizona 85705 Central Area 3 Bedrooms 1 Bath | Property Details Map to this Home $227,500 | |||||||
![]() | 1014 N 7th Ave #B Tucson, Arizona 85705 Central Area 3 Bedrooms 1 Bath | Property Details Map to this Home $227,500 | |||||||
![]() | 4435 S Camino de Oeste Tucson, Arizona 85746 SouthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $229,000 | |||||||
![]() | 802 W Calle Del Regalo Green Valley, Arizona 85614 Extended SouthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $229,500 | |||||||
![]() | 5363 W Swallow Dr Tucson, Arizona 85742 NorthWest Area 4 Bedrooms 3 Baths | Property Details Map to this Home $229,900 | |||||||
![]() | 3517 E Canter Rd Tucson, Arizona 85750 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $229,900 | |||||||
![]() | 1733 E Silver St Tucson, Arizona 85719 Central Area 2 Bedrooms 1 Bath | Property Details Map to this Home $230,000 | |||||||
![]() | 839 W Palma De Coco Tucson, Arizona 85704 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $235,000 | |||||||
![]() | 2503 N Avenida Esclava Green Valley, Arizona 85614 Extended SouthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $235,000 | |||||||
![]() | 7501 S Woodbury Grove Dr Tucson, Arizona 85757 SouthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $235,000 | |||||||
![]() | 810 E 7th St Tucson, Arizona 85719 Central Area 2 Bedrooms 1 Bath | Property Details Map to this Home $235,000 | |||||||
![]() | 63626 E Edgeview Ln Tucson, Arizona 85739 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $239,000 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Sites |