| Home Page | Property Search | Favorite Sites |
| |||||||||
![]() | 2080 E Frontage Rd Tubac, Arizona 85640 Extended South Area | Property Details Map to this Home $150,000 | |||||||
![]() | 441 S 4th Ave #112 Tucson, Arizona 85701 Central Area 1 Bedroom 1 Bath | Property Details Map to this Home $175,000 | |||||||
![]() | 1624 E 8Th St Tucson, Arizona 85719 Central Area 1 Bedroom 1 Bath | Property Details Map to this Home $175,000 | |||||||
![]() | N Cochise Stronghold Rd Cochise, Arizona 85606 Cochise Area | Property Details Map to this Home $187,000 | |||||||
![]() | 3502 E Presidio Rd Tucson, Arizona 85716 Central Area 2 Bedrooms 1 Bath | Property Details Map to this Home $188,000 | |||||||
![]() | 1709 E Broadway Blvd Tucson, Arizona 85719 Central Area 2 Bedrooms 1 Bath | Property Details Map to this Home $189,000 | |||||||
![]() | 3688 E Fairmount St Tucson, Arizona 85716 Central Area 3 Bedrooms 1 Bath | Property Details Map to this Home $189,900 | |||||||
![]() | 246 N MILLER Ln St David, Arizona 85630 Cochise Area | Property Details Map to this Home $199,900 | |||||||
![]() | 1013 E Alta Vista St Tucson, Arizona 85719 Central Area 3 Bedrooms 1 Bath | Property Details Map to this Home $214,900 | |||||||
![]() | 102 W Sahuaro St Tucson, Arizona 85705 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $219,000 | |||||||
![]() | 1010 N 11th Ave Tucson, Arizona 85705 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $225,000 | |||||||
![]() | 3006 E Adams St Tucson, Arizona 85716 Central Area 2 Bedrooms 1 Bath | Property Details Map to this Home $234,500 | |||||||
![]() | 2707 N CALLE DE ROMY Tucson, Arizona 85712 Central Area 4 Bedrooms 2 Baths | Property Details Map to this Home $235,000 | |||||||
![]() | 220 W Alturas St Tucson, Arizona 85705 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $235,000 | |||||||
![]() | 1006 S 4th Ave Tucson, Arizona 85701 Central Area | Property Details Map to this Home $239,000 | |||||||
![]() | 5324 E Burns St Tucson, Arizona 85711 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $244,900 | |||||||
![]() | 2959 N Palo Verde Blvd Tucson, Arizona 85716 Central Area 4 Bedrooms 2 Baths | Property Details Map to this Home $249,900 | |||||||
![]() | 933 E Florita St Tucson, Arizona 85719 Central Area 2 Bedrooms 2 Baths | Property Details Map to this Home $275,000 | |||||||
![]() | 5720 N Mountain Lion Ln Tucson, Arizona 85743 NorthWest Area | Property Details Map to this Home $279,000 | |||||||
![]() | 4125 E Roberts Pl Tucson, Arizona 85711 Central Area 4 Baths | Property Details Map to this Home $280,000 | |||||||
![]() | 2600 E Skyline Dr #15 Tucson, Arizona 85718 North Area 2 Bedrooms 2 Baths | Property Details Map to this Home $289,000 | |||||||
![]() | 5539 E Fairmount St Tucson, Arizona 85712 Central Area 3 Bedrooms 3 Baths | Property Details Map to this Home $335,000 | |||||||
![]() | 3424 E 5th St Tucson, Arizona 85716 Central Area 4 Bedrooms 4 Baths | Property Details Map to this Home $350,000 | |||||||
![]() | 5328 E Fort Lowell Tucson, Arizona 85712 Central Area | Property Details Map to this Home $354,900 | |||||||
![]() | 41 Campestre Tubac, Arizona 85646 Santa Cruz Area | Property Details Map to this Home $355,000 | |||||||
![]() | 1031 E Seneca St Tucson, Arizona 85719 Central Area 2 Bedrooms 2 Baths | Property Details Map to this Home $379,000 | |||||||
![]() | 1113 E Adelaide Dr Tucson, Arizona 85719 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $395,000 | |||||||
![]() | 65970 E Edwin Rd Tucson - Pinal, Arizona 85738 NorthWest Area | Property Details Map to this Home $395,000 | |||||||
![]() | 2610 E Devon St Tucson, Arizona 85716 Central Area 2 Bedrooms 2 Baths | Property Details Map to this Home $399,000 | |||||||
![]() | 73 Casas Arroyo Sonoita, Arizona 85637 Santa Cruz Area 3 Bedrooms 2 Baths | Property Details Map to this Home $419,000 | |||||||
![]() | 2648 E Drachman St Tucson, Arizona 85716 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $429,000 | |||||||
![]() | 1012 S 8Th Ave Tucson, Arizona 85701 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $429,000 | |||||||
![]() | 36185 S Arivaca Ranch Rd Arivaca, Arizona 85601 Extended SouthWest Area | Property Details Map to this Home $449,000 | |||||||
![]() | 3216 N Avia Ricca Pl Tucson, Arizona 85719 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $450,000 | |||||||
![]() | 235 W Greenock Dr Oro Valley, Arizona 85737 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $450,000 | |||||||
![]() | 2187 W Ironwood Rd Cochise, Arizona 85606 Cochise Area | Property Details Map to this Home $475,000 | |||||||
![]() | 2340 N Calle Del Suerte Tucson, Arizona 85745 West Area 3 Bedrooms 2 Baths | Property Details Map to this Home $499,900 | |||||||
![]() | 484 S Convent Tucson, Arizona 85701 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $499,999 | |||||||
![]() | 34267 S Golder Dam Rd Tucson, Arizona 85739 NorthWest Area | Property Details Map to this Home $500,000 | |||||||
![]() | 6010 W Rough Rider Pl Tucson, Arizona 85743 West Area 4 Bedrooms 3 Baths | Property Details Map to this Home $520,000 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Sites |