| Home Page | Property Search | Favorite Sites |
| |||||||||
![]() | 7661 N Hopdown Ave Tucson, Arizona 85741 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $111,600 | |||||||
![]() | 1612 W Via Mirasol Green Valley, Arizona 85622 Extended SouthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $111,900 | |||||||
![]() | 3830 E Sailboat Pl Tucson, Arizona 85739 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $112,000 | |||||||
![]() | 2012 S Farwell St Tucson, Arizona 85711 Central Area 4 Bedrooms 2 Baths | Property Details Map to this Home $112,100 | |||||||
![]() | 1615 E Calle Salamanca Tucson, Arizona 85714 South Area 4 Bedrooms 2 Baths | Property Details Map to this Home $112,500 | |||||||
![]() | 1844 W Calle Del Arroyito Tucson, Arizona 85713 West Area 3 Bedrooms 2 Baths | Property Details Map to this Home $112,500 | |||||||
![]() | 8601 E Eli Tucson, Arizona 85710 East Area 3 Bedrooms 2 Baths | Property Details Map to this Home $112,900 | |||||||
![]() | 401 E Burrows Pl Tucson, Arizona 85704 North Area 3 Bedrooms 2 Baths | Property Details Map to this Home $114,900 | |||||||
![]() | 4441 E Brott Tucson, Arizona 85712 Central Area 2 Bedrooms 2 Baths | Property Details Map to this Home $114,900 | |||||||
![]() | 767 E Rio Moctezuma Green Valley, Arizona 85614 Extended SouthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $114,900 | |||||||
![]() | 3940 E Timrod St #221 Tucson, Arizona 85711 Central Area 2 Bedrooms 2 Baths | Property Details Map to this Home $115,000 | |||||||
![]() | 328 W Missouri Tucson, Arizona 85714 South Area 3 Bedrooms 2 Baths | Property Details Map to this Home $115,000 | |||||||
![]() | 3740 E 4th St Tucson, Arizona 85716 Central Area 2 Bedrooms 2 Baths | Property Details Map to this Home $115,000 | |||||||
![]() | 2342 W Las Lomitas Tucson, Arizona 85741 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $115,000 | |||||||
![]() | 712 W Wheatridge Tucson, Arizona 85704 West Area | Property Details Map to this Home $115,000 | |||||||
![]() | 4950 N Plane Ave Tucson, Arizona 85705 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $115,000 | |||||||
![]() | 900 W Via Pitic Green Valley, Arizona 85614 Extended SouthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $115,000 | |||||||
![]() | 6910 W Vincent Dr Tucson, Arizona 85757 SouthWest Area | Property Details Map to this Home $115,200 | |||||||
![]() | 901 W Rio Altar Green Valley, Arizona 85614 Extended SouthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $115,900 | |||||||
![]() | 916 W WEBB Dr San Manuel, Arizona 85631 Pinal Area 3 Bedrooms 2 Baths | Property Details Map to this Home $115,900 | |||||||
![]() | 4227 N Limberlost Cir Tucson, Arizona 85705 Central Area 2 Bedrooms 2 Baths | Property Details Map to this Home $115,900 | |||||||
![]() | 6902 E 39Th St Tucson, Arizona 85730 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $115,900 | |||||||
![]() | 7657 E Palma St Tucson, Arizona 85710 East Area 4 Bedrooms 2 Baths | Property Details Map to this Home $117,500 | |||||||
![]() | 2525 E Prince #3 Tucson, Arizona 85716 Central Area 3 Bedrooms 3 Baths | Property Details Map to this Home $117,900 | |||||||
![]() | 9745 E Celeste Tucson, Arizona 85730 SouthEast Area 4 Bedrooms 2 Baths | Property Details Map to this Home $118,000 | |||||||
![]() | 3202 W Holladay Tucson, Arizona 85746 SouthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $118,000 | |||||||
![]() | 1616 N Bryant Tucson, Arizona 85712 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $118,000 | |||||||
![]() | 4227 N Villas Placitas Tucson, Arizona 85705 Central Area 2 Bedrooms 2 Baths | Property Details Map to this Home $119,000 | |||||||
![]() | 455 S Cochise Ave Willcox, Arizona 85643 Cochise Area | Property Details Map to this Home $119,000 | |||||||
![]() | 7471 E 38Th St Tucson, Arizona 85730 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $119,000 | |||||||
![]() | 8381 E Camarillo Dr Tucson, Arizona 85730 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $119,000 | |||||||
![]() | 3060 S Kolb Rd Tucson, Arizona 85701 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $119,000 | |||||||
![]() | 2875 N Tucson Blvd Tucson, Arizona 85716 Central Area 2 Bedrooms 2 Baths | Property Details Map to this Home $119,500 | |||||||
![]() | 1236 S Camino Seco Tucson, Arizona 85710 East Area 3 Bedrooms 2 Baths | Property Details Map to this Home $119,900 | |||||||
![]() | 3071 S Eastview Tucson, Arizona 85730 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $119,900 | |||||||
![]() | 7225 E Desert Palm Tucson, Arizona 85730 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $119,900 | |||||||
![]() | 9528 E 42nd St Tucson, Arizona 85730 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $119,900 | |||||||
![]() | 8022 E Julia St Tucson, Arizona 85710 East Area 3 Bedrooms 2 Baths | Property Details Map to this Home $119,900 | |||||||
![]() | 139 E Verde Vista Green Valley, Arizona 85614 Extended South Area 2 Bedrooms 2 Baths | Property Details Map to this Home $119,900 | |||||||
![]() | 485 N Abrego Dr Green Valley, Arizona 85614 Extended SouthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $119,900 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Sites |