| Home Page | Property Search | Favorite Sites |
| |||||||||
![]() | 7881 N Patrick Henry Pl Tucson, Arizona 85741 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $127,900 | |||||||
![]() | 8125 E Domenic St Tucson, Arizona 85730 SouthEast Area 4 Bedrooms 2 Baths | Property Details Map to this Home $127,900 | |||||||
![]() | 2525 E Prince Rd #27 Tucson, Arizona 85716 Central Area 3 Bedrooms 3 Baths | Property Details Map to this Home $129,000 | |||||||
![]() | 9710 E Deer Tucson, Arizona 85748 East Area 4 Bedrooms 2 Baths | Property Details Map to this Home $129,000 | |||||||
![]() | 3432 S Champlain Ave Tucson, Arizona 85730 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $129,000 | |||||||
![]() | 1031 S Abrego Green Valley, Arizona 85614 Extended South Area 2 Bedrooms 2 Baths | Property Details Map to this Home $129,500 | |||||||
![]() | 4347 S Avenida Don Fernando Tucson, Arizona 85757 SouthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $129,900 | |||||||
![]() | 541 W Calle Lago Tucson, Arizona 85704 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $129,900 | |||||||
![]() | 7061 E Baker Tucson, Arizona 85710 East Area 3 Bedrooms 2 Baths | Property Details Map to this Home $129,900 | |||||||
![]() | 4440 W Placita Rebecca Tucson, Arizona 85741 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $129,900 | |||||||
![]() | 4717 S Almond St Tucson, Arizona 85730 SouthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $129,900 | |||||||
![]() | 6533 E Calle Bellatrix Tucson, Arizona 85710 East Area 3 Bedrooms 1 Bath | Property Details Map to this Home $129,900 | |||||||
![]() | 2840 W San Paulus Rd Tucson, Arizona 85746 SouthWest Area 4 Bedrooms 2 Baths | Property Details Map to this Home $129,900 | |||||||
![]() | 1540 S San Antonio Dr Tucson, Arizona 85713 West Area 3 Bedrooms 2 Baths | Property Details Map to this Home $129,900 | |||||||
![]() | 7850 E Hawthorne St Tucson, Arizona 85710 East Area 2 Bedrooms 2 Baths | Property Details Map to this Home $129,900 | |||||||
![]() | 1232 N La Canoa Green Valley, Arizona 85614 Extended SouthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $129,900 | |||||||
![]() | 2033 N Cloverland Tucson, Arizona 85712 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $129,900 | |||||||
![]() | 4918 E Winsett Blvd Tucson, Arizona 85711 Central Area 2 Bedrooms 1 Bath | Property Details Map to this Home $129,900 | |||||||
![]() | 910 N Capron Tucson, Arizona 85710 East Area 2 Bedrooms 2 Baths | Property Details Map to this Home $129,900 | |||||||
![]() | 7650 N Rasmussen Ave Tucson, Arizona 85741 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $129,900 | |||||||
![]() | 2751 W Dakota Tucson, Arizona 85746 SouthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $129,900 | |||||||
![]() | 4619 E Malvern Tucson, Arizona 85711 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $129,900 | |||||||
![]() | 402 N Loquat Ave Tucson, Arizona 85710 East Area 3 Bedrooms 2 Baths | Property Details Map to this Home $130,000 | |||||||
![]() | 4150 W Mars St Tucson, Arizona 85741 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $130,000 | |||||||
![]() | 1532 S Moonlight Tucson, Arizona 85748 East Area 3 Bedrooms 2 Baths | Property Details Map to this Home $130,000 | |||||||
![]() | 2771 W Vermont St Tucson, Arizona 85746 SouthWest Area 4 Bedrooms 2 Baths | Property Details Map to this Home $130,000 | |||||||
![]() | 7900 N Casimir Pulaski Ave Tucson, Arizona 85741 NorthWest Area 4 Bedrooms 2 Baths | Property Details Map to this Home $130,900 | |||||||
![]() | 115 E Cholla Shadows Dr Tucson, Arizona 85704 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $131,900 | |||||||
![]() | 1 Sagebrush Rd Nogales, Arizona 85621 Santa Cruz Area | Property Details Map to this Home $132,500 | |||||||
![]() | 5982 E 24Th St Tucson, Arizona 85711 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $132,900 | |||||||
![]() | 9059 E Berkshire Pl Tucson, Arizona 85710 East Area 3 Bedrooms 2 Baths | Property Details Map to this Home $133,900 | |||||||
![]() | 2562 W Solano Tucson, Arizona 85746 SouthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $134,000 | |||||||
![]() | 1209 N Tracy Ave Tucson, Arizona 85715 NorthEast Area 2 Bedrooms 2 Baths | Property Details Map to this Home $134,000 | |||||||
![]() | 2120 S Tree Moss Tucson, Arizona 85710 East Area 3 Bedrooms 2 Baths | Property Details Map to this Home $134,000 | |||||||
![]() | 3765 S Grady Pl Tucson, Arizona 85730 SouthEast Area 4 Bedrooms 2 Baths | Property Details Map to this Home $134,500 | |||||||
![]() | 3030 S Cole Cir Tucson, Arizona 85713 SouthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $134,900 | |||||||
![]() | 362 W Paseo Solana Green Valley, Arizona 85614 Extended SouthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $134,900 | |||||||
![]() | 5911 E Grant Rd Tucson, Arizona 85712 Central Area 2 Bedrooms 3 Baths | Property Details Map to this Home $134,900 | |||||||
![]() | 7224 E 34Th St Tucson, Arizona 85710 East Area 4 Bedrooms 2 Baths | Property Details Map to this Home $134,900 | |||||||
![]() | 7872 E Lester St Tucson, Arizona 85715 NorthEast Area 3 Bedrooms 2 Baths | Property Details Map to this Home $135,000 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Sites |