| Home Page | Property Search | Favorite Articles |
| |||||||||
![]() | 1989 W Placita De Agosto Green Valley, Arizona 85622 Extended SouthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $333,333 Townhouse 2410 Sqft | |||||||
|
| |||||||||
![]() | 4410 S Perlita Rd Tucson, Arizona 85730
SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $334,900 Single Family 1963 Sqft | |||||||
|
| |||||||||
![]() | 6440 N Mesa View Dr Tucson, Arizona 85718 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family 2182 Sqft | |||||||
|
| |||||||||
![]() | 4892 N Via Gelsomino Tucson, Arizona 85750 North Tucson 2 Bedrooms 2 Baths | Property Details Request Information $338,000 Townhouse 2120 Sqft | |||||||
|
| |||||||||
![]() | 8315 E Surrey Tr Tucson, Arizona 85750 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $339,900 Single Family 2900 Sqft | |||||||
|
| |||||||||
![]() | 7375 E Snyder Rd Tucson, Arizona 85750
North Tucson 5 Bedrooms 3 Baths | Property Details Request Information $345,000 Single Family 2781 Sqft | |||||||
|
| |||||||||
![]() | 1221 S Melpomene Way Tucson, Arizona 85748
East Tucson 2 Bedrooms 3 Baths | Property Details Request Information $345,000 Single Family 2431 Sqft | |||||||
|
| |||||||||
![]() | 12501 E Calle Talon Tucson, Arizona 85749 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $349,000 Single Family 2280 Sqft | |||||||
|
| |||||||||
![]() | 4370 N Camino Ferreo Tucson, Arizona 85750 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $349,900 Townhouse 1955 Sqft | |||||||
|
| |||||||||
![]() | 7202 E Clayridge Dr Tucson, Arizona 85750 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family 1911 Sqft | |||||||
|
| |||||||||
![]() | 1689 W Sonoran View Dr Green Valley, Arizona 85622 Extended SouthWest Green Valley 3 Bedrooms 3 Baths | Property Details Request Information $369,000 Single Family 2997 Sqft | |||||||
|
| |||||||||
![]() | 11878 E Ponce De Leon Tucson, Arizona 85749 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $369,500 Single Family 2225 Sqft | |||||||
|
| |||||||||
![]() | 6601 N Pontatoc Rd Tucson, Arizona 85718 North Tucson 3 Bedrooms 3 Baths | Property Details Request Information $374,900 Single Family 2361 Sqft | |||||||
|
| |||||||||
![]() | 25 Hillcrest Dr Elgin, Arizona 85611 Santa Cruz Elgin 3 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family 1515 Sqft | |||||||
|
| |||||||||
![]() | 5201 N Foothills Dr Tucson, Arizona 85718 North Tucson 4 Bedrooms 3 Baths | Property Details Request Information $375,000 Single Family 2378 Sqft | |||||||
|
| |||||||||
![]() | 5725 N Senita Way Tucson, Arizona 85743 West Tucson 4 Bedrooms 3 Baths | Property Details Request Information $375,000 Single Family 3300 Sqft | |||||||
|
| |||||||||
![]() | 5514 N Paseo Ventoso Tucson, Arizona 85718 North Tucson 4 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family 2088 Sqft | |||||||
|
| |||||||||
![]() | 4632 N Avenida De Franelah Tucson, Arizona 85749 NorthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $379,900 Single Family 2558 Sqft | |||||||
|
| |||||||||
![]() | 8635 N Placita Del Cardo Tucson, Arizona 85704 NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $389,000 Single Family 2905 Sqft | |||||||
|
| |||||||||
![]() | 10760 E Placita Los Reyes Tucson, Arizona 85748 East Tucson 4 Bedrooms 3 Baths | Property Details Request Information $389,900 Single Family 2503 Sqft | |||||||
|
| |||||||||
![]() | 4650 N Paseo Presidio Tucson, Arizona 85750 North Tucson 4 Bedrooms 3 Baths | Property Details Request Information $390,000 Single Family 2522 Sqft | |||||||
|
| |||||||||
![]() | 3540 N Pantano Rd Tucson, Arizona 85750 NorthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $390,000 Single Family 3041 Sqft | |||||||
|
| |||||||||
![]() | 2329 Camino Esplendido Tubac, Arizona 85646
Santa Cruz Tubac 3 Bedrooms 3 Baths | Property Details Request Information $395,000 Single Family 2720 Sqft | |||||||
|
| |||||||||
![]() | 78 PAPAGO SPRINGS Sonoita, Arizona 85637
Santa Cruz Sonoita 2 Bedrooms 2 Baths | Property Details Request Information $398,000 Single Family 1900 Sqft | |||||||
|
| |||||||||
![]() | 4220 E Pontatoc Canyon Dr Tucson, Arizona 85718 North Tucson 3 Bedrooms 3 Baths | Property Details Request Information $399,000 Single Family 2765 Sqft | |||||||
|
| |||||||||
![]() | 10055 E Tanque Verde Rd Tucson, Arizona 85749
NorthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $400,000 Single Family 2722 Sqft | |||||||
|
| |||||||||
![]() | 5012 E Camino Alisa Tucson, Arizona 85718 North Tucson 3 Bedrooms 3 Baths | Property Details Request Information $400,000 Single Family 2671 Sqft | |||||||
|
| |||||||||
![]() | 4120 N Camino Ferreo Tucson, Arizona 85750 North Tucson 2 Bedrooms 2 Baths | Property Details Request Information $419,000 Townhouse 2440 Sqft | |||||||
|
| |||||||||
![]() | 4270 N Vereda Rosada Tucson, Arizona 85750 North Tucson 2 Bedrooms 2 Baths | Property Details Request Information $423,000 Single Family 2440 Sqft | |||||||
|
| |||||||||
![]() | 4 Bodoy Court Tubac, Arizona 85646 Santa Cruz Tubac 3 Bedrooms 3 Baths | Property Details Request Information $425,000 Single Family 2502 Sqft | |||||||
|
| |||||||||
![]() | 4192 N Soldier Tr Tucson, Arizona 85749
NorthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $425,000 Single Family 2931 Sqft | |||||||
|
| |||||||||
![]() | 3990 N Four Winds Dr Tucson, Arizona 85750 North Tucson 4 Bedrooms 3 Baths | Property Details Request Information $425,000 Single Family 2801 Sqft | |||||||
|
| |||||||||
![]() | 4170 E Pontatoc Canyon Dr Tucson, Arizona 85718 North Tucson 2 Bedrooms 2 Baths | Property Details Request Information $429,000 Single Family 2415 Sqft | |||||||
|
| |||||||||
![]() | 4950 N Buffalo Run Dr Tucson, Arizona 85750 NorthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $429,000 Single Family 3100 Sqft | |||||||
|
| |||||||||
![]() | 1700 W Placita Caracol Tucson, Arizona 85737 NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $435,000 Single Family 2590 Sqft | |||||||
|
| |||||||||
![]() | 470 W Orango Pl Tucson, Arizona 85737 NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $439,000 Single Family 2744 Sqft | |||||||
|
| |||||||||
![]() | 6618 E Valle Di Cadore Tucson, Arizona 85750 North Tucson 2 Bedrooms 2 Baths | Property Details Request Information $439,000 Townhouse 1994 Sqft | |||||||
|
| |||||||||
![]() | 4941 N VIA VELAZQUEZ Tucson, Arizona 85750 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $450,000 Townhouse 1964 Sqft | |||||||
|
| |||||||||
![]() | 3931 E Skyline Dr Tucson, Arizona 85718 North Tucson 4 Bedrooms 3 Baths | Property Details Request Information $465,000 Single Family 2285 Sqft | |||||||
|
| |||||||||
![]() | 300 W Gila Wash Way St David, Arizona 85630
Cochise St David 3 Bedrooms 2 Baths | Property Details Request Information $474,000 Single Family 1963 Sqft | |||||||
|
| |||||||||
|
| |||||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |