| Home Page | Property Search | Favorite Sites |
| |||||||||
![]() | 8061 E Hayne St Tucson, Arizona 85710 East Area 3 Bedrooms 2 Baths | Property Details Map to this Home $199,900 | |||||||
![]() | 9951 E 5Th St Tucson, Arizona 85748 East Area 4 Bedrooms 2 Baths | Property Details Map to this Home $199,900 | |||||||
![]() | 5558 S Bryant Ave Tucson, Arizona 85706 South Area 5 Bedrooms 3 Baths | Property Details Map to this Home $199,900 | |||||||
![]() | 1740 S Kevin Dr Tucson, Arizona 85748 East Area 3 Bedrooms 2 Baths | Property Details Map to this Home $199,900 | |||||||
![]() | 2101 N 1St Ave Tucson, Arizona 85719 Central Area 2 Bedrooms 1 Bath | Property Details Map to this Home $199,900 | |||||||
![]() | 3762 W Suffield Ln Tucson, Arizona 85741 NorthWest Area 4 Bedrooms 2 Baths | Property Details Map to this Home $199,900 | |||||||
![]() | 101 W Calle Manantial Kent Green Valley, Arizona 85614 Extended SouthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $199,900 | |||||||
![]() | 618 W Placita Nueva Green Valley, Arizona 85614 Extended SouthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $199,900 | |||||||
![]() | 7460 N Meredith Blvd Tucson, Arizona 85741 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $200,000 | |||||||
![]() | 2940 W Mexico St Tucson, Arizona 85746 SouthWest Area 4 Bedrooms 2 Baths | Property Details Map to this Home $200,000 | |||||||
![]() | 7509 E 33rd St Tucson, Arizona 85710 East Area 3 Bedrooms 2 Baths | Property Details Map to this Home $200,000 | |||||||
![]() | 2459 N Sonoita Pl Tucson, Arizona 85712 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $200,000 | |||||||
![]() | 7341 E David Dr Tucson, Arizona 85730 SouthEast Area 4 Bedrooms 2 Baths | Property Details Map to this Home $200,000 | |||||||
![]() | 4080 W Delta St Tucson, Arizona 85741 NorthWest Area 4 Bedrooms 2 Baths | Property Details Map to this Home $200,000 | |||||||
![]() | 10 E Camino De Diana Green Valley, Arizona 85614 Extended SouthWest Area | Property Details Map to this Home $200,000 | |||||||
![]() | 4324 S Avenida Don Arturo Tucson, Arizona 85757 SouthWest Area 4 Bedrooms 2 Baths | Property Details Map to this Home $203,000 | |||||||
![]() | 330 N Bedford Dr Tucson, Arizona 85710 East Area 4 Bedrooms 2 Baths | Property Details Map to this Home $203,300 | |||||||
![]() | 1864 N Camino Sabadell Tucson, Arizona 85715 NorthEast Area 4 Bedrooms 3 Baths | Property Details Map to this Home $205,000 | |||||||
![]() | 75 W Oro Pl Tucson, Arizona 85737 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $205,000 | |||||||
![]() | 7900 N Oldfather Dr Tucson, Arizona 85741 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $205,000 | |||||||
![]() | 1441 W Calle Altamira Green Valley, Arizona 85614 Extended South Area 2 Bedrooms 2 Baths | Property Details Map to this Home $205,000 | |||||||
![]() | 2291 W Ocelot Dr Tucson, Arizona 85713 Central Area | Property Details Map to this Home $205,000 | |||||||
![]() | 8555 N Sunnyslope Dr Tucson, Arizona 85704 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $205,000 | |||||||
![]() | 6726 E Brooks Dr Tucson, Arizona 85730 SouthEast Area 4 Bedrooms 2 Baths | Property Details Map to this Home $207,000 | |||||||
![]() | 1585 N Coruna Oracle, Arizona 85623 Pinal Area 3 Bedrooms 2 Baths | Property Details Map to this Home $207,500 | |||||||
![]() | 2032 W Calle Campana De Plata Tucson, Arizona 85745 West Area 4 Bedrooms 2 Baths | Property Details Map to this Home $209,000 | |||||||
![]() | 2717 E Glenn St Tucson, Arizona 85716 Central Area 4 Bedrooms 2 Baths | Property Details Map to this Home $209,000 | |||||||
![]() | 8351 E Cooper Pl Tucson, Arizona 85710 East Area 4 Bedrooms 3 Baths | Property Details Map to this Home $209,000 | |||||||
![]() | 5244 E 18th St Tucson, Arizona 85711 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $209,000 | |||||||
![]() | 7149 N Northlight Dr Tucson, Arizona 85741 NorthWest Area 4 Bedrooms 2 Baths | Property Details Map to this Home $209,800 | |||||||
![]() | 3830 W REDWING St Tucson, Arizona 85741 NorthWest Area 4 Bedrooms 2 Baths | Property Details Map to this Home $209,900 | |||||||
![]() | 7773 N NATHAN HALE Ave Tucson, Arizona 85741 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $209,900 | |||||||
![]() | 5602 E Lester St Tucson, Arizona 85712 Central Area 3 Bedrooms 2 Baths | Property Details Map to this Home $209,900 | |||||||
![]() | 8651 N Candlewood Lp Tucson, Arizona 85704 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $209,900 | |||||||
![]() | 1401 Golf Links Rd Sierra Vista, Arizona 85635 Cochise Area | Property Details Map to this Home $209,900 | |||||||
![]() | 1661 N Andros Pl Tucson, Arizona 85745 West Area 3 Bedrooms 2 Baths | Property Details Map to this Home $210,000 | |||||||
![]() | 608 W Roller Coaster Rd Tucson, Arizona 85704 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $210,000 | |||||||
![]() | 2810 W Dakota St Tucson, Arizona 85746 SouthWest Area 4 Bedrooms 2 Baths | Property Details Map to this Home $210,000 | |||||||
![]() | 9595 E 29Th St Tucson, Arizona 85748 East Area 3 Bedrooms 2 Baths | Property Details Map to this Home $211,500 | |||||||
![]() | 2530 W Calle Genova Tucson, Arizona 85745 West Area 3 Bedrooms 2 Baths | Property Details Map to this Home $212,000 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Sites |