| Home Page | Property Search | Favorite Articles |
|
286 N North St | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 2 |
| Baths | 2 |
| Year Built | 1989 |
| Square Feet | 1573 |
| Lot Square Feet | 26572 |
| Stories | 1 |
| Garage | 2 Car Garage |
| Tax | $1197 Annually |
| Deed Restrictions | Yes |
| Property Type | Single Family |
| Seller Type | Traditional Seller |
| Listing Status | Active |
| Listed By | Tombstone Real Estate |
| Listing Price | $295,000 |
| School Websites: | |
| Elementary | Walter J Meyer |
| Middle | Huachuca City |
| High | Tombstone |
| District | Tombstone Unified |
| Loan Applications: | |
| Sunstreet Mortgage | Phaedra Wilson |
| Fairway Mortgage | Bruce Lowden |
| Peoples Mortgage | Naomi Altergott |


Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |