| Home Page | Property Search | Favorite Articles |
|
2523 W Southern Star Dr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 3 |
| Baths | 2 |
| Year Built | 2001 |
| Square Feet | 1382 |
| Lot Square Feet | 7000 |
| Stories | 1 |
| Garage | 2 Car Garage |
| Tax | $1725 Annually |
| Deed Restrictions | Yes |
| HOA Dues | $25 paid Monthly |
| Property Type | Single Family |
| Seller Type | Short Sale Home |
| Listing Status | Contract Accepted |
| Builder | Monterey Homes |
| Listed By | HomeSmart |
| Listing Price | $145,000 |
| School Websites: | |
| Elementary | Tolson |
| Middle | Maxwell |
| High | Cholla |
| District | Tucson Unified |
| Loan Applications: | |
| Sunstreet Mortgage | Phaedra Wilson |
| Fairway Mortgage | Bruce Lowden |
| Peoples Mortgage | Naomi Altergott |
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |