| Home Page | Property Search | Favorite Articles |
|
9297 N Monmouth Ct | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 3 |
| Baths | 3 |
| Year Built | 1988 |
| Square Feet | 1660 |
| Lot Square Feet | 4978 |
| Stories | 2 |
| Garage | 2 Car Garage |
| Tax | $1703 Annually |
| Deed Restrictions | Yes |
| Property Type | Single Family |
| Seller Type | Short Sale Home |
| Listing Status | Active CAPA |
| Listed By | Realty Executives |
| Listing Price | $149,000 |
| School Websites: | |
| Elementary | Ironwood |
| Middle | Tortolita |
| High | Mountain View |
| District | Marana |
| Loan Applications: | |
| Fairway Mortgage | Bruce Lowden |
| Sunstreet Mortgage | Barbara Smith |
| Nova Home Loans | Resa Kaiser |


Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |