| Home Page | Property Search | Favorite Articles |
|
8016 E Senate St | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 3 |
| Baths | 3 |
| Year Built | 2006 |
| Square Feet | 1608 |
| Lot Square Feet | 3601 |
| Stories | 2 |
| Garage | 1 Car Garage |
| Tax | $1833 Annually |
| Deed Restrictions | Yes |
| HOA Dues | $37 paid Quarterly |
| Property Type | Single Family |
| Seller Type | Short Sale Home |
| Listing Status | Active CAPA |
| Listed By | RE/MAX Catalina Foothills Realty |
| Listing Price | $150,000 |
| School Websites: | |
| Elementary | Ford |
| Middle | Carson |
| High | Santa Rita |
| District | Tucson Unified |
| Loan Applications: | |
| Sunstreet Mortgage | Phaedra Wilson |
| Fairway Mortgage | Bruce Lowden |
| Peoples Mortgage | Naomi Altergott |


Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |