| Home Page | Property Search | Favorite Articles |
|
5280 N Strada De Rubino | ||||||||||||||||||||||||||||||||||||
| Bedrooms | 2 |
| Baths | 2 |
| Year Built | 1987 |
| Square Feet | 1476 |
| Lot Square Feet | 4480 |
| Stories | 1 |
| Garage | 2 Car Garage |
| Tax | $2467 Annually |
| Property Type | Townhouse |
| Schools: | |
| Elementary | Ventana Vista |
| Middle | Esperero Canyon |
| High | Catalina Foothills |
| District | Catalina Foothills |
| list price: $284,500 listed by: | |
| Map: | |
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |