| Home Page | Property Search | Favorite Articles |
|
4920 N Hidden Valley Rd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 4 |
| Baths | 4 |
| Year Built | 2007 |
| Square Feet | 5212 |
| Acres | 2.07 |
| Stories | 1 |
| Garage | 3 Car Garage |
| Tax | $11860 Annually |
| Deed Restrictions | Yes |
| HOA Dues | $10 paid Monthly |
| Property Type | Single Family |
| Seller Type | Traditional Seller |
| Listing Status | Active |
| Listed By | Long Realty |
| Listing Price | $2,200,000 |
| School Websites: | |
| Elementary | Canyon View |
| Middle | Esperero Canyon |
| High | Catalina Foothills |
| District | Catalina Foothills |
| Loan Applications: | |
| Sunstreet Mortgage | Phaedra Wilson |
| Fairway Mortgage | Bruce Lowden |
| Peoples Mortgage | Naomi Altergott |


Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |