| Home Page | Property Search | Favorite Articles |
|
5700 N Barrasca | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 6 | |
| Baths | 4 | |
| Year Built | 1992 | |
| Square Feet | 5522 | |
| Acres | 1 | |
| Stories | 2 | |
| Garage | 3 Car Garage | |
| Tax | $8706 Annually | |
| Deed Restrictions | Yes | |
| HOA Dues | $50 | |
| Property Type | Single Family | |
| Listed By | Coldwell Banker Residential Brokerage | |
| Listing Price | $798,000 | |
| Schools: | ||
| Elementary | Canyon View | |
| Middle | Esperero Canyon | |
| High | Catalina Foothills | |
| District | Catalina Foothills | |


Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |