| Home Page | Property Search | Favorite Articles |
|
4168 E Babbling Brook Dr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 3 |
| Baths | 3 |
| Year Built | 2004 |
| Square Feet | 1855 |
| Lot Square Feet | 3407 |
| Stories | 2 |
| Garage | 2 Car Garage |
| Tax | $2439 Annually |
| Deed Restrictions | No |
| HOA Dues | $18 paid Quarterly |
| Property Type | Single Family |
| Seller Type | Short Sale Home |
| Listing Status | Active CAPA |
| Listed By | Keller Williams Southern Arizona |
| Listing Price | $199,900 |
| School Websites: | |
| Elementary | Davidson |
| Middle | Doolen |
| High | Catalina |
| District | Tucson Unified |
| Loan Applications: | |
| Sunstreet Mortgage | Phaedra Wilson |
| Fairway Mortgage | Bruce Lowden |
| Peoples Mortgage | Naomi Altergott |

Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |