| Home Page | Property Search | Favorite Articles |
|
2120 E Grant frontage Rd | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 4 |
| Baths | 3 |
| Year Built | 1941 |
| Square Feet | 2138 |
| Lot Square Feet | 10125 |
| Stories | 1 |
| Tax | $2986 Annually |
| Deed Restrictions | Yes |
| Property Type | Single Family |
| Seller Type | Traditional Seller |
| Listing Status | Active |
| Listed By | RE/MAX Catalina Foothills Realty |
| Listing Price | $180,000 |
| School Websites: | |
| Elementary | Blenman |
| Middle | Doolen |
| High | Catalina |
| District | Tucson Unified |
| Loan Applications: | |
| Sunstreet Mortgage | Phaedra Wilson |
| Fairway Mortgage | Bruce Lowden |
| Peoples Mortgage | Naomi Altergott |


Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |