| Home Page | Property Search | Favorite Articles |
|
9959 Sunray Road | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 4 |
| Baths | 3 |
| Year Built | 1956 |
| Square Feet | 1908 |
| Acres | 861.00 |
| Stories | 1 |
| Tax | $1963 Annually |
| Deed Restrictions | No |
| Property Type | Single Family |
| Seller Type | Traditional Seller |
| Listing Status | Active |
| Listed By | Tombstone Real Estate |
| Listing Price | $1,650,000 |
| School Websites: | |
| Elementary | Elfrida |
| Middle | Elfrida |
| High | Valley |
| District | Elfrida |
| Loan Applications: | |
| Sunstreet Mortgage | Phaedra Wilson |
| Fairway Mortgage | Bruce Lowden |
| Wallick & Volt Mortgage | Hersch Tempkins |


Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |