| Home Page | Property Search | Favorite Articles |
|
3356 E Popinac | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 3 |
| Baths | 2 |
| Year Built | 1985 |
| Square Feet | 1428 |
| Stories | 2 |
| Garage | 2 Car Garage |
| Tax | $1636 Annually |
| Deed Restrictions | Yes |
| HOA Dues | $88 |
| Property Type | Townhouse |
| Seller Type | Traditional Seller |
| Listing Status | Active |
| Listed By | Krasnick Realty & Property Man |
| Listing Price | $152,000 |
| School Websites: | |
| Elementary | Blenman |
| Middle | Doolen |
| High | Catalina |
| District | Tucson Unified |
| Loan Applications: | |
| Fairway Mortgage | Bruce Lowden |
| Sunstreet Mortgage | Barbara Smith |
| Nova Home Loans | Resa Kaiser |


Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |