| Home Page | Property Search | Favorite Articles |
|
5962 N Campo Abierto | ||||||||||||||||||||||||||||||||||||
| Bedrooms | 3 |
| Baths | 2 |
| Year Built | 2004 |
| Square Feet | 1826 |
| Lot Square Feet | 5400 |
| Stories | 1 |
| Garage | 2 Car Garage |
| Tax | $3709 Annually |
| Property Type | Single Family |
| Schools: | |
| Elementary | Sunrise Drive |
| Middle | Orange Grove |
| High | Catalina Foothills |
| District | Catalina Foothills |
| list price: $399,000 listed by: | |
| Map: | |
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |