| Home Page | Property Search | Favorite Articles |
|
3216 N Avia Ricca Pl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 3 |
| Baths | 2 |
| Year Built | 2003 |
| Square Feet | 1975 |
| Lot Square Feet | 6970 |
| Stories | 1 |
| Garage | 2 Car Garage |
| Tax | $3384 Annually |
| Deed Restrictions | Yes |
| HOA Dues | $25 paid Monthly |
| Property Type | Single Family |
| Seller Type | Short Sale Home |
| Listing Status | Contract Accepted |
| Listed By | HomeSmart |
| Listing Price | $250,000 |
| School Websites: | |
| Elementary | Cragin |
| Middle | Doolen |
| High | Catalina |
| District | Tucson Unified |
| Loan Applications: | |
| Sunstreet Mortgage | Phaedra Wilson |
| Fairway Mortgage | Bruce Lowden |
| Peoples Mortgage | Naomi Altergott |


Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |