| Home Page | Property Search | Favorite Articles |
|
6527 W Cedar Branch Way | ||||||||||||||||||||||||||||||||||||||
| Bedrooms | 5 |
| Baths | 3 |
| Year Built | 2007 |
| Square Feet | 2909 |
| Lot Square Feet | 8211 |
| Stories | 2 |
| Garage | 3 Car Garage |
| Tax | $2831 Annually |
| Builder | Lennar Homes |
| Property Type | Single Family |
| Schools: | |
| Elementary | Vesey |
| Middle | Hohokam |
| High | Cholla |
| District | Tucson Unified |
| list price: $155,000 listed by: | |
| Map: | |
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |