| Home Page | Property Search | Favorite Articles |
|
1500 E Pusch Wilderness Dr #10204 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 2 |
| Baths | 2 |
| Year Built | 1995 |
| Square Feet | 1057 |
| Stories | 1 |
| Garage | 1 Car Garage |
| Tax | $1700 Annually |
| Deed Restrictions | No |
| HOA Dues | $141 |
| Property Type | Condominium |
| Seller Type | Traditional Seller |
| Listing Status | Active |
| Listed By | Unknown Office |
| Listing Price | $193,100 |
| School Websites: | |
| Elementary | Copper Creek |
| Middle | Cross |
| High | Canyon Del Oro |
| District | Amphitheater |
| Loan Applications: | |
| Fairway Mortgage | Bruce Lowden |
| Sunstreet Mortgage | Barbara Smith |
| Nova Home Loans | Resa Kaiser |
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |