| Home Page | Property Search | Favorite Articles |
|
7360 S Frost | ||||||||||||||||||||||||||||||||||||
| Bedrooms | 3 |
| Baths | 2 |
| Year Built | 1999 |
| Square Feet | 1344 |
| Lot Square Feet | 7405 |
| Stories | 1 |
| Garage | 2 Car Garage |
| Tax | $1457 Annually |
| Property Type | Single Family |
| Schools: | |
| Elementary | Mesquite |
| Middle | Desert Sky |
| High | Vail |
| District | Vail |
| list price: $119,000 listed by: | |
| Map: | |
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |