| Home Page | Property Search | Favorite Articles |
|
2860 N Sunrock Ln | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 3 |
| Baths | 3 |
| Year Built | 2001 |
| Square Feet | 2835 |
| Lot Square Feet | 4 |
| Stories | 2 |
| Garage | 2 Car Garage |
| Tax | $5292 Annually |
| Deed Restrictions | Yes |
| Property Type | Single Family |
| Seller Type | Lender Owned Home |
| Listing Status | Active |
| Listed By | National Wright Realty, Inc. |
| Listing Price | $209,500 |
| School Websites: | |
| Elementary | Robison |
| Middle | Mansfeld |
| High | Tucson |
| District | Tucson Unified |
| Loan Applications: | |
| Fairway Mortgage | Bruce Lowden |
| Sunstreet Mortgage | Barbara Smith |
| Nova Home Loans | Resa Kaiser |

Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |