| Home Page | Property Search | Favorite Articles |
|
1014 N 7Th | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 3 |
| Baths | 1 |
| Year Built | 1946 |
| Square Feet | 983 |
| Lot Square Feet | 10718 |
| Stories | 1 |
| Tax | $633 Annually |
| Deed Restrictions | No |
| HOA Dues | $100 paid Monthly |
| Property Type | Condominium |
| Seller Type | Traditional Seller |
| Listing Status | Active |
| Listed By | Madera Realty & Mortgage |
| Listing Price | $160,000 |
| School Websites: | |
| Elementary | Roskruge |
| Middle | Mansfeld |
| High | Tucson |
| District | Tucson Unified |
| Loan Applications: | |
| Sunstreet Mortgage | Phaedra Wilson |
| Fairway Mortgage | Bruce Lowden |
| Peoples Mortgage | Naomi Altergott |


Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Favorite Articles |